DemoChoice Web Poll: Social Secretary Election |
1 candidate will be elected with 53 ballots cast. |
Makena Mugambi | Rohan Vara | Louis Moran | Vishnumaya Praveen | Esther Jinadu | RON | None of these | Need to win | |
Round 1 Count | 22 | 12 | 11 | 5 | 3 | 0 | 0 | 27 |
Transfers from Esther Jinadu | 1 | 2 | ||||||
Round 2 Count | 23 | 12 | 11 | 5 | 0 | 0 | 2 | 26 |
Transfers from Vishnumaya Praveen | 3 | 1 | 1 | |||||
Round 3 Count | 26 | 13 | 12 | 0 | 0 | 0 | 2 | 26 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 53