DemoChoice Web Poll: Sequel Trilogy Era and Capital Ship Locations |
12 candidates will be elected with 1 ballot cast. |
Jakku: Goazan Badlands | Starkiller Base | Jakku: Graveyard of Giants | Jakku: Niima Outpost | Jakku: The Graveyard | Takodana | Crait | Batuu | Canto Bight | Ahch-To | Hosnian Prime | D'Qar | The Colossus | Pasaana | Exegol | Ajan Kloss | Kijimi | Endor's Ocean Moon of Kef Bir | General Grievous's Malevolence Capital Ship | General Kenobi's Negotiator Capital Ship | Mace Windu's Endurance Capital Ship | Admiral Ackbar's Home One Capital Ship | Grand Moff Tarkin's Executrix Capital Ship | Amilyn Holdo's Raddus Capital Ship | Snoke's Supremacy Capital Ship | Grand Admiral Thrawn's Chimaera Capital Ship | General Hux's Finalizer Capital Ship | Admiral Trench's The Invincible Capital Ship | None of these | Need to win | |
Round 1 Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Jakku: Goazan Badlands | 0.92 | |||||||||||||||||||||||||||||
Round 2 Count | 0.08 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Jakku: Graveyard of Giants | 0.85 | |||||||||||||||||||||||||||||
Round 3 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Hosnian Prime | 0.77 | |||||||||||||||||||||||||||||
Round 4 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Endor's Ocean Moon of Kef Bir | 0.69 | |||||||||||||||||||||||||||||
Round 5 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Kijimi | 0.62 | |||||||||||||||||||||||||||||
Round 6 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Canto Bight | 0.54 | |||||||||||||||||||||||||||||
Round 7 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.54 | 0 | 0 | 0.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Takodana | 0.46 | |||||||||||||||||||||||||||||
Round 8 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0.46 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Ajan Kloss | 0.38 | |||||||||||||||||||||||||||||
Round 9 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0.08 | 0.38 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from D'Qar | 0.31 | |||||||||||||||||||||||||||||
Round 10 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.31 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Ahch-To | ||||||||||||||||||||||||||||||
Round 11 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.31 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Ahch-To | 0.22 | |||||||||||||||||||||||||||||
Round 12 Count | 0.3 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Jakku: Goazan Badlands | 0.22 | |||||||||||||||||||||||||||||
Round 13 Count | 0.08 | 0 | 0.29 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Jakku: Graveyard of Giants | 0.21 | |||||||||||||||||||||||||||||
Round 14 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.29 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Hosnian Prime | 0.21 | |||||||||||||||||||||||||||||
Round 15 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Endor's Ocean Moon of Kef Bir | 0.2 | |||||||||||||||||||||||||||||
Round 16 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.28 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Kijimi | 0.19 | |||||||||||||||||||||||||||||
Round 17 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.27 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Canto Bight | 0.19 | |||||||||||||||||||||||||||||
Round 18 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.26 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Takodana | 0.18 | |||||||||||||||||||||||||||||
Round 19 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0.26 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Ajan Kloss | 0.17 | |||||||||||||||||||||||||||||
Round 20 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.25 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from D'Qar | ||||||||||||||||||||||||||||||
Round 21 Count | 0.08 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.25 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Status | Elected | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected |
Ballots cast: 1
Go to the next question