DemoChoice Web Poll: SWBF3 OT Era Location Poll |
12 candidates will be elected with 1 ballot cast. |
Mimban | Hoth | Tattooine: Jabba's Palace | Tattooine: Mos Eisley | Tattoine: Dune Sea | Yavin 4 | Endor | Bespin: Administrator's Palace | Bespin: Bioniip Laboratories | Bespin: Carbon Freezing Chambers | Death Star I | Death Star II | Kessel | Dagobah | Scariff | Jedah | Eadu | Tantive IV | Malachor: Sith Temple | Sullust | Pillio | Vardos | Corellia | Vandor | Bracca | Alderaan | Lothal | Atollon | Nevarro | Ord Mantell | Zeffo | Bogana | None of these | Need to win | |
Round 1 Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Mimban | 0.92 | |||||||||||||||||||||||||||||||||
Round 2 Count | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Sullust | 0.85 | |||||||||||||||||||||||||||||||||
Round 3 Count | 0.08 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Tattoine: Dune Sea | 0.77 | |||||||||||||||||||||||||||||||||
Round 4 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Lothal | 0.69 | |||||||||||||||||||||||||||||||||
Round 5 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Death Star I | 0.62 | |||||||||||||||||||||||||||||||||
Round 6 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.62 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Bespin: Bioniip Laboratories | 0.54 | |||||||||||||||||||||||||||||||||
Round 7 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.54 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Bespin: Carbon Freezing Chambers | 0.46 | |||||||||||||||||||||||||||||||||
Round 8 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Alderaan | 0.38 | |||||||||||||||||||||||||||||||||
Round 9 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.38 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Corellia | ||||||||||||||||||||||||||||||||||
Round 10 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.38 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Corellia | 0.3 | |||||||||||||||||||||||||||||||||
Round 11 Count | 0.38 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Mimban | 0.29 | |||||||||||||||||||||||||||||||||
Round 12 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Sullust | 0.29 | |||||||||||||||||||||||||||||||||
Round 13 Count | 0.08 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Tattoine: Dune Sea | 0.28 | |||||||||||||||||||||||||||||||||
Round 14 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Lothal | 0.28 | |||||||||||||||||||||||||||||||||
Round 15 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Death Star I | 0.27 | |||||||||||||||||||||||||||||||||
Round 16 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.35 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Bespin: Bioniip Laboratories | 0.26 | |||||||||||||||||||||||||||||||||
Round 17 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.34 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Bespin: Carbon Freezing Chambers | 0.26 | |||||||||||||||||||||||||||||||||
Round 18 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.33 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Transfers from Alderaan | ||||||||||||||||||||||||||||||||||
Round 19 Count | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0.33 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Status | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Elected | Elected | Defeated | Elected | Defeated | Elected | Defeated |
Ballots cast: 1
Go to the next question