DemoChoice Web Poll: 2025 AC Election |
4 candidates will be elected with 27 ballots cast. |
John Azomo | Benard Abraham | Evelyn Elisha | Jennifer Harper | Margaret Mado | Isyaku Mato | Katharine Mort | Sheri Rueck | Abi Nyako | Pembi Agbam | Sonia Dettweiler | Fittokka Gobak | Ezekiel Isa | Ishmael Jesse | Gareth Mort | David Rowbory | Kathleen Spence | Kathy Cummins | Jerry Abai | Aku Agbam | Pelumi Bankole | Daniel Bossan | Philip Burgess | Suzie Burgess | Jacob Daniel | Yakubu Danladi | Steve Dettweiler | Josephine Dung | Rita Hassan | Plangtong Joshua | Ruth Joshua | Courage Kuzanah | Chalya Dul | Yohanna Luka | James Madaki | Princeton Waters | Kefas Moses | John Muniru | Nanle Musa | Peter Nwufo | Benjamin Ogar | Emmanuel Orakaaga | Christina Riepe | Jessica Sarki | Samuel Sarki | Longdi Sylvanus | Hubert Toma | Paul Toma | Sunday Ude | Victoria Gado | Fidelia Kure | Sekyen Philemon | Grace Samuel | Bruce Cox | Mike Rueck | Iris Sacson | John Sacson | Anna Chiabuotu | Emily Gaddis | Nim Kempton | Tim Kempton | Rachelle Wenger | Christy Yoder | Yusuf Habu | None of these | Need to win | |
Round 1 Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Transfers from Sonia Dettweiler | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 Count | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Transfers from Pembi Agbam | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3 Count | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Transfers from Kathleen Spence | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 4 Count | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Transfers from Ishmael Jesse | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5 Count | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Transfers from Gareth Mort | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 6 Count | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Transfers from Kathy Cummins | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 7 Count | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Transfers from Ezekiel Isa | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 8 Count | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 |
Transfers from Fittokka Gobak | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 9 Count | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 |
Transfers from David Rowbory | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 10 Count | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 |
Transfers from Jennifer Harper | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 11 Count | 3 | 4 | 2 | 0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Transfers from Katharine Mort | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 12 Count | 3 | 4 | 2 | 0 | 4 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Transfers from Evelyn Elisha | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 13 Count | 3 | 4 | 0 | 0 | 4 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 |
Transfers from Isyaku Mato | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 14 Count | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 |
Transfers from Sheri Rueck | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 15 Count | 3 | 4 | 0 | 0 | 4.2 | 4 | 0 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 |
Transfers from John Azomo | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 16 Count | 0 | 4 | 0 | 0 | 5.2 | 4 | 0 | 5.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 |
Transfers from Benard Abraham | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 17 Count | 0 | 0 | 0 | 0 | 6.2 | 6 | 0 | 5.8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.33 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers from Margaret Mado | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 18 Count | 0 | 0 | 0 | 0 | 6 | 6.2 | 0 | 5.8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.33 |
Transfers from Isyaku Mato | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 19 Count | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5.9 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.33 |
Transfers from Abi Nyako | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 20 Count | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.33 |
Status | Defeated | Defeated | Defeated | Defeated | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 27 (29.3% turnout)