DemoChoice Web Poll: Oakland Mayor Special Election April 15, 2025 |
1 candidate will be elected with 9 ballots cast. |
Barbara J. Lee | Loren Taylor | Tyron Jordan | Suzanne Robinson | President Cristina Grappo | Peter Y. Liu | Mindy R. Pechenuk | Eric Markham Simpson | Elizabeth Swaney | Renia Webb | None of these | Need to win | |
Round 1 Count | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Transfers from Tyron Jordan | 1 | |||||||||||
Round 2 Count | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Transfers from Suzanne Robinson | 2 | |||||||||||
Round 3 Count | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 9