DemoChoice Web Poll: MPC |
1 candidate will be elected with 10 ballots cast. |
Alice and Aiden | David and Alice | David | Alice and Joseph | Alice | None of these | Need to win | |
Round 1 Count | 4 | 3 | 2 | 1 | 0 | 0 | 5 |
Transfers from Alice and Joseph | 1 | ||||||
Round 2 Count | 4 | 4 | 2 | 0 | 0 | 0 | 5 |
Transfers from David | 2 | ||||||
Round 3 Count | 4 | 6 | 0 | 0 | 0 | 0 | 5 |
Status | Defeated | Elected | Defeated | Defeated | Defeated |
Ballots cast: 10