DemoChoice Web Poll: 2024 Presidential Election |
1 candidate will be elected with 85 ballots cast. |
Fmr. South Bend Mayor Pete Buttigieg (D) | Businessman Andrew Yang (D) | Kentucky Senator Rand Paul (R) | Fmr. UN Ambassador Nikki Haley (R) | Florida Senator Marco Rubio (R) | California Senator Kamala Harris (D) | Oregon Senator Jeff Merkley (D) | Fmr. Ohio Governor John Kasich (IND) | Texas Representative Will Hurd (R) | Texas Senator Ted Cruz (R) | South Carolina Senator Tim Scott (R) | Massachusetts Representative Joe Kennedy III (D) | California Governor Gavin Newsom (D) | North Carolina Governor Roy Cooper (D) | Massachusetts Governor Charlie Baker (R) | Florida Governor Ron DeSantis (R) | Businessman Mark Cuban (IND) | Virginia Senator Mark Warner (D) | Vice President Mike Pence (R) | HUD Secretary Ben Carson (R) | Florida Senator Rick Scott (R) | Arkansas Senator Tom Cotton (R) | Arizona Governor Doug Ducey (R) | Texas Land Commissioner George P. Bush (R) | Texas Governor Greg Abbott (R) | Iowa Senator Joni Ernst (R) | South Carolina Senator Lindsey Graham (R) | Ohio Senator Rob Portman (R) | Georgia Governor Brian Kemp (R) | Ohio Governor Mike DeWine (R) | Connecticut Senator Chris Murphy (D) | Minnesota Senator Amy Klobuchar (D) | None of these | Need to win | |
Round 1 Count | 17 | 16 | 10 | 6 | 6 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Businessman Mark Cuban (IND) | 1 | |||||||||||||||||||||||||||||||||
Round 2 Count | 17 | 16 | 11 | 6 | 6 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Florida Governor Ron DeSantis (R) | 1 | |||||||||||||||||||||||||||||||||
Round 3 Count | 17 | 16 | 11 | 6 | 6 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Massachusetts Governor Charlie Baker (R) | 1 | |||||||||||||||||||||||||||||||||
Round 4 Count | 17 | 16 | 11 | 6 | 7 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Virginia Senator Mark Warner (D) | 1 | |||||||||||||||||||||||||||||||||
Round 5 Count | 17 | 16 | 11 | 6 | 7 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from South Carolina Senator Tim Scott (R) | 1 | 1 | ||||||||||||||||||||||||||||||||
Round 6 Count | 17 | 16 | 11 | 7 | 7 | 5 | 6 | 5 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from North Carolina Governor Roy Cooper (D) | 1 | 1 | ||||||||||||||||||||||||||||||||
Round 7 Count | 17 | 17 | 11 | 7 | 7 | 6 | 6 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Texas Representative Will Hurd (R) | 2 | |||||||||||||||||||||||||||||||||
Round 8 Count | 17 | 17 | 11 | 7 | 7 | 6 | 8 | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Texas Senator Ted Cruz (R) | 1 | 1 | ||||||||||||||||||||||||||||||||
Round 9 Count | 17 | 17 | 12 | 7 | 8 | 6 | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Massachusetts Representative Joe Kennedy III (D) | 1 | 1 | ||||||||||||||||||||||||||||||||
Round 10 Count | 17 | 17 | 12 | 8 | 8 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from California Governor Gavin Newsom (D) | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
Round 11 Count | 19 | 18 | 12 | 8 | 8 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Transfers from Fmr. Ohio Governor John Kasich (IND) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Round 12 Count | 19 | 19 | 13 | 8 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 |
Transfers from California Senator Kamala Harris (D) | 3 | 2 | 2 | |||||||||||||||||||||||||||||||
Round 13 Count | 22 | 19 | 13 | 8 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 |
Transfers from Fmr. UN Ambassador Nikki Haley (R) | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Round 14 Count | 23 | 20 | 14 | 0 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 |
Transfers from Oregon Senator Jeff Merkley (D) | 4 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||
Round 15 Count | 27 | 24 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
Transfers from Kentucky Senator Rand Paul (R) | 3 | 2 | 9 | |||||||||||||||||||||||||||||||
Round 16 Count | 27 | 27 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 36 |
Transfers from Florida Senator Marco Rubio (R) | 6 | 7 | 4 | |||||||||||||||||||||||||||||||
Round 17 Count | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 34 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 85