DemoChoice Web Poll: Two Debate Topics |
2 candidates will be elected with 12 ballots cast. |
#2 | #1 | #4 | #3 | #5 | #6 | #7 | #8 | None of these | Need to win | |
Round 1 Count | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Transfers from #7 | 1 | |||||||||
Round 2 Count | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Transfers from #3 | 1 | |||||||||
Round 3 Count | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Transfers from #6 | 1 | |||||||||
Round 4 Count | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Transfers from #2 | 1 | |||||||||
Round 5 Count | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Transfers from #5 | 1 | 1 | ||||||||
Round 6 Count | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 |
Transfers from #1 | 1 | 2 | ||||||||
Round 7 Count | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Transfers from #4 | 0.5 | |||||||||
Round 8 Count | 4.5 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 3 | 3.38 |
Status | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 12