DemoChoice Web Poll: DNE January 2025 Poll |
1 candidate will be elected with 12 ballots cast. |
Bryce Otter getting eaten by a kangaroo, with his hubby already in the belly, never making it back from Australia. | Sunny Starscout festively devours Chrysalis. | Seaward getting his infatuation with gryphons taken advantage of by Saewin. | Bryce otter builds a snow-bold (or vice versa, kobold builds snow-otter). | None of these | Need to win | |
Round 1 Count | 5 | 3 | 3 | 1 | 0 | 6 |
Transfers from Bryce otter builds a snow-bold (or vice versa, kobold builds snow-otter). | 1 | |||||
Round 2 Count | 5 | 3 | 4 | 0 | 0 | 6 |
Transfers from Sunny Starscout festively devours Chrysalis. | 2 | 1 | ||||
Round 3 Count | 7 | 0 | 5 | 0 | 0 | 6 |
Status | Elected | Defeated | Defeated | Defeated |
Ballots cast: 12 (20.3% turnout)