DemoChoice Web Poll: DNE February 2025 Poll |
1 candidate will be elected with 13 ballots cast. |
A gryphon playing the broad game "Betrayal at House on the Hill" wrong and eating the other players. | Brycebold celebrating the Chinese New Year as a naga, doing a lovely serpentine belly dance. | Totodile Lotus volunteering to fill in for a missing Explorer Party member after coincidentally having a large feast. | Arceus (as a Rufflet) teaching Buice how to pray. | Seaward Skies getting all flustered thinking about gryphons. | None of these | Need to win | |
Round 1 Count | 4 | 3 | 3 | 2 | 1 | 0 | 7 |
Transfers from Seaward Skies getting all flustered thinking about gryphons. | 1 | ||||||
Round 2 Count | 4 | 3 | 4 | 2 | 0 | 0 | 7 |
Transfers from Arceus (as a Rufflet) teaching Buice how to pray. | 2 | ||||||
Round 3 Count | 6 | 3 | 4 | 0 | 0 | 0 | 7 |
Transfers from Brycebold celebrating the Chinese New Year as a naga, doing a lovely serpentine belly dance. | 2 | 1 | |||||
Round 4 Count | 8 | 0 | 5 | 0 | 0 | 0 | 7 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 13 (21.7% turnout)