DemoChoice Web Poll: '99 Cambridge City Council Election - try it! |
9 candidates will be elected with 18,484 ballots cast. |
Galluccio, Anthony D. | Born, Kathleen Leahy | Decker, Marjorie C. | Toomey, Jr., Timothy J. | Braude, Jim | Davis, Henrietta | Reeves, Kenneth E. | Sullivan, Michael A. | Triantafillou, Katherine | Maher, David P. | Goodwin, Bob | Trumbull, David | Snowberg, Erik C. | Hoicka, David | Winters, Robert | Peixoto, Helder | Williamson, James M. | Giacobbe, Dorothy M. | Chase, Jeffrey Jay | Dixon, Vincent Lawrence | Nidle, Alan Kingfish | Write-in | Christenson, Charles O. | Jones, William C. | Wormwood-Malone, Daejanna P. | None of these | Need to win | |
Round 1 Count | 2678 | 1644 | 1631 | 1470 | 1462 | 1453 | 1393 | 1296 | 1167 | 1010 | 792 | 538 | 429 | 323 | 312 | 305 | 131 | 111 | 101 | 46 | 44 | 41 | 39 | 34 | 34 | 0 | 1848.4 |
Transfers from Galluccio, Anthony D. | 36.85 | 22.9 | 55.1 | 17.93 | 31.53 | 53.78 | 185.23 | 21.91 | 160.66 | 101.58 | 46.8 | 2.99 | 4.98 | 4.65 | 28.22 | 1 | 14.94 | 22.9 | 1.66 | 1.66 | 0.66 | 6.31 | 3.65 | 1.66 | |||
Round 2 Count | 1848.47 | 1680.85 | 1653.9 | 1525.1 | 1479.93 | 1484.53 | 1446.78 | 1481.23 | 1188.91 | 1170.66 | 893.58 | 584.8 | 431.99 | 327.98 | 316.65 | 333.22 | 132 | 125.94 | 123.9 | 47.66 | 45.66 | 41.66 | 45.31 | 37.65 | 35.66 | 0 | 1848.4 |
Transfers from Wormwood-Malone, Daejanna P. | 1 | 3.33 | 8.34 | 1 | 3.33 | 3 | 0.33 | 2 | 3 | 1 | 2 | 1.33 | 4 | 1 | 1 | ||||||||||||
Round 3 Count | 1849.47 | 1684.18 | 1662.24 | 1525.1 | 1480.93 | 1487.86 | 1446.78 | 1481.23 | 1191.91 | 1170.99 | 893.58 | 584.8 | 433.99 | 330.98 | 317.65 | 335.22 | 132 | 125.94 | 123.9 | 48.99 | 49.66 | 41.66 | 45.31 | 38.65 | 0 | 1 | 1848.3 |
Transfers from Jones, William C. | 0.33 | 4 | 6 | 1.66 | 5.32 | 0.33 | 2 | 1.33 | 4 | 1 | 2 | 0.33 | 2 | 1.33 | 1 | 3 | 1 | 2 | |||||||||
Round 4 Count | 1849.8 | 1684.18 | 1666.24 | 1531.1 | 1480.93 | 1487.86 | 1448.44 | 1486.55 | 1192.24 | 1172.99 | 894.91 | 588.8 | 434.99 | 332.98 | 317.98 | 335.22 | 134 | 127.27 | 124.9 | 48.99 | 52.66 | 42.66 | 45.31 | 0 | 0 | 3 | 1848.1 |
Transfers from Write-in | 0.33 | 2 | 2 | 6 | 4 | 4.33 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | ||||||||||||
Round 5 Count | 1850.13 | 1686.18 | 1666.24 | 1533.1 | 1486.93 | 1491.86 | 1452.77 | 1488.55 | 1192.24 | 1173.99 | 895.91 | 591.8 | 434.99 | 333.98 | 320.98 | 335.22 | 135 | 127.27 | 124.9 | 49.99 | 52.66 | 0 | 45.31 | 0 | 0 | 14 | 1847 |
Transfers from Christenson, Charles O. | 2 | 2 | 1 | 4.34 | 1 | 3.34 | 5 | 5 | 1 | 3 | 1.33 | 2 | 1 | 9.32 | 1 | 3 | |||||||||||
Round 6 Count | 1850.13 | 1686.18 | 1668.24 | 1535.1 | 1487.93 | 1496.2 | 1453.77 | 1491.89 | 1192.24 | 1178.99 | 895.91 | 596.8 | 434.99 | 334.98 | 323.98 | 336.55 | 137 | 128.27 | 134.23 | 49.99 | 53.66 | 0 | 0 | 0 | 0 | 17 | 1846.7 |
Transfers from Dixon, Vincent Lawrence | 10.33 | 1.33 | 1.33 | 3 | 3 | 4 | 3.33 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 3.66 | 1 | 3 | ||||||||||
Round 7 Count | 1850.13 | 1696.51 | 1669.57 | 1536.43 | 1490.93 | 1499.2 | 1457.77 | 1495.22 | 1195.24 | 1180.99 | 897.91 | 598.8 | 434.99 | 338.98 | 325.98 | 336.55 | 138 | 131.93 | 134.23 | 0 | 54.66 | 0 | 0 | 0 | 0 | 20 | 1846.4 |
Transfers from Nidle, Alan Kingfish | 3 | 4 | 2 | 2 | 2 | 1 | 4 | 3.66 | 1.33 | 0.66 | 7 | 7 | 1 | 3 | 5 | 2 | 6 | ||||||||||
Round 8 Count | 1850.13 | 1699.51 | 1673.57 | 1538.43 | 1492.93 | 1501.2 | 1458.77 | 1499.22 | 1198.9 | 1182.32 | 898.57 | 598.8 | 441.99 | 345.98 | 326.98 | 339.55 | 143 | 133.93 | 134.23 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1845.8 |
Transfers from Giacobbe, Dorothy M. | 4.66 | 6.33 | 7 | 4.33 | 4 | 4.33 | 13.66 | 25.65 | 13.34 | 14.66 | 13.66 | 2 | 1.33 | 3.33 | 1.33 | 0.33 | 5 | 1 | 8 | ||||||||
Round 9 Count | 1854.79 | 1705.84 | 1680.57 | 1542.76 | 1496.93 | 1505.53 | 1472.43 | 1524.87 | 1212.24 | 1196.98 | 912.23 | 600.8 | 443.32 | 349.31 | 328.31 | 339.88 | 148 | 0 | 135.23 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1845 |
Transfers from Chase, Jeffrey Jay | 1.99 | 3 | 2.66 | 4.66 | 2 | 8.33 | 2 | 5.66 | 2 | 43.93 | 1 | 38.33 | 1 | 2 | 7.66 | 1 | 8 | ||||||||||
Round 10 Count | 1856.78 | 1708.84 | 1683.23 | 1547.42 | 1498.93 | 1513.86 | 1474.43 | 1530.53 | 1214.24 | 1240.91 | 913.23 | 639.13 | 444.32 | 349.31 | 330.31 | 347.54 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1844.2 |
Transfers from Williamson, James M. | 9 | 8 | 5.33 | 19 | 10 | 14 | 3.33 | 13 | 4.33 | 3 | 3 | 10 | 30 | 4 | 5 | 8 | |||||||||||
Round 11 Count | 1856.78 | 1717.84 | 1691.23 | 1552.75 | 1517.93 | 1523.86 | 1488.43 | 1533.86 | 1227.24 | 1245.24 | 916.23 | 642.13 | 454.32 | 379.31 | 334.31 | 352.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1843.4 |
Transfers from Winters, Robert | 2.66 | 61.33 | 34.33 | 6.67 | 37.33 | 54.33 | 11 | 19 | 18 | 27 | 1 | 15.33 | 22 | 4 | 8.33 | 12 | |||||||||||
Round 12 Count | 1859.44 | 1779.17 | 1725.56 | 1559.42 | 1555.26 | 1578.19 | 1499.43 | 1552.86 | 1245.24 | 1272.24 | 917.23 | 657.46 | 476.32 | 383.31 | 0 | 360.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1842.2 |
Transfers from Peixoto, Helder | 11.66 | 7 | 16 | 82.65 | 6 | 7.33 | 15 | 35.98 | 14.66 | 37.96 | 15.33 | 46.64 | 5.66 | 5 | 54 | ||||||||||||
Round 13 Count | 1871.1 | 1786.17 | 1741.56 | 1642.07 | 1561.26 | 1585.52 | 1514.43 | 1588.84 | 1259.9 | 1310.2 | 932.56 | 704.1 | 481.98 | 388.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 1836.8 |
Transfers from Hoicka, David | 1.32 | 26 | 40.34 | 13 | 94 | 24.33 | 28.66 | 10.32 | 38.66 | 9.34 | 6.33 | 7 | 51 | 38 | |||||||||||||
Round 14 Count | 1872.42 | 1812.17 | 1781.9 | 1655.07 | 1655.26 | 1609.85 | 1543.09 | 1599.16 | 1298.56 | 1319.54 | 938.89 | 711.1 | 532.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 1833 |
Transfers from Snowberg, Erik C. | 1 | 68.34 | 52 | 16.66 | 90.33 | 47 | 49 | 16.34 | 37.34 | 12.33 | 9 | 37.66 | 96 | ||||||||||||||
Round 15 Count | 1873.42 | 1880.51 | 1833.9 | 1671.73 | 1745.59 | 1656.85 | 1592.09 | 1615.5 | 1335.9 | 1331.87 | 947.89 | 748.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1823.4 |
Transfers from Born, Kathleen Leahy | 0.32 | 21.01 | 21.96 | 4.78 | 0.95 | 5.73 | 0.95 | 0.95 | |||||||||||||||||||
Round 16 Count | 1873.42 | 1823.85 | 1833.9 | 1672.05 | 1766.6 | 1678.82 | 1596.87 | 1616.45 | 1341.63 | 1332.82 | 947.89 | 749.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1823.4 |
Transfers from Decker, Marjorie C. | 2.31 | 2.02 | 2.31 | 0.58 | 1.44 | 0.87 | 0.58 | ||||||||||||||||||||
Round 17 Count | 1873.42 | 1823.85 | 1823.8 | 1672.05 | 1768.91 | 1680.84 | 1599.18 | 1617.03 | 1343.07 | 1333.69 | 948.46 | 749.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1823.4 |
Transfers from Trumbull, David | 52.31 | 12 | 4 | 55.99 | 32.99 | 46 | 23.62 | 100.3 | 16.33 | 240.85 | 30.33 | 135 | |||||||||||||||
Round 18 Count | 1925.73 | 1835.85 | 1827.8 | 1728.04 | 1801.9 | 1726.84 | 1622.8 | 1717.33 | 1359.4 | 1574.54 | 978.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | 1809.9 |
Transfers from Goodwin, Bob | 68.61 | 9 | 10 | 151.94 | 47.99 | 52.98 | 82.63 | 227.53 | 43.27 | 236.83 | 48 | ||||||||||||||||
Round 19 Count | 1994.34 | 1844.85 | 1837.8 | 1879.98 | 1849.89 | 1779.82 | 1705.43 | 1944.86 | 1402.67 | 1811.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 1805.1 |
Transfers from Sullivan, Michael A. | 50.64 | 35.17 | 54.55 | ||||||||||||||||||||||||
Round 20 Count | 1994.34 | 1844.85 | 1837.8 | 1879.98 | 1849.89 | 1830.46 | 1740.6 | 1804.5 | 1457.22 | 1811.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 1805.1 |
Transfers from Toomey, Jr., Timothy J. | 32.72 | 41.77 | |||||||||||||||||||||||||
Round 21 Count | 1994.34 | 1844.85 | 1837.8 | 1805.5 | 1849.89 | 1830.46 | 1773.32 | 1804.5 | 1498.99 | 1811.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 1805.1 |
Transfers from Braude, Jim | 17.05 | 28.34 | |||||||||||||||||||||||||
Round 22 Count | 1994.34 | 1844.85 | 1837.8 | 1805.5 | 1804.5 | 1830.46 | 1790.37 | 1804.5 | 1527.33 | 1811.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 1805.1 |
Transfers from Maher, David P. | 2.99 | 3.88 | |||||||||||||||||||||||||
Round 23 Count | 1994.34 | 1844.85 | 1837.8 | 1805.5 | 1804.5 | 1830.46 | 1793.36 | 1804.5 | 1531.21 | 1804.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 1805.1 |
Transfers from Davis, Henrietta | 9.37 | 14.29 | |||||||||||||||||||||||||
Round 24 Count | 1994.34 | 1844.85 | 1837.8 | 1805.5 | 1804.5 | 1806.79 | 1802.73 | 1804.5 | 1545.5 | 1804.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 1805.1 |
Transfers from Triantafillou, Katherine | 122.24 | 147.67 | 105.83 | 36.97 | 109.17 | 64.24 | 822.51 | 51.53 | 18.34 | 67 | |||||||||||||||||
Round 25 Count | 2116.58 | 1992.52 | 1943.63 | 1842.47 | 1913.67 | 1871.03 | 2625.24 | 1856.03 | 0 | 1822.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||||
Transfers from Reeves, Kenneth E. | 153.86 | 204.11 | 50.34 | 101.74 | 73.43 | 34.03 | 10.18 | ||||||||||||||||||||
Round 26 Count | 2116.58 | 2146.38 | 2147.74 | 1892.81 | 2015.41 | 1944.46 | 1997.56 | 1890.06 | 0 | 1833.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Transfers from Decker, Marjorie C. | 24.31 | 103.26 | 13.04 | 8.57 | |||||||||||||||||||||||
Round 27 Count | 2116.58 | 2146.38 | 1998.56 | 1917.12 | 2015.41 | 2047.72 | 1997.56 | 1903.1 | 0 | 1841.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Transfers from Born, Kathleen Leahy | 46.84 | 52.45 | 48.48 | ||||||||||||||||||||||||
Round 28 Count | 2116.58 | 1998.61 | 1998.56 | 1963.96 | 2015.41 | 2047.72 | 1997.56 | 1955.55 | 0 | 1890.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Transfers from Galluccio, Anthony D. | 18.92 | 51.58 | 47.86 | ||||||||||||||||||||||||
Round 29 Count | 1998.23 | 1998.61 | 1998.56 | 1982.88 | 2015.41 | 2047.72 | 1997.56 | 2007.13 | 0 | 1937.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Transfers from Davis, Henrietta | 28.9 | 18.97 | |||||||||||||||||||||||||
Round 30 Count | 1998.23 | 1998.61 | 1998.56 | 2011.78 | 2015.41 | 1999.85 | 1997.56 | 2007.13 | 0 | 1956.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Transfers from Braude, Jim | 17.86 | ||||||||||||||||||||||||||
Round 31 Count | 1998.23 | 1998.61 | 1998.56 | 2011.78 | 1997.56 | 1999.85 | 1997.56 | 2007.13 | 0 | 1974.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Transfers from Toomey, Jr., Timothy J. | 13.22 | ||||||||||||||||||||||||||
Round 32 Count | 1998.23 | 1998.61 | 1998.56 | 1998.56 | 1997.56 | 1999.85 | 1997.56 | 2007.13 | 0 | 1987.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Transfers from Sullivan, Michael A. | 9.58 | ||||||||||||||||||||||||||
Round 33 Count | 1998.23 | 1998.61 | 1998.56 | 1998.56 | 1997.56 | 1999.85 | 1997.56 | 1997.56 | 0 | 1997.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1944.17 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 18484
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |