DemoChoice Web Poll: Best President of the 19th Century |
1 candidate will be elected with 129 ballots cast. |
Abraham Lincoln | Thomas Jefferson | Andrew Jackson | John Quincy Adams | Ulysses S. Grant | William Henry Harrison | James Polk | James Buchanan | Chester Alan Arthur | James Madison | James Monroe | Martin Van Buren | John Tyler | Millard Fillmore | Franklin Pierce | Rutherfraud B. Hayes | James Garfield | Grover Cleveland | Zachary Taylor | Andrew Johnson | Benjamin Harrison | William McKinley | None of these | Need to win | |
Round 1 Count | 60 | 35 | 10 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 65 |
Transfers from Martin Van Buren | 1 | |||||||||||||||||||||||
Round 2 Count | 60 | 35 | 10 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 65 |
Transfers from Millard Fillmore | 1 | |||||||||||||||||||||||
Round 3 Count | 60 | 35 | 10 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from Rutherfraud B. Hayes | 1 | |||||||||||||||||||||||
Round 4 Count | 60 | 35 | 10 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from Franklin Pierce | 1 | |||||||||||||||||||||||
Round 5 Count | 60 | 35 | 10 | 6 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from John Tyler | 1 | |||||||||||||||||||||||
Round 6 Count | 61 | 35 | 10 | 6 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from James Madison | 1 | |||||||||||||||||||||||
Round 7 Count | 61 | 36 | 10 | 6 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from James Garfield | 1 | |||||||||||||||||||||||
Round 8 Count | 61 | 36 | 10 | 6 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from James Monroe | 1 | |||||||||||||||||||||||
Round 9 Count | 61 | 36 | 10 | 6 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from Grover Cleveland | 1 | |||||||||||||||||||||||
Round 10 Count | 61 | 37 | 10 | 6 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from Chester Alan Arthur | 1 | 1 | ||||||||||||||||||||||
Round 11 Count | 62 | 37 | 10 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from James Buchanan | 1 | 1 | ||||||||||||||||||||||
Round 12 Count | 62 | 38 | 11 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from James Polk | 1 | 1 | 1 | |||||||||||||||||||||
Round 13 Count | 63 | 39 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 |
Transfers from William Henry Harrison | 2 | 1 | 1 | |||||||||||||||||||||
Round 14 Count | 65 | 40 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 129
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |