DemoChoice Web Poll: F |
6 candidates will be elected with 11 ballots cast. |
Field Trips | Bathroom (solo trips) | Group/partner work | Water fountain (solo trips) | Free Choice Fridays | Hands on work (in math and science) | None of these | Need to win | |
Round 1 Count | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1.57 |
Transfers from Field Trips | 1.08 | 1.08 | ||||||
Round 2 Count | 1.83 | 3 | 2 | 2.08 | 2.08 | 0 | 0 | 1.57 |
Transfers from Bathroom (solo trips) | 1.17 | |||||||
Round 3 Count | 1.83 | 1.83 | 2 | 2.08 | 2.08 | 1.17 | 0 | 1.57 |
Transfers from Free Choice Fridays | 0.25 | |||||||
Round 4 Count | 1.83 | 1.83 | 2 | 2.08 | 1.83 | 1.42 | 0 | 1.57 |
Transfers from Water fountain (solo trips) | 0.25 | |||||||
Round 5 Count | 1.83 | 1.83 | 2 | 1.83 | 1.83 | 1.67 | 0 | 1.57 |
Transfers from Group/partner work | 0.17 | |||||||
Round 6 Count | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 0 | 1.83 |
Status | Elected | Elected | Elected | Elected | Elected | Elected |
Ballots cast: 11