DemoChoice Web Poll: 2021 Robot Name Voting |
1 candidate will be elected with 20 ballots cast. |
Pathweaver | Blitz | Invictus | Burnout | Hermes | Pioneer | Whirlwind | Sentinel | Moray | Salvo | Discharge | Savitar | Hero | Rottweiler | Zenith | Velocity | Drift | Flash | Whiplash | Swifturn | Voyager | Swiftstorm | Salvo | Crossfire | Lightning Barrage | Swfitshot | Edge | Sparticus | broadside | Sapper | Swervy | Eagle | None of these | Need to win | |
Round 1 Count | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Savitar | 1 | |||||||||||||||||||||||||||||||||
Round 2 Count | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Pioneer | 1 | |||||||||||||||||||||||||||||||||
Round 3 Count | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Sentinel | 1 | |||||||||||||||||||||||||||||||||
Round 4 Count | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Hermes | 1 | |||||||||||||||||||||||||||||||||
Round 5 Count | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Moray | 1 | |||||||||||||||||||||||||||||||||
Round 6 Count | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Hero | 1 | |||||||||||||||||||||||||||||||||
Round 7 Count | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Whirlwind | 1 | |||||||||||||||||||||||||||||||||
Round 8 Count | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Salvo | 1 | 1 | ||||||||||||||||||||||||||||||||
Round 9 Count | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Discharge | 1 | 1 | ||||||||||||||||||||||||||||||||
Round 10 Count | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Rottweiler | 2 | 1 | ||||||||||||||||||||||||||||||||
Round 11 Count | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Burnout | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
Round 12 Count | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Transfers from Pathweaver | 1 | 3 | 2 | |||||||||||||||||||||||||||||||
Round 13 Count | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Transfers from Invictus | 9 | |||||||||||||||||||||||||||||||||
Round 14 Count | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 20 (29.4% turnout)