DemoChoice Web Poll: 2021 R1 Release Name |
1 candidate will be elected with 15 ballots cast. |
Leaf | Legend | Lightning | Levante | LaFerrari | Lancer | Largus | Logan | Latitude | None of these | Need to win | |
Round 1 Count | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
Transfers from Lancer | 1 | ||||||||||
Round 2 Count | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Transfers from Largus | 1 | ||||||||||
Round 3 Count | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Transfers from Levante | 1 | ||||||||||
Round 4 Count | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Transfers from LaFerrari | 1 | 1 | |||||||||
Round 5 Count | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Transfers from Lightning | 1 | 3 | |||||||||
Round 6 Count | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 15