DemoChoice Web Poll: 2020 San Francisco Board of Supervisors, District 1 |
1 candidate will be elected with 36,076 ballots cast. |
Connie Chan | Marjan Philhour | David E. Lee | Sherman R. D'Silva | Veronica Shinzato | Amanda Inocencio | Andrew N. Majalya | Write-In | None of these | Need to win | |
Round 1 Count | 13508 | 12383 | 6293 | 1558 | 1320 | 702 | 312 | 0 | 0 | 18038 |
Transfers from Andrew N. Majalya | 19 | 62 | 35 | 65 | 77 | 23 | 31 | |||
Round 2 Count | 13527 | 12445 | 6328 | 1623 | 1397 | 725 | 0 | 0 | 31 | 18023 |
Transfers from Amanda Inocencio | 184 | 120 | 180 | 84 | 104 | 53 | ||||
Round 3 Count | 13711 | 12565 | 6508 | 1707 | 1501 | 0 | 0 | 0 | 84 | 17996 |
Transfers from Veronica Shinzato | 297 | 473 | 276 | 249 | 206 | |||||
Round 4 Count | 14008 | 13038 | 6784 | 1956 | 0 | 0 | 0 | 0 | 290 | 17893 |
Transfers from Sherman R. D'Silva | 309 | 768 | 428 | 451 | ||||||
Round 5 Count | 14317 | 13806 | 7212 | 0 | 0 | 0 | 0 | 0 | 741 | 17668 |
Transfers from David E. Lee | 2825 | 3211 | 1176 | |||||||
Round 6 Count | 17142 | 17017 | 0 | 0 | 0 | 0 | 0 | 0 | 1917 | 17080 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 36076