DemoChoice Web Poll: Board of Supervisors, District 7 - San Francisco, 2012 |
1 candidate will be elected with 31,385 ballots cast. |
Norman Yee | F. X. Francis Xavier Crowley | Michael Garcia | Joel Engardio | Robert J. Squeri | Julian P. Lagos | Andrew Bley | Lynn Gavin | Glenn Rogers | Write-In | None of these | Need to win | |
Round 1 Count | 9182 | 7746 | 5512 | 4168 | 1545 | 1091 | 825 | 719 | 597 | 0 | 0 | 15693 |
Transfers from Glenn Rogers | 69 | 61 | 44 | 40 | 47 | 81 | 100 | 84 | 71 | |||
Round 2 Count | 9251 | 7807 | 5556 | 4208 | 1592 | 1172 | 925 | 803 | 0 | 0 | 71 | 15657 |
Transfers from Lynn Gavin | 124 | 76 | 86 | 84 | 32 | 157 | 147 | 97 | ||||
Round 3 Count | 9375 | 7883 | 5642 | 4292 | 1624 | 1329 | 1072 | 0 | 0 | 0 | 168 | 15609 |
Transfers from Andrew Bley | 163 | 167 | 131 | 130 | 75 | 111 | 295 | |||||
Round 4 Count | 9538 | 8050 | 5773 | 4422 | 1699 | 1440 | 0 | 0 | 0 | 0 | 463 | 15461 |
Transfers from Julian P. Lagos | 399 | 144 | 172 | 166 | 86 | 473 | ||||||
Round 5 Count | 9937 | 8194 | 5945 | 4588 | 1785 | 0 | 0 | 0 | 0 | 0 | 936 | 15225 |
Transfers from Robert J. Squeri | 260 | 430 | 351 | 255 | 489 | |||||||
Round 6 Count | 10197 | 8624 | 6296 | 4843 | 0 | 0 | 0 | 0 | 0 | 0 | 1425 | 14980 |
Transfers from Joel Engardio | 987 | 1085 | 1177 | 1594 | ||||||||
Round 7 Count | 11184 | 9709 | 7473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3019 | 14183 |
Transfers from Michael Garcia | 1321 | 2664 | 3488 | |||||||||
Round 8 Count | 12505 | 12373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6507 | 12439 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 31385