DemoChoice Web Poll: San Francisco Mayor 2011 |
1 candidate will be elected with 194,418 ballots cast. |
Ed Lee | John Avalos | Dennis Herrera | David Chiu | Leland Yee | Jeff Adachi | Bevan Dufty | Tony Hall | Michela Alioto-Pier | Joanna Rees | Terry Joan Baum | Phil Ting | Cesar Ascarrunz | Wilma Pang | Emil Lawrence | Paul Currier | Write-In: Rodney Hauge | Write-In: Lea Sherman | Write-In: Harold Miller | Write-In: Patrick Monette-Shaw | Write-In: Robert 'Bobby' Jordan | Write-In: David Villa-lobos | Write-In: Gilbert Louis Francis | Write-In | Write-In: John Edward Fitch | None of these | Need to win | |
Round 1 Count | 59775 | 37445 | 21914 | 17921 | 14609 | 12534 | 9208 | 6930 | 6648 | 3104 | 1665 | 1016 | 537 | 444 | 382 | 248 | 9 | 9 | 7 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 97209 |
Transfers from Write-In: Gilbert Louis Francis | 1 | 1 | |||||||||||||||||||||||||
Round 2 Count | 59775 | 37445 | 21914 | 17921 | 14609 | 12534 | 9208 | 6930 | 6648 | 3104 | 1665 | 1016 | 538 | 444 | 382 | 248 | 9 | 9 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 97209 |
Transfers from Write-In: Robert 'Bobby' Jordan | 1 | 2 | |||||||||||||||||||||||||
Round 3 Count | 59775 | 37445 | 21914 | 17921 | 14610 | 12534 | 9208 | 6930 | 6648 | 3104 | 1665 | 1016 | 538 | 444 | 382 | 248 | 9 | 9 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 97208 |
Transfers from Write-In: David Villa-lobos | 2 | 1 | |||||||||||||||||||||||||
Round 4 Count | 59777 | 37445 | 21914 | 17921 | 14610 | 12534 | 9208 | 6930 | 6648 | 3104 | 1665 | 1016 | 538 | 444 | 382 | 248 | 9 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 97207 |
Transfers from Write-In: Patrick Monette-Shaw | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Round 5 Count | 59778 | 37445 | 21915 | 17921 | 14612 | 12534 | 9208 | 6930 | 6648 | 3104 | 1665 | 1016 | 538 | 444 | 382 | 248 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 97207 |
Transfers from Write-In: Harold Miller | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Round 6 Count | 59779 | 37447 | 21916 | 17921 | 14612 | 12534 | 9208 | 6930 | 6649 | 3104 | 1665 | 1016 | 538 | 444 | 382 | 249 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 97206 |
Transfers from Write-In: Lea Sherman | 1 | 8 | |||||||||||||||||||||||||
Round 7 Count | 59779 | 37447 | 21916 | 17921 | 14612 | 12534 | 9209 | 6930 | 6649 | 3104 | 1665 | 1016 | 538 | 444 | 382 | 249 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 97202 |
Transfers from Write-In: Rodney Hauge | 5 | 3 | 1 | ||||||||||||||||||||||||
Round 8 Count | 59779 | 37447 | 21916 | 17921 | 14612 | 12534 | 9209 | 6935 | 6649 | 3104 | 1665 | 1016 | 538 | 444 | 385 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 97202 |
Transfers from Paul Currier | 17 | 25 | 21 | 8 | 9 | 23 | 11 | 23 | 11 | 7 | 11 | 6 | 13 | 12 | 12 | 40 | |||||||||||
Round 9 Count | 59796 | 37472 | 21937 | 17929 | 14621 | 12557 | 9220 | 6958 | 6660 | 3111 | 1676 | 1022 | 551 | 456 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 97182 |
Transfers from Emil Lawrence | 26 | 9 | 21 | 17 | 13 | 29 | 10 | 43 | 34 | 32 | 22 | 8 | 27 | 13 | 93 | ||||||||||||
Round 10 Count | 59822 | 37481 | 21958 | 17946 | 14634 | 12586 | 9230 | 7001 | 6694 | 3143 | 1698 | 1030 | 578 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 97135 |
Transfers from Wilma Pang | 77 | 16 | 19 | 48 | 32 | 38 | 14 | 24 | 26 | 42 | 40 | 19 | 5 | 69 | |||||||||||||
Round 11 Count | 59899 | 37497 | 21977 | 17994 | 14666 | 12624 | 9244 | 7025 | 6720 | 3185 | 1738 | 1049 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 97101 |
Transfers from Cesar Ascarrunz | 44 | 78 | 59 | 18 | 33 | 42 | 19 | 51 | 71 | 31 | 17 | 14 | 106 | ||||||||||||||
Round 12 Count | 59943 | 37575 | 22036 | 18012 | 14699 | 12666 | 9263 | 7076 | 6791 | 3216 | 1755 | 1063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 97048 |
Transfers from Phil Ting | 209 | 79 | 113 | 159 | 86 | 108 | 57 | 32 | 46 | 36 | 16 | 122 | |||||||||||||||
Round 13 Count | 60152 | 37654 | 22149 | 18171 | 14785 | 12774 | 9320 | 7108 | 6837 | 3252 | 1771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 96987 |
Transfers from Terry Joan Baum | 56 | 1026 | 79 | 44 | 49 | 112 | 78 | 26 | 58 | 65 | 178 | ||||||||||||||||
Round 14 Count | 60208 | 38680 | 22228 | 18215 | 14834 | 12886 | 9398 | 7134 | 6895 | 3317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | 96898 |
Transfers from Joanna Rees | 402 | 191 | 378 | 280 | 196 | 270 | 185 | 263 | 483 | 669 | |||||||||||||||||
Round 15 Count | 60610 | 38871 | 22606 | 18495 | 15030 | 13156 | 9583 | 7397 | 7378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1292 | 96563 |
Transfers from Michela Alioto-Pier | 1137 | 449 | 925 | 462 | 601 | 572 | 550 | 499 | 2183 | ||||||||||||||||||
Round 16 Count | 61747 | 39320 | 23531 | 18957 | 15631 | 13728 | 10133 | 7896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3475 | 95472 |
Transfers from Tony Hall | 1748 | 204 | 726 | 369 | 390 | 1320 | 322 | 2817 | |||||||||||||||||||
Round 17 Count | 63495 | 39524 | 24257 | 19326 | 16021 | 15048 | 10455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6292 | 94063 |
Transfers from Bevan Dufty | 1647 | 1511 | 2824 | 1001 | 670 | 622 | 2180 | ||||||||||||||||||||
Round 18 Count | 65142 | 41035 | 27081 | 20327 | 16691 | 15670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8472 | 92973 |
Transfers from Jeff Adachi | 2400 | 1842 | 2592 | 2134 | 1325 | 5377 | |||||||||||||||||||||
Round 19 Count | 67542 | 42877 | 29673 | 22461 | 18016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13849 | 90285 |
Transfers from Leland Yee | 3591 | 2628 | 2603 | 2806 | 6388 | ||||||||||||||||||||||
Round 20 Count | 71133 | 45505 | 32276 | 25267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20237 | 87091 |
Transfers from David Chiu | 7482 | 3133 | 4866 | 9786 | |||||||||||||||||||||||
Round 21 Count | 78615 | 48638 | 37142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30023 | 82198 |
Transfers from Dennis Herrera | 5842 | 8522 | 22778 | ||||||||||||||||||||||||
Round 22 Count | 84457 | 57160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52801 | 70809 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 194418