DemoChoice Web Poll: Board of Supervisors, District 4 - San Francisco, 2006 |
1 candidate will be elected with 19,814 ballots cast. |
Ed Jew | Ron Dudum | Jaynry Mak | Doug Chan | David Ferguson | Houston Zheng | Write-in | None of these | Need to win | |
Round 1 Count | 5184 | 5134 | 4569 | 3236 | 1455 | 234 | 2 | 0 | 9907 |
Transfers from Write-in | 2 | ||||||||
Round 2 Count | 5184 | 5134 | 4569 | 3236 | 1455 | 234 | 0 | 2 | 9906 |
Transfers from Houston Zheng | 61 | 18 | 40 | 49 | 35 | 31 | |||
Round 3 Count | 5245 | 5152 | 4609 | 3285 | 1490 | 0 | 0 | 33 | 9891 |
Transfers from David Ferguson | 196 | 369 | 403 | 129 | 393 | ||||
Round 4 Count | 5441 | 5521 | 5012 | 3414 | 0 | 0 | 0 | 426 | 9694 |
Transfers from Doug Chan | 1014 | 784 | 839 | 777 | |||||
Round 5 Count | 6455 | 6305 | 5851 | 0 | 0 | 0 | 0 | 1203 | 9306 |
Transfers from Jaynry Mak | 1933 | 1282 | 2636 | ||||||
Round 6 Count | 8388 | 7587 | 0 | 0 | 0 | 0 | 0 | 3839 | 7988 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 19814