DemoChoice Web Poll: 2004 San Francisco City Supervisor District 7 |
1 candidate will be elected with 31,639 ballots cast. |
Sean R. Elsbernd | Christine Linnenbach | Isaac Wang | Gregory Corrales | Milton 'Rennie' O'Brien | Vernon C. Grigg III | Shawn Reifsteck | Michael Patrick Mallen | Pat Lakey | Svelana Kaff | Art Belenson | Sheela Kini | David Parker | Write-In | None of these | Need to win | |
Round 1 Count | 10505 | 6784 | 2728 | 2560 | 2372 | 2091 | 1108 | 975 | 763 | 546 | 510 | 349 | 348 | 0 | 0 | 15820 |
Transfers from David Parker | 42 | 33 | 29 | 29 | 38 | 13 | 28 | 29 | 20 | 27 | 7 | 18 | 35 | |||
Round 2 Count | 10547 | 6817 | 2757 | 2589 | 2410 | 2104 | 1136 | 1004 | 783 | 573 | 517 | 367 | 0 | 0 | 35 | 15802 |
Transfers from Sheela Kini | 21 | 48 | 28 | 29 | 71 | 10 | 51 | 13 | 21 | 19 | 11 | 45 | ||||
Round 3 Count | 10568 | 6865 | 2785 | 2618 | 2481 | 2114 | 1187 | 1017 | 804 | 592 | 528 | 0 | 0 | 0 | 80 | 15780 |
Transfers from Art Belenson | 99 | 97 | 28 | 40 | 44 | 37 | 23 | 23 | 19 | 13 | 105 | |||||
Round 4 Count | 10667 | 6962 | 2813 | 2658 | 2525 | 2151 | 1210 | 1040 | 823 | 605 | 0 | 0 | 0 | 0 | 185 | 15727 |
Transfers from Svelana Kaff | 73 | 116 | 55 | 63 | 63 | 35 | 26 | 26 | 17 | 131 | ||||||
Round 5 Count | 10740 | 7078 | 2868 | 2721 | 2588 | 2186 | 1236 | 1066 | 840 | 0 | 0 | 0 | 0 | 0 | 316 | 15662 |
Transfers from Pat Lakey | 144 | 153 | 58 | 46 | 103 | 66 | 50 | 44 | 176 | |||||||
Round 6 Count | 10884 | 7231 | 2926 | 2767 | 2691 | 2252 | 1286 | 1110 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 15574 |
Transfers from Michael Patrick Mallen | 134 | 221 | 81 | 111 | 156 | 71 | 102 | 234 | ||||||||
Round 7 Count | 11018 | 7452 | 3007 | 2878 | 2847 | 2323 | 1388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 726 | 15457 |
Transfers from Shawn Reifsteck | 180 | 330 | 103 | 68 | 243 | 128 | 336 | |||||||||
Round 8 Count | 11198 | 7782 | 3110 | 2946 | 3090 | 2451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1062 | 15289 |
Transfers from Vernon C. Grigg III | 629 | 708 | 153 | 164 | 210 | 587 | ||||||||||
Round 9 Count | 11827 | 8490 | 3263 | 3110 | 3300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1649 | 14995 |
Transfers from Gregory Corrales | 619 | 670 | 270 | 499 | 1052 | |||||||||||
Round 10 Count | 12446 | 9160 | 3533 | 0 | 3799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2701 | 14469 |
Transfers from Isaac Wang | 620 | 518 | 584 | 1811 | ||||||||||||
Round 11 Count | 13066 | 9678 | 0 | 0 | 4383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4512 | 13564 |
Transfers from Milton 'Rennie' O'Brien | 768 | 813 | 2802 | |||||||||||||
Round 12 Count | 13834 | 10491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7314 | 12163 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 31639