DemoChoice Web Poll: Nov 2024 San Francisco Board of Supervisors District 3 |
1 candidate will be elected with 28,758 ballots cast. |
Danny Sauter | Sharon Lai | Moe Jamil | Matthew Susk | Wendy Ha Chau | Eduard Navarro | Write-In | None of these | Need to win | |
Round 1 Count | 11272 | 8489 | 3753 | 2800 | 1565 | 879 | 0 | 0 | 14379 |
Transfers from Eduard Navarro | 254 | 120 | 100 | 154 | 96 | 155 | |||
Round 2 Count | 11526 | 8609 | 3853 | 2954 | 1661 | 0 | 0 | 155 | 14302 |
Transfers from Wendy Ha Chau | 277 | 586 | 307 | 126 | 365 | ||||
Round 3 Count | 11803 | 9195 | 4160 | 3080 | 0 | 0 | 0 | 520 | 14119 |
Transfers from Matthew Susk | 909 | 343 | 959 | 869 | |||||
Round 4 Count | 12712 | 9538 | 5119 | 0 | 0 | 0 | 0 | 1389 | 13685 |
Transfers from Moe Jamil | 1344 | 1974 | 1801 | ||||||
Round 5 Count | 14056 | 11512 | 0 | 0 | 0 | 0 | 0 | 3190 | 12784 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 28758