DemoChoice Web Poll: Board of Supervisors, District 4 |
1 candidate will be elected with 28,422 ballots cast. |
Gordon Mar | Jessica Ho | Trevor Mcneil | Arthur Tom | Lou Ann Bassan | Mike Murphy | Tuan Nguyen | Adam Kim | Write-in | None of these | Need to win | |
Round 1 Count | 10314 | 7444 | 3490 | 2441 | 2183 | 1182 | 853 | 515 | 0 | 0 | 14211 |
Transfers from Adam Kim | 74 | 112 | 57 | 72 | 37 | 51 | 45 | 67 | |||
Round 2 Count | 10388 | 7556 | 3547 | 2513 | 2220 | 1233 | 898 | 0 | 0 | 67 | 14178 |
Transfers from Tuan Nguyen | 187 | 172 | 136 | 107 | 61 | 57 | 178 | ||||
Round 3 Count | 10575 | 7728 | 3683 | 2620 | 2281 | 1290 | 0 | 0 | 0 | 245 | 14089 |
Transfers from Mike Murphy | 258 | 130 | 304 | 120 | 186 | 292 | |||||
Round 4 Count | 10833 | 7858 | 3987 | 2740 | 2467 | 0 | 0 | 0 | 0 | 537 | 13943 |
Transfers from Lou Ann Bassan | 305 | 448 | 483 | 447 | 784 | ||||||
Round 5 Count | 11138 | 8306 | 4470 | 3187 | 0 | 0 | 0 | 0 | 0 | 1321 | 13551 |
Transfers from Arthur Tom | 665 | 707 | 585 | 1230 | |||||||
Round 6 Count | 11803 | 9013 | 5055 | 0 | 0 | 0 | 0 | 0 | 0 | 2551 | 12936 |
Transfers from Trevor Mcneil | 1452 | 1052 | 2551 | ||||||||
Round 7 Count | 13255 | 10065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5102 | 11660 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 28422