DemoChoice Web Poll: Mayor |
1 candidate will be elected with 251,032 ballots cast. |
London Breed | Mark Leno | Jane Kim | Angela Alioto | Ellen Lee Zhou | Richie Greenberg | Amy Farah Weiss | Michelle Bravo | Write-in Antoine R. Rogers | Write-in | None of these | Need to win | |
Round 1 Count | 92121 | 61416 | 60738 | 17552 | 9576 | 7051 | 1675 | 900 | 3 | 0 | 0 | 125516 |
Transfers from Write-in Antoine R. Rogers | 3 | |||||||||||
Round 2 Count | 92124 | 61416 | 60738 | 17552 | 9576 | 7051 | 1675 | 900 | 0 | 0 | 0 | 125516 |
Transfers from Michelle Bravo | 119 | 117 | 91 | 185 | 111 | 77 | 60 | 140 | ||||
Round 3 Count | 92243 | 61533 | 60829 | 17737 | 9687 | 7128 | 1735 | 0 | 0 | 0 | 140 | 125446 |
Transfers from Amy Farah Weiss | 199 | 348 | 593 | 192 | 142 | 114 | 147 | |||||
Round 4 Count | 92442 | 61881 | 61422 | 17929 | 9829 | 7242 | 0 | 0 | 0 | 0 | 287 | 125373 |
Transfers from Richie Greenberg | 1163 | 980 | 421 | 1697 | 808 | 2173 | ||||||
Round 5 Count | 93605 | 62861 | 61843 | 19626 | 10637 | 0 | 0 | 0 | 0 | 0 | 2460 | 124286 |
Transfers from Ellen Lee Zhou | 2787 | 1267 | 1418 | 2355 | 2810 | |||||||
Round 6 Count | 96392 | 64128 | 63261 | 21981 | 0 | 0 | 0 | 0 | 0 | 0 | 5270 | 122881 |
Transfers from Angela Alioto | 6375 | 4579 | 2782 | 8245 | ||||||||
Round 7 Count | 102767 | 68707 | 66043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13515 | 118759 |
Transfers from Jane Kim | 13210 | 44724 | 8109 | |||||||||
Round 8 Count | 115977 | 113431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21624 | 114704 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 251032