DemoChoice Web Poll: Board of Supervisors, District 10 |
1 candidate will be elected with 15,406 ballots cast. |
Malia Cohen | Tony Kelly | Marlene Tran | Shawn M. Richard | Ed Donaldson | Write-in | None of these | Need to win | |
Round 1 Count | 7176 | 3701 | 2725 | 995 | 809 | 0 | 0 | 7703 |
Transfers from Ed Donaldson | 161 | 209 | 62 | 160 | 217 | |||
Round 2 Count | 7337 | 3910 | 2787 | 1155 | 0 | 0 | 217 | 7595 |
Transfers from Shawn M. Richard | 382 | 349 | 160 | 264 | ||||
Round 3 Count | 7719 | 4259 | 2947 | 0 | 0 | 0 | 481 | 7463 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 15406