DemoChoice Web Poll: Mayor - Oakland (RCV) |
1 candidate will be elected with 101,888 ballots cast. |
Libby Schaaf | Jean Quan | Rebecca Kaplan | Dan Siegel | Joe Tuman | Bryan Parker | Courtney Ruby | Jason Anderson | Charles R. Williams | Ken Houston | Peter Liu | Eric Wilson | Pat Mccullough | Nancy Sidebotham | Saied Karamooz | Sammuel Washington | Write-in | None of these | Need to win | |
Round 1 Count | 30041 | 15808 | 14693 | 13122 | 12251 | 7955 | 3115 | 1550 | 1052 | 518 | 464 | 393 | 362 | 267 | 264 | 33 | 0 | 0 | 50944 |
Transfers from Sammuel Washington | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||||
Round 2 Count | 30041 | 15811 | 14697 | 13125 | 12251 | 7958 | 3115 | 1551 | 1053 | 518 | 465 | 393 | 363 | 267 | 265 | 0 | 0 | 15 | 50937 |
Transfers from Saied Karamooz | 28 | 16 | 21 | 62 | 16 | 8 | 16 | 25 | 3 | 5 | 14 | 6 | 10 | 4 | 31 | ||||
Round 3 Count | 30069 | 15827 | 14718 | 13187 | 12267 | 7966 | 3131 | 1576 | 1056 | 523 | 479 | 399 | 373 | 271 | 0 | 0 | 0 | 46 | 50921 |
Transfers from Nancy Sidebotham | 23 | 19 | 40 | 16 | 14 | 19 | 32 | 3 | 10 | 13 | 9 | 17 | 10 | 46 | |||||
Round 4 Count | 30092 | 15846 | 14758 | 13203 | 12281 | 7985 | 3163 | 1579 | 1066 | 536 | 488 | 416 | 383 | 0 | 0 | 0 | 0 | 92 | 50898 |
Transfers from Pat Mccullough | 25 | 26 | 46 | 28 | 28 | 35 | 22 | 23 | 33 | 20 | 20 | 14 | 63 | ||||||
Round 5 Count | 30117 | 15872 | 14804 | 13231 | 12309 | 8020 | 3185 | 1602 | 1099 | 556 | 508 | 430 | 0 | 0 | 0 | 0 | 0 | 155 | 50867 |
Transfers from Eric Wilson | 16 | 34 | 65 | 70 | 27 | 18 | 19 | 15 | 46 | 21 | 21 | 78 | |||||||
Round 6 Count | 30133 | 15906 | 14869 | 13301 | 12336 | 8038 | 3204 | 1617 | 1145 | 577 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 50828 |
Transfers from Peter Liu | 40 | 76 | 33 | 52 | 42 | 42 | 43 | 6 | 27 | 27 | 141 | ||||||||
Round 7 Count | 30173 | 15982 | 14902 | 13353 | 12378 | 8080 | 3247 | 1623 | 1172 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 50757 |
Transfers from Ken Houston | 39 | 44 | 119 | 52 | 42 | 62 | 17 | 27 | 28 | 174 | |||||||||
Round 8 Count | 30212 | 16026 | 15021 | 13405 | 12420 | 8142 | 3264 | 1650 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 50670 |
Transfers from Charles R. Williams | 44 | 112 | 164 | 193 | 67 | 83 | 56 | 91 | 390 | ||||||||||
Round 9 Count | 30256 | 16138 | 15185 | 13598 | 12487 | 8225 | 3320 | 1741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 | 50475 |
Transfers from Jason Anderson | 104 | 79 | 194 | 965 | 52 | 54 | 44 | 249 | |||||||||||
Round 10 Count | 30360 | 16217 | 15379 | 14563 | 12539 | 8279 | 3364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1187 | 50351 |
Transfers from Courtney Ruby | 953 | 198 | 320 | 268 | 801 | 272 | 552 | ||||||||||||
Round 11 Count | 31313 | 16415 | 15699 | 14831 | 13340 | 8551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 50075 |
Transfers from Bryan Parker | 1867 | 741 | 1324 | 987 | 1533 | 2099 | |||||||||||||
Round 12 Count | 33180 | 17156 | 17023 | 15818 | 14873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3838 | 49025 |
Transfers from Joe Tuman | 6761 | 893 | 1639 | 1584 | 3996 | ||||||||||||||
Round 13 Count | 39941 | 18049 | 18662 | 17402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7834 | 47027 |
Transfers from Dan Siegel | 3877 | 2476 | 4679 | 6370 | |||||||||||||||
Round 14 Count | 43818 | 20525 | 23341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14204 | 43842 |
Transfers from Jean Quan | 4988 | 5080 | 10457 | ||||||||||||||||
Round 15 Count | 48806 | 0 | 28421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24661 | 38614 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 101888