DemoChoice Web Poll: Member, City Council, Dist. 8 - Berkeley (RCV) |
1 candidate will be elected with 4,518 ballots cast. |
Lori Droste | George Beier | Mike Alvarez Cohen | Jacquelyn Mccormick | Write-in | None of these | Need to win | |
Round 1 Count | 1318 | 1198 | 1165 | 837 | 0 | 0 | 2259 |
Transfers from Jacquelyn Mccormick | 296 | 275 | 135 | 131 | |||
Round 2 Count | 1614 | 1473 | 1300 | 0 | 0 | 131 | 2194 |
Transfers from Mike Alvarez Cohen | 458 | 583 | 259 | ||||
Round 3 Count | 2072 | 2056 | 0 | 0 | 0 | 390 | 2064 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 4518