Candidate | Votes | Status | ||
---|---|---|---|---|
Treva Reid | 6,889 | (35.2%) | ||
Robert "Bob" Jackson | 4,517 | (23.1%) | ||
Aaron Clay | 3,249 | (16.6%) | ||
Marcie Hodge | 2,798 | (14.3%) | ||
Marchon Tatmon | 1,799 | (9.2%) | ||
Write-In | 304 | (1.6%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Write-In) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Treva Reid | 6,947 | (35.7%) | ||
Robert "Bob" Jackson | 4,555 | (23.4%) | ||
Aaron Clay | 3,296 | (16.9%) | ||
Marcie Hodge | 2,827 | (14.5%) | ||
Marchon Tatmon | 1,833 | (9.4%) | Defeated |
The last-place candidate (Marchon Tatmon) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Treva Reid | 7,350 | (38.3%) | ||
Robert "Bob" Jackson | 4,831 | (25.2%) | ||
Aaron Clay | 3,770 | (19.7%) | ||
Marcie Hodge | 3,228 | (16.8%) | Defeated |
The last-place candidate (Marcie Hodge) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Treva Reid | 8,659 | (46.4%) | ||
Robert "Bob" Jackson | 5,362 | (28.7%) | ||
Aaron Clay | 4,633 | (24.8%) | Defeated |
The last-place candidate (Aaron Clay) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Treva Reid | 10,574 | (60.1%) | Elected | |
Robert "Bob" Jackson | 7,029 | (39.9%) | Defeated |
Treva Reid has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 54.1% of all cast ballots counted toward a winner. This compares to 35.2% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 65.2% | ||
2nd | 19.2% | ||
3rd | 10.2% | ||
4th | 5.2% | ||
5th | 0.2% |