Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 11,272 | (39.2%) | ||
Sharon Lai | 8,489 | (29.5%) | ||
Moe Jamil | 3,753 | (13.1%) | ||
Matthew Susk | 2,800 | (9.7%) | ||
Wendy Ha Chau | 1,565 | (5.4%) | ||
Eduard Navarro | 879 | (3.1%) | Defeated |
The last-place candidate (Eduard Navarro) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 11,526 | (40.3%) | ||
Sharon Lai | 8,609 | (30.1%) | ||
Moe Jamil | 3,853 | (13.5%) | ||
Matthew Susk | 2,954 | (10.3%) | ||
Wendy Ha Chau | 1,661 | (5.8%) | Defeated |
The last-place candidate (Wendy Ha Chau) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 11,803 | (41.8%) | ||
Sharon Lai | 9,195 | (32.6%) | ||
Moe Jamil | 4,160 | (14.7%) | ||
Matthew Susk | 3,080 | (10.9%) | Defeated |
The last-place candidate (Matthew Susk) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 12,712 | (46.4%) | ||
Sharon Lai | 9,538 | (34.8%) | ||
Moe Jamil | 5,119 | (18.7%) | Defeated |
The last-place candidate (Moe Jamil) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 14,056 | (55.0%) | Elected | |
Sharon Lai | 11,512 | (45.0%) | Defeated |
Danny Sauter has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 48.9% of all cast ballots counted toward a winner. This compares to 39.2% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 80.2% | ||
2nd | 14.5% | ||
3rd | 3.9% | ||
4th | 1.1% | ||
5th | 0.3% |