Candidate | Votes | Status | ||
---|---|---|---|---|
Jenny BRASH | 5,088 | (38.8%) | ||
Gregory FORTUIN | 3,076 | (23.5%) | ||
Kevin WATSON | 2,038 | (15.6%) | ||
Euon MURRELL | 1,493 | (11.4%) | ||
Robert SHAW | 1,278 | (9.8%) | ||
Paul HOPKINSON | 126 | (1.0%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Paul HOPKINSON) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jenny BRASH | 5,106 | (39.1%) | ||
Gregory FORTUIN | 3,106 | (23.8%) | ||
Kevin WATSON | 2,053 | (15.7%) | ||
Euon MURRELL | 1,503 | (11.5%) | ||
Robert SHAW | 1,295 | (9.9%) | Defeated |
The last-place candidate (Robert SHAW) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jenny BRASH | 5,516 | (42.9%) | ||
Gregory FORTUIN | 3,316 | (25.8%) | ||
Kevin WATSON | 2,288 | (17.8%) | ||
Euon MURRELL | 1,726 | (13.4%) | Defeated |
The last-place candidate (Euon MURRELL) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jenny BRASH | 6,027 | (48.5%) | ||
Gregory FORTUIN | 3,828 | (30.8%) | ||
Kevin WATSON | 2,561 | (20.6%) | Defeated |
The last-place candidate (Kevin WATSON) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jenny BRASH | 7,156 | (61.7%) | Elected | |
Gregory FORTUIN | 4,442 | (38.3%) | Defeated |
Jenny BRASH has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 54.6% of all cast ballots counted toward a winner. This compares to 38.8% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 71.1% | ||
2nd | 19.3% | ||
3rd | 7.9% | ||
4th | 1.4% | ||
5th | 0.3% |