Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 3,921.0 | (23.6%) | Elected | ||
Fantini, Alfred B. | 2,860.0 | (17.2%) | |||
Harding, Jr., Richard | 2,359.0 | (14.2%) | |||
Kelly, Kathleen M. | 2,102.0 | (12.7%) | |||
Cronin, Fran Albin | 1,832.0 | (11.0%) | |||
Osborne, Mervan F. | 1,239.0 | (7.5%) | |||
Gerber, Joyce C. | 1,125.0 | (6.8%) | |||
Holland, John J. | 589.0 | (3.5%) | |||
Kadete, Elechi M. | 493.0 | (3.0%) | |||
Write-In 1 | 71.0 | (0.4%) | |||
Write-In 6 | 1.0 | (0.0%) | |||
None of these | 1.0 | (0.0%) |
In the first round, the first choices on each ballot are tallied.
Nolan, Patricia M. has enough votes to guarantee victory
(14.3%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,370.3 | (14.3%) | |||
Fantini, Alfred B. | 2,860.0 | (17.2%) | Elected | ||
Harding, Jr., Richard | 2,617.7 | (15.8%) | |||
Kelly, Kathleen M. | 2,372.3 | (14.3%) | |||
Cronin, Fran Albin | 2,058.7 | (12.4%) | |||
Osborne, Mervan F. | 1,622.4 | (9.8%) | |||
Gerber, Joyce C. | 1,396.3 | (8.4%) | |||
Holland, John J. | 663.3 | (4.0%) | |||
Kadete, Elechi M. | 552.7 | (3.3%) | |||
Write-In 1 | 76.8 | (0.5%) | |||
Write-In 6 | 1.0 | (0.0%) | |||
Write-In 2 | 0.5 | (0.0%) | |||
None of these | 1.0 | (0.0%) |
Fantini, Alfred B. has enough votes to guarantee victory (14.3%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,370.3 | (14.3%) | |||
Fantini, Alfred B. | 2,370.3 | (14.3%) | |||
Harding, Jr., Richard | 2,617.7 | (15.8%) | Elected | ||
Kelly, Kathleen M. | 2,372.3 | (14.3%) | |||
Cronin, Fran Albin | 2,135.6 | (12.9%) | |||
Osborne, Mervan F. | 1,795.5 | (10.8%) | |||
Gerber, Joyce C. | 1,486.8 | (9.0%) | |||
Holland, John J. | 774.9 | (4.7%) | |||
Kadete, Elechi M. | 588.7 | (3.5%) | |||
Write-In 1 | 78.5 | (0.5%) | |||
Write-In 6 | 1.0 | (0.0%) | |||
Write-In 2 | 0.5 | (0.0%) | |||
None of these | 1.0 | (0.0%) |
Harding, Jr., Richard has enough votes to guarantee victory (14.3%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,370.3 | (14.3%) | |||
Fantini, Alfred B. | 2,370.3 | (14.3%) | |||
Harding, Jr., Richard | 2,370.3 | (14.3%) | |||
Kelly, Kathleen M. | 2,372.3 | (14.3%) | Elected | ||
Cronin, Fran Albin | 2,167.4 | (13.1%) | |||
Osborne, Mervan F. | 1,923.4 | (11.6%) | |||
Gerber, Joyce C. | 1,516.2 | (9.1%) | |||
Holland, John J. | 796.8 | (4.8%) | |||
Kadete, Elechi M. | 623.1 | (3.8%) | |||
Write-In 1 | 80.4 | (0.5%) | |||
Write-In 6 | 1.0 | (0.0%) | |||
Write-In 2 | 0.5 | (0.0%) | |||
None of these | 1.0 | (0.0%) |
Kelly, Kathleen M. has enough votes to guarantee victory (14.3%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Nolan, Patricia M. | 2,370.3 | (14.3%) | ||
Fantini, Alfred B. | 2,370.3 | (14.3%) | ||
Harding, Jr., Richard | 2,370.3 | (14.3%) | ||
Kelly, Kathleen M. | 2,370.3 | (14.3%) | ||
Cronin, Fran Albin | 2,167.9 | (13.1%) | ||
Osborne, Mervan F. | 1,923.8 | (11.6%) | ||
Gerber, Joyce C. | 1,516.9 | (9.1%) | ||
Holland, John J. | 797.0 | (4.8%) | ||
Kadete, Elechi M. | 623.4 | (3.8%) | ||
Write-In 1 | 80.4 | (0.5%) | ||
Write-In 6 | 1.0 | (0.0%) | ||
Write-In 2 | 0.5 | (0.0%) | Defeated | |
None of these | 1.0 | (0.0%) |
The last-place candidate (Write-In 2) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Nolan, Patricia M. | 2,370.8 | (14.3%) | ||
Fantini, Alfred B. | 2,370.3 | (14.3%) | ||
Harding, Jr., Richard | 2,370.3 | (14.3%) | ||
Kelly, Kathleen M. | 2,370.3 | (14.3%) | ||
Cronin, Fran Albin | 2,167.9 | (13.1%) | ||
Osborne, Mervan F. | 1,923.8 | (11.6%) | ||
Gerber, Joyce C. | 1,516.9 | (9.1%) | ||
Holland, John J. | 797.0 | (4.8%) | ||
Kadete, Elechi M. | 623.4 | (3.8%) | ||
Write-In 1 | 80.4 | (0.5%) | ||
Write-In 6 | 1.0 | (0.0%) | Defeated | |
None of these | 1.0 | (0.0%) |
The last-place candidate (Write-In 6) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Nolan, Patricia M. | 2,370.8 | (14.3%) | ||
Fantini, Alfred B. | 2,370.3 | (14.3%) | ||
Harding, Jr., Richard | 2,370.3 | (14.3%) | ||
Kelly, Kathleen M. | 2,370.3 | (14.3%) | ||
Cronin, Fran Albin | 2,167.9 | (13.1%) | ||
Osborne, Mervan F. | 1,923.8 | (11.6%) | ||
Gerber, Joyce C. | 1,516.9 | (9.1%) | ||
Holland, John J. | 797.0 | (4.8%) | ||
Kadete, Elechi M. | 623.4 | (3.8%) | ||
Write-In 1 | 80.4 | (0.5%) | Defeated | |
None of these | 2.0 | (0.0%) |
The last-place candidate (Write-In 1) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Nolan, Patricia M. | 2,374.2 | (14.4%) | ||
Fantini, Alfred B. | 2,372.6 | (14.3%) | ||
Harding, Jr., Richard | 2,372.9 | (14.3%) | ||
Kelly, Kathleen M. | 2,370.3 | (14.3%) | ||
Cronin, Fran Albin | 2,174.9 | (13.2%) | ||
Osborne, Mervan F. | 1,928.2 | (11.7%) | ||
Gerber, Joyce C. | 1,518.8 | (9.2%) | ||
Holland, John J. | 799.0 | (4.8%) | ||
Kadete, Elechi M. | 625.2 | (3.8%) | Defeated | |
None of these | 57.0 | (0.3%) |
The last-place candidate (Kadete, Elechi M.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Nolan, Patricia M. | 2,412.0 | (14.7%) | ||
Fantini, Alfred B. | 2,415.4 | (14.7%) | ||
Harding, Jr., Richard | 2,425.3 | (14.7%) | ||
Kelly, Kathleen M. | 2,386.3 | (14.5%) | ||
Cronin, Fran Albin | 2,281.6 | (13.9%) | ||
Osborne, Mervan F. | 2,087.8 | (12.7%) | ||
Gerber, Joyce C. | 1,596.8 | (9.7%) | ||
Holland, John J. | 857.8 | (5.2%) | Defeated | |
None of these | 130.0 | (0.8%) |
The last-place candidate (Holland, John J.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,484.9 | (15.2%) | |||
Fantini, Alfred B. | 2,549.7 | (15.6%) | |||
Harding, Jr., Richard | 2,465.4 | (15.1%) | |||
Kelly, Kathleen M. | 2,418.3 | (14.8%) | |||
Cronin, Fran Albin | 2,429.5 | (14.9%) | Elected | ||
Osborne, Mervan F. | 2,213.7 | (13.6%) | |||
Gerber, Joyce C. | 1,765.5 | (10.8%) | |||
None of these | 266.0 | (1.6%) |
Cronin, Fran Albin has enough votes to guarantee victory (14.3%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Nolan, Patricia M. | 2,484.9 | (15.2%) | ||
Fantini, Alfred B. | 2,549.7 | (15.6%) | ||
Harding, Jr., Richard | 2,465.4 | (15.1%) | ||
Kelly, Kathleen M. | 2,418.3 | (14.8%) | ||
Cronin, Fran Albin | 2,332.4 | (14.3%) | ||
Osborne, Mervan F. | 2,245.4 | (13.8%) | ||
Gerber, Joyce C. | 1,830.9 | (11.2%) | Defeated | |
None of these | 266.0 | (1.6%) |
The last-place candidate (Gerber, Joyce C.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,945.8 | (18.2%) | Equalized | ||
Fantini, Alfred B. | 2,713.0 | (16.8%) | |||
Harding, Jr., Richard | 2,532.8 | (15.6%) | |||
Kelly, Kathleen M. | 2,606.1 | (16.1%) | |||
Cronin, Fran Albin | 2,476.9 | (15.3%) | |||
Osborne, Mervan F. | 2,913.4 | (18.0%) | |||
None of these | 405.0 | (2.5%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,698.0 | (16.7%) | |||
Fantini, Alfred B. | 2,713.0 | (16.8%) | |||
Harding, Jr., Richard | 2,628.3 | (16.2%) | |||
Kelly, Kathleen M. | 2,688.1 | (16.6%) | |||
Cronin, Fran Albin | 2,547.2 | (15.7%) | |||
Osborne, Mervan F. | 2,913.4 | (18.0%) | Equalized | ||
None of these | 405.0 | (2.5%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,698.0 | (16.7%) | |||
Fantini, Alfred B. | 2,713.0 | (16.8%) | |||
Harding, Jr., Richard | 2,711.5 | (16.7%) | |||
Kelly, Kathleen M. | 2,748.7 | (17.0%) | Equalized | ||
Cronin, Fran Albin | 2,618.8 | (16.2%) | |||
Osborne, Mervan F. | 2,698.0 | (16.7%) | |||
None of these | 405.0 | (2.5%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,698.0 | (16.7%) | |||
Fantini, Alfred B. | 2,713.0 | (16.8%) | Equalized | ||
Harding, Jr., Richard | 2,711.5 | (16.7%) | |||
Kelly, Kathleen M. | 2,698.0 | (16.7%) | |||
Cronin, Fran Albin | 2,669.6 | (16.5%) | |||
Osborne, Mervan F. | 2,698.0 | (16.7%) | |||
None of these | 405.0 | (2.5%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Nolan, Patricia M. | 2,698.0 | (16.7%) | |||
Fantini, Alfred B. | 2,698.0 | (16.7%) | |||
Harding, Jr., Richard | 2,711.5 | (16.7%) | Equalized | ||
Kelly, Kathleen M. | 2,698.0 | (16.7%) | |||
Cronin, Fran Albin | 2,684.5 | (16.6%) | |||
Osborne, Mervan F. | 2,698.0 | (16.7%) | |||
None of these | 405.0 | (2.5%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Nolan, Patricia M. | 2,698.0 | (16.7%) | Elected | |
Fantini, Alfred B. | 2,698.0 | (16.7%) | Elected | |
Harding, Jr., Richard | 2,698.0 | (16.7%) | Elected | |
Kelly, Kathleen M. | 2,698.0 | (16.7%) | Elected | |
Cronin, Fran Albin | 2,698.0 | (16.7%) | Elected | |
Osborne, Mervan F. | 2,698.0 | (16.7%) | Elected | |
None of these | 405.0 | (2.5%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
In the end, 97.6% of all cast ballots counted toward a winner. This compares to 86.3% if only the first-round votes were used. You should be able to see that the winners have a more equal mandate in the final round than in the first round.
Note that even the "highest first-round votes" method is more democratic than most methods used in US public elections: the "vote for 6" method, which allows the largest block of voters to dominate, and the district method, where choices are restricted to the one or two viable candidates within geographical boundaries drawn by the politicians in office.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidates.
Rank | Fraction of votes for winners | ||
---|---|---|---|
1st | 75.9% | ||
2nd | 14.3% | ||
3rd | 5.0% | ||
4th | 2.6% | ||
5th | 1.0% | ||
6th | 0.5% | ||
7th | 0.3% | ||
8th | 0.2% |