Candidate | Votes | Status | |||
---|---|---|---|---|---|
REN 'O.G.' GABRIEL, Student Action | 351.0 | (5.1%) | Elected | ||
I-HONG 'KING KONG' LEE, Student Action | 305.0 | (4.4%) | |||
DWARD LAM, UNITE-Greek | 265.0 | (3.8%) | |||
IGOR 'Get Jiggy With It' TREGUB (Incumbent), APPLE-Engineering | 217.0 | (3.1%) | |||
HMAD HUZAIR, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.0 | (3.1%) | |||
NTHONY 'Transfer/APA' LIN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.0 | (3.1%) | |||
avid 'airbears @ home' Kim, Independent | 199.0 | (2.9%) | |||
SAPNA MEHTA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 184.0 | (2.7%) | |||
ESSE YANG, Independent | 183.0 | (2.6%) | |||
SHLEY K. THOMAS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.0 | (2.6%) | |||
Melissa Jones, Berkeley College Republicans | 168.0 | (2.4%) | |||
ISHAL K GUPTA, Student Action | 162.0 | (2.3%) | |||
OSIE ALVAREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 160.0 | (2.3%) | |||
AX 'Labor Party' BESBRIS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 155.0 | (2.2%) | |||
CHRIS ABAD (Incumbent), APPLE-Engineering | 147.0 | (2.1%) | |||
MATT JONES, APPLE-Engineering | 146.0 | (2.1%) | |||
ITA ENCARNACION, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 146.0 | (2.1%) | |||
LBERTO 'BETO' GONZALEZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 136.0 | (2.0%) | |||
ISA PUTKEY, Student Action | 136.0 | (2.0%) | |||
YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | 126.0 | (1.8%) | |||
RNIE MACIAS, Student Action | 125.0 | (1.8%) | |||
ennifer 'Clean up the Senate' McClean, Independent | 119.0 | (1.7%) | |||
AIME HIRAISHI, Student Action | 115.0 | (1.7%) | |||
ILLY 'TWO TERM SENATOR' WANG (Incumbent), Independent | 113.0 | (1.6%) | |||
AYLOR 'Women's Party' ALLBRIGHT, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 112.0 | (1.6%) | |||
IMA 'NEMO' RAHIMI, Student Action | 106.0 | (1.5%) | |||
SHALINI BHASKER, APPLE-Engineering | 104.0 | (1.5%) | |||
SANK 'Green Party' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 102.0 | (1.5%) | |||
MILIE 'Leads the Way' SALEH, Student Action | 101.0 | (1.5%) | |||
EAN PHILIP McBRIDE, Student Action | 88.0 | (1.3%) | |||
Ben '4SIGHT NOT 4SKIN' Narodick (Incumbent), SQUELCH! | 82.0 | (1.2%) | |||
my Morrison, Independent | 79.0 | (1.1%) | |||
HITHALINA 'Service Party' KHANCHALERN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 74.0 | (1.1%) | |||
ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | 71.0 | (1.0%) | |||
YVE LARIS COHEN, Defend Affirmative Action Party (DAAP) | 71.0 | (1.0%) | |||
EVIN 'CAL MAN' TREHAN, Student Action | 69.0 | (1.0%) | |||
yler Humphrey, Independent | 65.0 | (0.9%) | |||
ameron 'No More Asians' Huey, Independent | 63.0 | (0.9%) | |||
rew DeHaven Hall, Independent | 60.0 | (0.9%) | |||
OY 'Bring mo' Joy to Cal' MOH, Student Action | 59.0 | (0.9%) | |||
AVID 'RIDE THE WAVE W/ DAVE' DENNEY, UNITE-Greek | 58.0 | (0.8%) | |||
INDA SALINAS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 58.0 | (0.8%) | |||
AMILLE PANNU, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 57.0 | (0.8%) | |||
EN 'THE FINE BURGER' FEINBERG, Independent | 55.0 | (0.8%) | |||
d 'Represent Co-Ops' Martinez, Independent | 54.0 | (0.8%) | |||
USTINE 'for President' LAZARO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 54.0 | (0.8%) | |||
Chris 'Topher' Warren, Independent | 53.0 | (0.8%) | |||
RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 53.0 | (0.8%) | |||
AUGHN VILLAVERDE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 51.0 | (0.7%) | |||
ACKIE 'Jo' KELIIAA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 50.0 | (0.7%) | |||
ARE AVAGYAN, Independent | 50.0 | (0.7%) | |||
ATASHA DANDAVATI (Incumbent), CalSERVE (Cal Students for Equal Rights & a Valid Education) | 50.0 | (0.7%) | |||
IKE XING, Independent | 46.0 | (0.7%) | |||
ALEX BRATKIEVICH, Defend Affirmative Action Party (DAAP) | 44.0 | (0.6%) | |||
EVIN PERKINS, UNITE-Greek | 39.0 | (0.6%) | |||
Colin 'I FUCKED YOUR MOM' Elzie, SQUELCH! | 35.0 | (0.5%) | |||
manda Cook, Independent | 35.0 | (0.5%) | |||
LFRED TWU, Independent | 33.0 | (0.5%) | |||
RSALAN SALAMAT, Student Action | 33.0 | (0.5%) | |||
I-ANN PUNZALAN, UNITE-Greek | 32.0 | (0.5%) | |||
riridiakoghene 'Ulili-UNO' Onovakpuri, Independent | 30.0 | (0.4%) | |||
RANDON 'Vote for Ashley' SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 27.0 | (0.4%) | |||
Rebecca 'Slander and Libel' Brown, SQUELCH! | 24.0 | (0.3%) | |||
aron 'The Shit Shoveler' Diek, Independent | 22.0 | (0.3%) | |||
Tahl 'realFREAKYnaughty' Stein, SQUELCH! | 21.0 | (0.3%) | |||
suken 'VOTE STUDENT ACTION' vakil, Affirmative Action for HOT BABES and GOOD GRADES | 16.0 | (0.2%) | |||
ichael 'Grad Student Issues' Ferguson, Independent | 15.0 | (0.2%) | |||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 14.0 | (0.2%) | |||
AMA TAVA, Independent | 14.0 | (0.2%) | |||
ALEJANDRA 'Ali' CRUZ, Defend Affirmative Action Party (DAAP) | 13.0 | (0.2%) | |||
BECCA 'BOOBS' BOORSMA, SQUELCH! | 13.0 | (0.2%) | |||
NIMISHA D. BHAKTA, Defend Affirmative Action Party (DAAP) | 13.0 | (0.2%) | |||
EPIDEH 'SEPI' MOUSAKHANI, Independent | 13.0 | (0.2%) | |||
ima Namiri-Kalantari, Independent | 13.0 | (0.2%) | |||
ENA TAKRURI (Incumbent), CalSERVE (Cal Students for Equal Rights & a Valid Education) | 12.0 | (0.2%) | |||
om Shook, Independent | 12.0 | (0.2%) | |||
Christine 'Vote STUDENT ACTION' Lee, SQUELCH! | 11.0 | (0.2%) | |||
Perry 'I LOST A BET' Fetterman, SQUELCH! | 11.0 | (0.2%) | |||
IZ HALL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 9.0 | (0.1%) | |||
ICHAEL 'MIKEYBOBAK' ALAVI, Independent | 9.0 | (0.1%) | |||
om Geddes, Independent | 9.0 | (0.1%) | |||
ina Garcia, Independent | 8.0 | (0.1%) | |||
MITCH 'BALLS DEEP' RODRICKS, SQUELCH! | 7.0 | (0.1%) | |||
PAOLA NICTE CUBIAS, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | |||
VANESSA RANCANO, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | |||
Alisa 'TOTAL DOUCHE' West, SQUELCH! | 6.0 | (0.1%) | |||
Ethan 'FOUR MORE YEARS!' Weiner, SQUELCH! | 6.0 | (0.1%) | |||
Simon '12in JEW NOSE' Ganz, SQUELCH! | 6.0 | (0.1%) | |||
DANIEL PHILIP DWORKIN, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | |||
Daniel 'DAN MARSHALL BLOWS' Brady, SQUELCH! | 5.0 | (0.1%) | |||
YENI GARCIA-AGUILAR, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | |||
MARTHA EDITH HERNANDEZ, Defend Affirmative Action Party (DAAP) | 4.0 | (0.1%) | |||
KWAME AGYEPONG, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
DANNY 'DANIEL BRADY BLOWS' MARSHALL, SQUELCH! | 2.0 | (0.0%) | |||
MICHELLE RESTREPO, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | |||
Mark '90s TEEN POP IDOL' Thomas, SQUELCH! | 2.0 | (0.0%) | |||
Morgan 'BARELY LEGAL' Wadsworth, SQUELCH! | 2.0 | (0.0%) | |||
ara Tarano, Independent | 2.0 | (0.0%) |
In the first round, the first choices on each ballot are tallied.
REN 'O.G.' GABRIEL, Student Action has enough votes to guarantee victory
(4.8%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
REN 'O.G.' GABRIEL, Student Action | 329.3 | (4.8%) | ||
I-HONG 'KING KONG' LEE, Student Action | 305.4 | (4.4%) | ||
DWARD LAM, UNITE-Greek | 265.2 | (3.8%) | ||
IGOR 'Get Jiggy With It' TREGUB (Incumbent), APPLE-Engineering | 219.6 | (3.2%) | ||
HMAD HUZAIR, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.0 | (3.1%) | ||
NTHONY 'Transfer/APA' LIN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.1 | (3.1%) | ||
avid 'airbears @ home' Kim, Independent | 199.1 | (2.9%) | ||
SAPNA MEHTA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 184.1 | (2.7%) | ||
ESSE YANG, Independent | 183.0 | (2.6%) | ||
SHLEY K. THOMAS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.0 | (2.6%) | ||
Melissa Jones, Berkeley College Republicans | 169.0 | (2.4%) | ||
ISHAL K GUPTA, Student Action | 163.1 | (2.4%) | ||
OSIE ALVAREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 160.1 | (2.3%) | ||
AX 'Labor Party' BESBRIS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 155.4 | (2.2%) | ||
CHRIS ABAD (Incumbent), APPLE-Engineering | 147.4 | (2.1%) | ||
MATT JONES, APPLE-Engineering | 146.4 | (2.1%) | ||
ITA ENCARNACION, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 146.1 | (2.1%) | ||
LBERTO 'BETO' GONZALEZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 136.1 | (2.0%) | ||
ISA PUTKEY, Student Action | 136.7 | (2.0%) | ||
YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | 126.0 | (1.8%) | ||
RNIE MACIAS, Student Action | 125.6 | (1.8%) | ||
ennifer 'Clean up the Senate' McClean, Independent | 119.0 | (1.7%) | ||
AIME HIRAISHI, Student Action | 115.3 | (1.7%) | ||
ILLY 'TWO TERM SENATOR' WANG (Incumbent), Independent | 113.1 | (1.6%) | ||
AYLOR 'Women's Party' ALLBRIGHT, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 112.8 | (1.6%) | ||
IMA 'NEMO' RAHIMI, Student Action | 107.2 | (1.6%) | ||
SHALINI BHASKER, APPLE-Engineering | 104.1 | (1.5%) | ||
SANK 'Green Party' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 102.3 | (1.5%) | ||
MILIE 'Leads the Way' SALEH, Student Action | 101.2 | (1.5%) | ||
EAN PHILIP McBRIDE, Student Action | 90.9 | (1.3%) | ||
Ben '4SIGHT NOT 4SKIN' Narodick (Incumbent), SQUELCH! | 82.6 | (1.2%) | ||
my Morrison, Independent | 79.0 | (1.1%) | ||
HITHALINA 'Service Party' KHANCHALERN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 74.0 | (1.1%) | ||
ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | 71.1 | (1.0%) | ||
YVE LARIS COHEN, Defend Affirmative Action Party (DAAP) | 71.1 | (1.0%) | ||
EVIN 'CAL MAN' TREHAN, Student Action | 69.4 | (1.0%) | ||
yler Humphrey, Independent | 65.7 | (1.0%) | ||
ameron 'No More Asians' Huey, Independent | 63.1 | (0.9%) | ||
rew DeHaven Hall, Independent | 60.3 | (0.9%) | ||
OY 'Bring mo' Joy to Cal' MOH, Student Action | 59.6 | (0.9%) | ||
AVID 'RIDE THE WAVE W/ DAVE' DENNEY, UNITE-Greek | 58.6 | (0.8%) | ||
INDA SALINAS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 58.0 | (0.8%) | ||
AMILLE PANNU, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 57.1 | (0.8%) | ||
EN 'THE FINE BURGER' FEINBERG, Independent | 55.4 | (0.8%) | ||
d 'Represent Co-Ops' Martinez, Independent | 54.1 | (0.8%) | ||
USTINE 'for President' LAZARO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 54.0 | (0.8%) | ||
Chris 'Topher' Warren, Independent | 53.1 | (0.8%) | ||
RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 53.1 | (0.8%) | ||
AUGHN VILLAVERDE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 51.0 | (0.7%) | ||
ACKIE 'Jo' KELIIAA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 50.0 | (0.7%) | ||
ARE AVAGYAN, Independent | 50.0 | (0.7%) | ||
ATASHA DANDAVATI (Incumbent), CalSERVE (Cal Students for Equal Rights & a Valid Education) | 50.1 | (0.7%) | ||
IKE XING, Independent | 46.0 | (0.7%) | ||
ALEX BRATKIEVICH, Defend Affirmative Action Party (DAAP) | 44.0 | (0.6%) | ||
EVIN PERKINS, UNITE-Greek | 39.9 | (0.6%) | ||
Colin 'I FUCKED YOUR MOM' Elzie, SQUELCH! | 35.0 | (0.5%) | ||
manda Cook, Independent | 35.1 | (0.5%) | ||
LFRED TWU, Independent | 33.1 | (0.5%) | ||
RSALAN SALAMAT, Student Action | 33.1 | (0.5%) | ||
I-ANN PUNZALAN, UNITE-Greek | 32.0 | (0.5%) | ||
riridiakoghene 'Ulili-UNO' Onovakpuri, Independent | 30.1 | (0.4%) | ||
RANDON 'Vote for Ashley' SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 27.0 | (0.4%) | ||
Rebecca 'Slander and Libel' Brown, SQUELCH! | 24.1 | (0.3%) | ||
aron 'The Shit Shoveler' Diek, Independent | 22.0 | (0.3%) | ||
Tahl 'realFREAKYnaughty' Stein, SQUELCH! | 21.6 | (0.3%) | ||
suken 'VOTE STUDENT ACTION' vakil, Affirmative Action for HOT BABES and GOOD GRADES | 16.3 | (0.2%) | ||
ichael 'Grad Student Issues' Ferguson, Independent | 15.0 | (0.2%) | ||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 14.1 | (0.2%) | ||
AMA TAVA, Independent | 14.0 | (0.2%) | ||
ALEJANDRA 'Ali' CRUZ, Defend Affirmative Action Party (DAAP) | 13.0 | (0.2%) | ||
BECCA 'BOOBS' BOORSMA, SQUELCH! | 13.1 | (0.2%) | ||
NIMISHA D. BHAKTA, Defend Affirmative Action Party (DAAP) | 13.0 | (0.2%) | ||
EPIDEH 'SEPI' MOUSAKHANI, Independent | 13.1 | (0.2%) | ||
ima Namiri-Kalantari, Independent | 13.1 | (0.2%) | ||
ENA TAKRURI (Incumbent), CalSERVE (Cal Students for Equal Rights & a Valid Education) | 12.0 | (0.2%) | ||
om Shook, Independent | 12.0 | (0.2%) | ||
Christine 'Vote STUDENT ACTION' Lee, SQUELCH! | 11.1 | (0.2%) | ||
Perry 'I LOST A BET' Fetterman, SQUELCH! | 11.0 | (0.2%) | ||
IZ HALL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 9.3 | (0.1%) | ||
ICHAEL 'MIKEYBOBAK' ALAVI, Independent | 9.0 | (0.1%) | ||
om Geddes, Independent | 9.1 | (0.1%) | ||
ina Garcia, Independent | 8.1 | (0.1%) | ||
MITCH 'BALLS DEEP' RODRICKS, SQUELCH! | 7.0 | (0.1%) | ||
PAOLA NICTE CUBIAS, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | ||
VANESSA RANCANO, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | ||
Alisa 'TOTAL DOUCHE' West, SQUELCH! | 6.0 | (0.1%) | ||
Ethan 'FOUR MORE YEARS!' Weiner, SQUELCH! | 6.0 | (0.1%) | ||
Simon '12in JEW NOSE' Ganz, SQUELCH! | 6.0 | (0.1%) | ||
DANIEL PHILIP DWORKIN, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | ||
Daniel 'DAN MARSHALL BLOWS' Brady, SQUELCH! | 5.1 | (0.1%) | ||
YENI GARCIA-AGUILAR, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | ||
MARTHA EDITH HERNANDEZ, Defend Affirmative Action Party (DAAP) | 4.0 | (0.1%) | ||
KWAME AGYEPONG, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
DANNY 'DANIEL BRADY BLOWS' MARSHALL, SQUELCH! | 2.0 | (0.0%) | Defeated | |
MICHELLE RESTREPO, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | ||
Mark '90s TEEN POP IDOL' Thomas, SQUELCH! | 2.0 | (0.0%) | ||
Morgan 'BARELY LEGAL' Wadsworth, SQUELCH! | 2.0 | (0.0%) | ||
ara Tarano, Independent | 2.0 | (0.0%) |
The last-place candidate (DANNY 'DANIEL BRADY BLOWS' MARSHALL, SQUELCH!) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
REN 'O.G.' GABRIEL, Student Action | 329.3 | (4.8%) | ||
I-HONG 'KING KONG' LEE, Student Action | 305.4 | (4.4%) | ||
DWARD LAM, UNITE-Greek | 265.2 | (3.8%) | ||
IGOR 'Get Jiggy With It' TREGUB (Incumbent), APPLE-Engineering | 219.6 | (3.2%) | ||
HMAD HUZAIR, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.0 | (3.1%) | ||
NTHONY 'Transfer/APA' LIN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.1 | (3.1%) | ||
avid 'airbears @ home' Kim, Independent | 199.1 | (2.9%) | ||
SAPNA MEHTA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 184.1 | (2.7%) | ||
ESSE YANG, Independent | 183.0 | (2.6%) | ||
SHLEY K. THOMAS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.0 | (2.6%) | ||
Melissa Jones, Berkeley College Republicans | 169.0 | (2.4%) | ||
ISHAL K GUPTA, Student Action | 163.1 | (2.4%) | ||
OSIE ALVAREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 160.1 | (2.3%) | ||
AX 'Labor Party' BESBRIS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 155.4 | (2.2%) | ||
CHRIS ABAD (Incumbent), APPLE-Engineering | 147.4 | (2.1%) | ||
MATT JONES, APPLE-Engineering | 146.4 | (2.1%) | ||
ITA ENCARNACION, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 146.1 | (2.1%) | ||
LBERTO 'BETO' GONZALEZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 136.1 | (2.0%) | ||
ISA PUTKEY, Student Action | 136.7 | (2.0%) | ||
YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | 126.0 | (1.8%) | ||
RNIE MACIAS, Student Action | 125.6 | (1.8%) | ||
ennifer 'Clean up the Senate' McClean, Independent | 119.0 | (1.7%) | ||
AIME HIRAISHI, Student Action | 115.3 | (1.7%) | ||
ILLY 'TWO TERM SENATOR' WANG (Incumbent), Independent | 113.1 | (1.6%) | ||
AYLOR 'Women's Party' ALLBRIGHT, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 112.8 | (1.6%) | ||
IMA 'NEMO' RAHIMI, Student Action | 107.2 | (1.6%) | ||
SHALINI BHASKER, APPLE-Engineering | 104.1 | (1.5%) | ||
SANK 'Green Party' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 102.3 | (1.5%) | ||
MILIE 'Leads the Way' SALEH, Student Action | 101.2 | (1.5%) | ||
EAN PHILIP McBRIDE, Student Action | 90.9 | (1.3%) | ||
Ben '4SIGHT NOT 4SKIN' Narodick (Incumbent), SQUELCH! | 82.6 | (1.2%) | ||
my Morrison, Independent | 79.0 | (1.1%) | ||
HITHALINA 'Service Party' KHANCHALERN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 74.0 | (1.1%) | ||
ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | 71.1 | (1.0%) | ||
YVE LARIS COHEN, Defend Affirmative Action Party (DAAP) | 71.1 | (1.0%) | ||
EVIN 'CAL MAN' TREHAN, Student Action | 69.4 | (1.0%) | ||
yler Humphrey, Independent | 65.7 | (1.0%) | ||
ameron 'No More Asians' Huey, Independent | 63.1 | (0.9%) | ||
rew DeHaven Hall, Independent | 60.3 | (0.9%) | ||
OY 'Bring mo' Joy to Cal' MOH, Student Action | 59.6 | (0.9%) | ||
AVID 'RIDE THE WAVE W/ DAVE' DENNEY, UNITE-Greek | 58.6 | (0.8%) | ||
INDA SALINAS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 58.0 | (0.8%) | ||
AMILLE PANNU, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 57.1 | (0.8%) | ||
EN 'THE FINE BURGER' FEINBERG, Independent | 55.4 | (0.8%) | ||
d 'Represent Co-Ops' Martinez, Independent | 54.1 | (0.8%) | ||
USTINE 'for President' LAZARO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 54.0 | (0.8%) | ||
Chris 'Topher' Warren, Independent | 53.1 | (0.8%) | ||
RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 53.1 | (0.8%) | ||
AUGHN VILLAVERDE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 51.0 | (0.7%) | ||
ACKIE 'Jo' KELIIAA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 50.0 | (0.7%) | ||
ARE AVAGYAN, Independent | 50.0 | (0.7%) | ||
ATASHA DANDAVATI (Incumbent), CalSERVE (Cal Students for Equal Rights & a Valid Education) | 50.1 | (0.7%) | ||
IKE XING, Independent | 46.0 | (0.7%) | ||
ALEX BRATKIEVICH, Defend Affirmative Action Party (DAAP) | 44.0 | (0.6%) | ||
EVIN PERKINS, UNITE-Greek | 39.9 | (0.6%) | ||
Colin 'I FUCKED YOUR MOM' Elzie, SQUELCH! | 35.0 | (0.5%) | ||
manda Cook, Independent | 35.1 | (0.5%) | ||
LFRED TWU, Independent | 33.1 | (0.5%) | ||
RSALAN SALAMAT, Student Action | 33.1 | (0.5%) | ||
I-ANN PUNZALAN, UNITE-Greek | 32.0 | (0.5%) | ||
riridiakoghene 'Ulili-UNO' Onovakpuri, Independent | 30.1 | (0.4%) | ||
RANDON 'Vote for Ashley' SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 27.0 | (0.4%) | ||
Rebecca 'Slander and Libel' Brown, SQUELCH! | 24.1 | (0.3%) | ||
aron 'The Shit Shoveler' Diek, Independent | 22.0 | (0.3%) | ||
Tahl 'realFREAKYnaughty' Stein, SQUELCH! | 21.6 | (0.3%) | ||
suken 'VOTE STUDENT ACTION' vakil, Affirmative Action for HOT BABES and GOOD GRADES | 16.3 | (0.2%) | ||
ichael 'Grad Student Issues' Ferguson, Independent | 15.0 | (0.2%) | ||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 14.1 | (0.2%) | ||
AMA TAVA, Independent | 14.0 | (0.2%) | ||
ALEJANDRA 'Ali' CRUZ, Defend Affirmative Action Party (DAAP) | 13.0 | (0.2%) | ||
BECCA 'BOOBS' BOORSMA, SQUELCH! | 13.1 | (0.2%) | ||
NIMISHA D. BHAKTA, Defend Affirmative Action Party (DAAP) | 13.0 | (0.2%) | ||
EPIDEH 'SEPI' MOUSAKHANI, Independent | 13.1 | (0.2%) | ||
ima Namiri-Kalantari, Independent | 13.1 | (0.2%) | ||
ENA TAKRURI (Incumbent), CalSERVE (Cal Students for Equal Rights & a Valid Education) | 12.0 | (0.2%) | ||
om Shook, Independent | 12.0 | (0.2%) | ||
Christine 'Vote STUDENT ACTION' Lee, SQUELCH! | 11.1 | (0.2%) | ||
Perry 'I LOST A BET' Fetterman, SQUELCH! | 11.0 | (0.2%) | ||
IZ HALL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 9.3 | (0.1%) | ||
ICHAEL 'MIKEYBOBAK' ALAVI, Independent | 9.0 | (0.1%) | ||
om Geddes, Independent | 9.1 | (0.1%) | ||
ina Garcia, Independent | 8.1 | (0.1%) | ||
MITCH 'BALLS DEEP' RODRICKS, SQUELCH! | 7.0 | (0.1%) | ||
PAOLA NICTE CUBIAS, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | ||
VANESSA RANCANO, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | ||
Alisa 'TOTAL DOUCHE' West, SQUELCH! | 6.0 | (0.1%) | ||
Ethan 'FOUR MORE YEARS!' Weiner, SQUELCH! | 6.0 | (0.1%) | ||
Simon '12in JEW NOSE' Ganz, SQUELCH! | 6.0 | (0.1%) | ||
DANIEL PHILIP DWORKIN, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | ||
Daniel 'DAN MARSHALL BLOWS' Brady, SQUELCH! | 7.1 | (0.1%) | ||
YENI GARCIA-AGUILAR, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | ||
MARTHA EDITH HERNANDEZ, Defend Affirmative Action Party (DAAP) | 4.0 | (0.1%) | ||
KWAME AGYEPONG, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
MICHELLE RESTREPO, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | ||
Mark '90s TEEN POP IDOL' Thomas, SQUELCH! | 2.0 | (0.0%) | ||
Morgan 'BARELY LEGAL' Wadsworth, SQUELCH! | 2.0 | (0.0%) | Defeated | |
ara Tarano, Independent | 2.0 | (0.0%) |
The last-place candidate (Morgan 'BARELY LEGAL' Wadsworth, SQUELCH!) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
REN 'O.G.' GABRIEL, Student Action | 329.3 | (4.8%) | ||
I-HONG 'KING KONG' LEE, Student Action | 305.4 | (4.4%) | ||
DWARD LAM, UNITE-Greek | 265.2 | (3.8%) | ||
IGOR 'Get Jiggy With It' TREGUB (Incumbent), APPLE-Engineering | 219.6 | (3.2%) | ||
HMAD HUZAIR, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.0 | (3.1%) | ||
NTHONY 'Transfer/APA' LIN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 215.1 | (3.1%) | ||
avid 'airbears @ home' Kim, Independent | 199.1 | (2.9%) | ||
SAPNA MEHTA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 184.1 | (2.7%) | ||
ESSE YANG, Independent | 183.0 | (2.6%) | ||
SHLEY K. THOMAS, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.0 | (2.6%) | ||
Melissa Jones, Berkeley College Republicans | 169.0 | (2.4%) | ||
ISHAL K GUPTA, Student Action | 163.1 | (2.4%) | ||
