Candidate | Votes | Status | ||
---|---|---|---|---|
Vikrum 'VOTE 4 EXPERIENCE' Aiyer | 1,704 | (37.6%) | ||
YVETTE FELARCA (ASUC Senator), Defend Affirmative Action Party (DAAP) | 1,355 | (29.9%) | ||
MITCH 'BALLS DEEP' RODRICKS, SQUELCH! | 781 | (17.2%) | ||
NARE AVAGYAN | 343 | (7.6%) | ||
Mahin 'Payyyyynt/Prostab' Ibrahim | 204 | (4.5%) | ||
KIREN 'THE PIMPSTRESS' RIZVI | 141 | (3.1%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (KIREN 'THE PIMPSTRESS' RIZVI) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Vikrum 'VOTE 4 EXPERIENCE' Aiyer | 1,729 | (38.7%) | ||
YVETTE FELARCA (ASUC Senator), Defend Affirmative Action Party (DAAP) | 1,363 | (30.5%) | ||
MITCH 'BALLS DEEP' RODRICKS, SQUELCH! | 789 | (17.7%) | ||
NARE AVAGYAN | 358 | (8.0%) | ||
Mahin 'Payyyyynt/Prostab' Ibrahim | 229 | (5.1%) | Defeated |
The last-place candidate (Mahin 'Payyyyynt/Prostab' Ibrahim) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Vikrum 'VOTE 4 EXPERIENCE' Aiyer | 1,761 | (40.2%) | ||
YVETTE FELARCA (ASUC Senator), Defend Affirmative Action Party (DAAP) | 1,390 | (31.7%) | ||
MITCH 'BALLS DEEP' RODRICKS, SQUELCH! | 850 | (19.4%) | ||
NARE AVAGYAN | 378 | (8.6%) | Defeated |
The last-place candidate (NARE AVAGYAN) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Vikrum 'VOTE 4 EXPERIENCE' Aiyer | 1,902 | (45.3%) | ||
YVETTE FELARCA (ASUC Senator), Defend Affirmative Action Party (DAAP) | 1,418 | (33.8%) | ||
MITCH 'BALLS DEEP' RODRICKS, SQUELCH! | 881 | (21.0%) | Defeated |
The last-place candidate (MITCH 'BALLS DEEP' RODRICKS, SQUELCH!) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Vikrum 'VOTE 4 EXPERIENCE' Aiyer | 2,077 | (57.0%) | Elected | |
YVETTE FELARCA (ASUC Senator), Defend Affirmative Action Party (DAAP) | 1,564 | (43.0%) | Defeated |
Vikrum 'VOTE 4 EXPERIENCE' Aiyer has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 45.9% of all cast ballots counted toward a winner. This compares to 37.6% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 82.0% | ||
2nd | 7.8% | ||
3rd | 7.6% | ||
4th | 1.8% | ||
5th | 0.8% |