Candidate | Votes | Status | ||
---|---|---|---|---|
JASON DIXSON (ASUC Senator), Student Action/UNITE-Greek/APPLE- Engineering | 2,634 | (44.8%) | ||
BRANDON 'B' Safe SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,088 | (35.5%) | ||
ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | 507 | (8.6%) | ||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 372 | (6.3%) | ||
MATT 'RED HUNTING HAT' WERNER, Independent | 283 | (4.8%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (MATT 'RED HUNTING HAT' WERNER, Independent) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
JASON DIXSON (ASUC Senator), Student Action/UNITE-Greek/APPLE- Engineering | 2,690 | (46.7%) | ||
BRANDON 'B' Safe SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,132 | (37.0%) | ||
ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | 552 | (9.6%) | ||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 383 | (6.7%) | Defeated |
The last-place candidate (JOSIE HYMAN, Defend Affirmative Action Party (DAAP)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
JASON DIXSON (ASUC Senator), Student Action/UNITE-Greek/APPLE- Engineering | 2,722 | (48.4%) | ||
BRANDON 'B' Safe SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,316 | (41.2%) | ||
ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | 588 | (10.5%) | Defeated |
The last-place candidate (ANDY 'BIG GAY HOMO' RATTO, SQUELCH!) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
JASON DIXSON (ASUC Senator), Student Action/UNITE-Greek/APPLE- Engineering | 2,906 | (54.5%) | Elected | |
BRANDON 'B' Safe SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,426 | (45.5%) | Defeated |
JASON DIXSON (ASUC Senator), Student Action/UNITE-Greek/APPLE- Engineering has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 49.4% of all cast ballots counted toward a winner. This compares to 44.8% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 90.6% | ||
2nd | 7.6% | ||
3rd | 1.5% | ||
4th | 0.3% |