Candidate | Votes | Status | |||
---|---|---|---|---|---|
LAKSHMI 'LABOR PARTY' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 376.0 | (5.2%) | Elected | ||
JENN CHON, STUDENT ACTION | 364.0 | (5.1%) | |||
BILLY 'FREE WILLY' WANG (Incumbent), STUDENT ACTION | 284.0 | (4.0%) | |||
ANNALYN TERRE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 256.0 | (3.6%) | |||
MANUEL 'MANNY' BUENROSTRO, STUDENT ACTION | 250.0 | (3.5%) | |||
BRENT 'BRENT K' KASTENBAUM, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 233.0 | (3.2%) | |||
JASON 'HERE TO FIX EM' DIXSON, STUDENT ACTION | 228.0 | (3.2%) | |||
CHRIS ABAD, APPLE-Engineering | 224.0 | (3.1%) | |||
IGOR 'IGGY' TREGUB, APPLE-Engineering | 198.0 | (2.8%) | |||
EVAN 'LET CAL' BLOOM, STUDENT ACTION | 194.0 | (2.7%) | |||
ADRIENNE LEONG, UNITE Greek | 187.0 | (2.6%) | |||
JERICO 'JERBEAR' LAVARIAS, STUDENT ACTION | 183.0 | (2.5%) | |||
DENA TAKRURI, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.0 | (2.5%) | |||
PETER CHUNG, APPLE-Engineering | 172.0 | (2.4%) | |||
NOERENA LIMON, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 170.0 | (2.4%) | |||
AMAURY GALLAIS, BERKELEY COLLEGE REPUBLICANS | 159.0 | (2.2%) | |||
ANIL DARYANI, STUDENT ACTION | 157.0 | (2.2%) | |||
ROBERT SHEN, UNITE Greek | 157.0 | (2.2%) | |||
BETTY KIM DUONG, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 145.0 | (2.0%) | |||
GAGANDEEP SINGH RAJPAL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 141.0 | (2.0%) | |||
YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | 140.0 | (1.9%) | |||
NATASHA PARACHA, STUDENT ACTION | 136.0 | (1.9%) | |||
BRANDON SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 133.0 | (1.9%) | |||
NATASHA 'IMAD AHMED' DANDAVATI, INTERNATIONAL AND OUT-OF-STATE STUDENT PARTY | 132.0 | (1.8%) | |||
MICHAEL TSIA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 130.0 | (1.8%) | |||
DORIE 'WOMEN'S PARTY' PEREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 128.0 | (1.8%) | |||
YANGHO CHARLES SHIN, Independent | 128.0 | (1.8%) | |||
KATHERINE 'Vote KO' ORTIZ, Save Our Senate Party | 127.0 | (1.8%) | |||
JOHN WILSON (Incumbent), STUDENT ACTION | 123.0 | (1.7%) | |||
KRISTEN GREENLEE, UNITE Greek | 116.0 | (1.6%) | |||
ALEX 'INT'L/TRNSFR. STU' RANDOLPH, STUDENT ACTION | 114.0 | (1.6%) | |||
JUI-SHAN 'GRACE' HSU, APPLE-Engineering | 103.0 | (1.4%) | |||
JENNA 'just for students' PETERSEN, BEARS-United | 94.0 | (1.3%) | |||
ZACK 'GO WITH THE FRO' HENDLIN, STUDENT ACTION | 85.0 | (1.2%) | |||
Ben 'MAGNUM-SIZED' Narodick, SQUELCH! | 84.0 | (1.2%) | |||
KRISTINA 'Go for the Gold' NUGENT, UNITE Greek | 84.0 | (1.2%) | |||
BENJAMIN LEE, STUDENT ACTION | 74.0 | (1.0%) | |||
Andy 'Vote Mullet!' Ratto, SQUELCH! | 70.0 | (1.0%) | |||
Alex Eiranova, BEARS-United | 69.0 | (1.0%) | |||
HOVANNES 'THE ARMENIAN' ABRAMYAN, LOS ANGELES AREA | 57.0 | (0.8%) | |||
Gustavo 'Make Your Voice' Mata, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 56.0 | (0.8%) | |||
Sara 'The BOALTIE' WANG, BEARS-United | 54.0 | (0.8%) | |||
Ricardo Valencia, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 49.0 | (0.7%) | |||
ALEX MADRID, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 47.0 | (0.7%) | |||
MENGLY TAING, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 46.0 | (0.6%) | |||
Anu Joshi, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 43.0 | (0.6%) | |||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 43.0 | (0.6%) | |||
JERMAINE 'YOUR MAINE MAN' WALTEMEYER, Independent | 42.0 | (0.6%) | |||
Kris 'Aloha' Cuaresma-Primm, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 42.0 | (0.6%) | |||
NARE AVAGYAN, FurgetDaBS | 42.0 | (0.6%) | |||
RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 42.0 | (0.6%) | |||
Taina Gomez, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 38.0 | (0.5%) | |||
Jake Himmel, Defend Affirmative Action Party (DAAP) | 30.0 | (0.4%) | |||
JOHN 'LEAVE IT TO BEAV' HASKELL, 'INTER' Cal Party | 29.0 | (0.4%) | |||
LIZ SWANEY, God | 26.0 | (0.4%) | |||
Rebecca 'ASUCOutofMyUterus' Brown, SQUELCH! | 20.0 | (0.3%) | |||
NICK 'FOR ESHLEMAN HALL' STAHL, Independent | 16.0 | (0.2%) | |||
COOPER 'POOPER-SCOOPER' NAGENGAST, SQUELCH! | 15.0 | (0.2%) | |||
Joe Jocson Reyes, Independent | 15.0 | (0.2%) | |||
SIMON 'A CRY FOR HELP' GANZ, SQUELCH! | 11.0 | (0.2%) | |||
KEVIN 'ALMOST QUALIFIED' DEENIHAN, SQUELCH! | 10.0 | (0.1%) | |||
Matt 'The Boalt Student' Holohan, SQUELCH! | 10.0 | (0.1%) | |||
Salvador Mendez, Defend Affirmative Action Party (DAAP) | 10.0 | (0.1%) | |||
Thomas P. 'TPG' Geddes, Independent | 10.0 | (0.1%) | |||
Andrea Morales, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | |||
Adi Hoag, Defend Affirmative Action Party (DAAP) | 6.0 | (0.1%) | |||
DAVID 'PARTY ALL THE TIME' DUMAN, SQUELCH! | 6.0 | (0.1%) | |||
Joel Singh, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | |||
ANTHONY 'Brando Calrissian' PAGANINI, SQUELCH! | 4.0 | (0.1%) | |||
Alexi Charter, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Ennio A. Nuila, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
James 'El Capitan' Drake, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Morena Loomis, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Tiffany North, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Alejandra 'Ali' Cruz, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | |||
Melissa Turner, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | |||
None of these | 1.0 | (0.0%) |
In the first round, the first choices on each ballot are tallied.
LAKSHMI 'LABOR PARTY' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) has enough votes to guarantee victory
(4.8%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
LAKSHMI 'LABOR PARTY' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 342.0 | (4.8%) | |||
JENN CHON, STUDENT ACTION | 364.0 | (5.1%) | Elected | ||
BILLY 'FREE WILLY' WANG (Incumbent), STUDENT ACTION | 284.2 | (4.0%) | |||
ANNALYN TERRE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 257.4 | (3.6%) | |||
MANUEL 'MANNY' BUENROSTRO, STUDENT ACTION | 250.1 | (3.5%) | |||
BRENT 'BRENT K' KASTENBAUM, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 234.4 | (3.3%) | |||
JASON 'HERE TO FIX EM' DIXSON, STUDENT ACTION | 228.0 | (3.2%) | |||
CHRIS ABAD, APPLE-Engineering | 224.1 | (3.1%) | |||
IGOR 'IGGY' TREGUB, APPLE-Engineering | 198.0 | (2.8%) | |||
EVAN 'LET CAL' BLOOM, STUDENT ACTION | 194.0 | (2.7%) | |||
ADRIENNE LEONG, UNITE Greek | 187.0 | (2.6%) | |||
JERICO 'JERBEAR' LAVARIAS, STUDENT ACTION | 183.2 | (2.6%) | |||
DENA TAKRURI, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.2 | (2.5%) | |||
PETER CHUNG, APPLE-Engineering | 172.0 | (2.4%) | |||
NOERENA LIMON, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 171.5 | (2.4%) | |||
AMAURY GALLAIS, BERKELEY COLLEGE REPUBLICANS | 159.0 | (2.2%) | |||
ANIL DARYANI, STUDENT ACTION | 157.1 | (2.2%) | |||
ROBERT SHEN, UNITE Greek | 157.0 | (2.2%) | |||
BETTY KIM DUONG, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 161.2 | (2.2%) | |||
GAGANDEEP SINGH RAJPAL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 145.1 | (2.0%) | |||
YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | 140.4 | (2.0%) | |||
NATASHA PARACHA, STUDENT ACTION | 136.1 | (1.9%) | |||
BRANDON SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 133.6 | (1.9%) | |||
NATASHA 'IMAD AHMED' DANDAVATI, INTERNATIONAL AND OUT-OF-STATE STUDENT PARTY | 132.6 | (1.8%) | |||
MICHAEL TSIA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 130.2 | (1.8%) | |||
DORIE 'WOMEN'S PARTY' PEREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 128.5 | (1.8%) | |||
YANGHO CHARLES SHIN, Independent | 128.1 | (1.8%) | |||
KATHERINE 'Vote KO' ORTIZ, Save Our Senate Party | 127.0 | (1.8%) | |||
JOHN WILSON (Incumbent), STUDENT ACTION | 123.1 | (1.7%) | |||
KRISTEN GREENLEE, UNITE Greek | 116.1 | (1.6%) | |||
ALEX 'INT'L/TRNSFR. STU' RANDOLPH, STUDENT ACTION | 114.0 | (1.6%) | |||
JUI-SHAN 'GRACE' HSU, APPLE-Engineering | 103.1 | (1.4%) | |||
JENNA 'just for students' PETERSEN, BEARS-United | 94.0 | (1.3%) | |||
ZACK 'GO WITH THE FRO' HENDLIN, STUDENT ACTION | 85.2 | (1.2%) | |||
Ben 'MAGNUM-SIZED' Narodick, SQUELCH! | 84.0 | (1.2%) | |||
KRISTINA 'Go for the Gold' NUGENT, UNITE Greek | 84.0 | (1.2%) | |||
BENJAMIN LEE, STUDENT ACTION | 74.0 | (1.0%) | |||
Andy 'Vote Mullet!' Ratto, SQUELCH! | 70.0 | (1.0%) | |||
Alex Eiranova, BEARS-United | 69.0 | (1.0%) | |||
HOVANNES 'THE ARMENIAN' ABRAMYAN, LOS ANGELES AREA | 57.1 | (0.8%) | |||
Gustavo 'Make Your Voice' Mata, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 56.2 | (0.8%) | |||
Sara 'The BOALTIE' WANG, BEARS-United | 54.5 | (0.8%) | |||
Ricardo Valencia, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 49.0 | (0.7%) | |||
ALEX MADRID, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 48.5 | (0.7%) | |||
MENGLY TAING, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 46.1 | (0.6%) | |||
Anu Joshi, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 44.1 | (0.6%) | |||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 43.0 | (0.6%) | |||
JERMAINE 'YOUR MAINE MAN' WALTEMEYER, Independent | 42.1 | (0.6%) | |||
Kris 'Aloha' Cuaresma-Primm, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 42.5 | (0.6%) | |||
NARE AVAGYAN, FurgetDaBS | 42.0 | (0.6%) | |||
RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 42.2 | (0.6%) | |||
Taina Gomez, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 38.7 | (0.5%) | |||
Jake Himmel, Defend Affirmative Action Party (DAAP) | 30.1 | (0.4%) | |||
JOHN 'LEAVE IT TO BEAV' HASKELL, 'INTER' Cal Party | 29.0 | (0.4%) | |||
LIZ SWANEY, God | 26.0 | (0.4%) | |||
Rebecca 'ASUCOutofMyUterus' Brown, SQUELCH! | 20.0 | (0.3%) | |||
NICK 'FOR ESHLEMAN HALL' STAHL, Independent | 16.0 | (0.2%) | |||
COOPER 'POOPER-SCOOPER' NAGENGAST, SQUELCH! | 15.0 | (0.2%) | |||
Joe Jocson Reyes, Independent | 15.0 | (0.2%) | |||
SIMON 'A CRY FOR HELP' GANZ, SQUELCH! | 11.1 | (0.2%) | |||
KEVIN 'ALMOST QUALIFIED' DEENIHAN, SQUELCH! | 10.0 | (0.1%) | |||
Matt 'The Boalt Student' Holohan, SQUELCH! | 10.2 | (0.1%) | |||
Salvador Mendez, Defend Affirmative Action Party (DAAP) | 10.0 | (0.1%) | |||
Thomas P. 'TPG' Geddes, Independent | 10.0 | (0.1%) | |||
Andrea Morales, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | |||
Adi Hoag, Defend Affirmative Action Party (DAAP) | 6.0 | (0.1%) | |||
DAVID 'PARTY ALL THE TIME' DUMAN, SQUELCH! | 6.0 | (0.1%) | |||
Joel Singh, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | |||
ANTHONY 'Brando Calrissian' PAGANINI, SQUELCH! | 4.1 | (0.1%) | |||
Alexi Charter, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Ennio A. Nuila, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
James 'El Capitan' Drake, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Morena Loomis, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Tiffany North, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Alejandra 'Ali' Cruz, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | |||
Melissa Turner, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | |||
None of these | 1.0 | (0.0%) |
JENN CHON, STUDENT ACTION has enough votes to guarantee victory (4.8%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
LAKSHMI 'LABOR PARTY' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 342.0 | (4.8%) | ||
JENN CHON, STUDENT ACTION | 342.0 | (4.8%) | ||
BILLY 'FREE WILLY' WANG (Incumbent), STUDENT ACTION | 287.5 | (4.0%) | ||
ANNALYN TERRE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 257.4 | (3.6%) | ||
MANUEL 'MANNY' BUENROSTRO, STUDENT ACTION | 251.6 | (3.5%) | ||
BRENT 'BRENT K' KASTENBAUM, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 234.5 | (3.3%) | ||
JASON 'HERE TO FIX EM' DIXSON, STUDENT ACTION | 229.6 | (3.2%) | ||
CHRIS ABAD, APPLE-Engineering | 224.7 | (3.1%) | ||
IGOR 'IGGY' TREGUB, APPLE-Engineering | 198.6 | (2.8%) | ||
EVAN 'LET CAL' BLOOM, STUDENT ACTION | 197.7 | (2.8%) | ||
ADRIENNE LEONG, UNITE Greek | 187.7 | (2.6%) | ||
JERICO 'JERBEAR' LAVARIAS, STUDENT ACTION | 183.7 | (2.6%) | ||
DENA TAKRURI, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.3 | (2.5%) | ||
PETER CHUNG, APPLE-Engineering | 172.3 | (2.4%) | ||
NOERENA LIMON, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 171.6 | (2.4%) | ||
AMAURY GALLAIS, BERKELEY COLLEGE REPUBLICANS | 159.9 | (2.2%) | ||
ANIL DARYANI, STUDENT ACTION | 157.6 | (2.2%) | ||
ROBERT SHEN, UNITE Greek | 157.5 | (2.2%) | ||
BETTY KIM DUONG, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 161.3 | (2.2%) | ||
GAGANDEEP SINGH RAJPAL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 145.1 | (2.0%) | ||
YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | 140.5 | (2.0%) | ||
NATASHA PARACHA, STUDENT ACTION | 136.4 | (1.9%) | ||
BRANDON SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 133.6 | (1.9%) | ||
NATASHA 'IMAD AHMED' DANDAVATI, INTERNATIONAL AND OUT-OF-STATE STUDENT PARTY | 132.9 | (1.9%) | ||
MICHAEL TSIA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 130.8 | (1.8%) | ||
DORIE 'WOMEN'S PARTY' PEREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 128.5 | (1.8%) | ||
YANGHO CHARLES SHIN, Independent | 129.3 | (1.8%) | ||
KATHERINE 'Vote KO' ORTIZ, Save Our Senate Party | 127.3 | (1.8%) | ||
JOHN WILSON (Incumbent), STUDENT ACTION | 123.6 | (1.7%) | ||
KRISTEN GREENLEE, UNITE Greek | 116.1 | (1.6%) | ||
ALEX 'INT'L/TRNSFR. STU' RANDOLPH, STUDENT ACTION | 114.1 | (1.6%) | ||
JUI-SHAN 'GRACE' HSU, APPLE-Engineering | 103.5 | (1.4%) | ||
JENNA 'just for students' PETERSEN, BEARS-United | 94.0 | (1.3%) | ||
ZACK 'GO WITH THE FRO' HENDLIN, STUDENT ACTION | 85.4 | (1.2%) | ||
Ben 'MAGNUM-SIZED' Narodick, SQUELCH! | 84.0 | (1.2%) | ||
KRISTINA 'Go for the Gold' NUGENT, UNITE Greek | 84.2 | (1.2%) | ||
BENJAMIN LEE, STUDENT ACTION | 75.4 | (1.0%) | ||
Andy 'Vote Mullet!' Ratto, SQUELCH! | 70.2 | (1.0%) | ||
Alex Eiranova, BEARS-United | 69.1 | (1.0%) | ||
HOVANNES 'THE ARMENIAN' ABRAMYAN, LOS ANGELES AREA | 57.4 | (0.8%) | ||
Gustavo 'Make Your Voice' Mata, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 56.2 | (0.8%) | ||
Sara 'The BOALTIE' WANG, BEARS-United | 54.7 | (0.8%) | ||
Ricardo Valencia, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 49.0 | (0.7%) | ||
ALEX MADRID, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 48.5 | (0.7%) | ||
MENGLY TAING, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 46.2 | (0.6%) | ||
Anu Joshi, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 44.4 | (0.6%) | ||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 43.0 | (0.6%) | ||
JERMAINE 'YOUR MAINE MAN' WALTEMEYER, Independent | 42.1 | (0.6%) | ||
Kris 'Aloha' Cuaresma-Primm, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 42.6 | (0.6%) | ||
NARE AVAGYAN, FurgetDaBS | 42.2 | (0.6%) | ||
RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 42.2 | (0.6%) | ||
Taina Gomez, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 38.7 | (0.5%) | ||
Jake Himmel, Defend Affirmative Action Party (DAAP) | 30.1 | (0.4%) | ||
JOHN 'LEAVE IT TO BEAV' HASKELL, 'INTER' Cal Party | 29.1 | (0.4%) | ||
LIZ SWANEY, God | 26.1 | (0.4%) | ||
Rebecca 'ASUCOutofMyUterus' Brown, SQUELCH! | 20.0 | (0.3%) | ||
NICK 'FOR ESHLEMAN HALL' STAHL, Independent | 16.0 | (0.2%) | ||
COOPER 'POOPER-SCOOPER' NAGENGAST, SQUELCH! | 15.0 | (0.2%) | ||
Joe Jocson Reyes, Independent | 15.0 | (0.2%) | ||
SIMON 'A CRY FOR HELP' GANZ, SQUELCH! | 11.1 | (0.2%) | ||
KEVIN 'ALMOST QUALIFIED' DEENIHAN, SQUELCH! | 10.0 | (0.1%) | ||
Matt 'The Boalt Student' Holohan, SQUELCH! | 10.2 | (0.1%) | ||
Salvador Mendez, Defend Affirmative Action Party (DAAP) | 10.0 | (0.1%) | ||
Thomas P. 'TPG' Geddes, Independent | 10.0 | (0.1%) | ||
Andrea Morales, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | ||
Adi Hoag, Defend Affirmative Action Party (DAAP) | 6.1 | (0.1%) | ||
DAVID 'PARTY ALL THE TIME' DUMAN, SQUELCH! | 6.1 | (0.1%) | ||
Joel Singh, Defend Affirmative Action Party (DAAP) | 5.0 | (0.1%) | ||
ANTHONY 'Brando Calrissian' PAGANINI, SQUELCH! | 4.1 | (0.1%) | ||
Alexi Charter, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Ennio A. Nuila, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
James 'El Capitan' Drake, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Morena Loomis, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Tiffany North, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Alejandra 'Ali' Cruz, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | Defeated | |
Melissa Turner, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | ||
None of these | 1.0 | (0.0%) |
The last-place candidate (Alejandra 'Ali' Cruz, Defend Affirmative Action Party (DAAP)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
LAKSHMI 'LABOR PARTY' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 342.0 | (4.8%) | ||
JENN CHON, STUDENT ACTION | 342.0 | (4.8%) | ||
BILLY 'FREE WILLY' WANG (Incumbent), STUDENT ACTION | 287.5 | (4.0%) | ||
ANNALYN TERRE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 257.4 | (3.6%) | ||
MANUEL 'MANNY' BUENROSTRO, STUDENT ACTION | 251.6 | (3.5%) | ||
BRENT 'BRENT K' KASTENBAUM, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 234.5 | (3.3%) | ||
JASON 'HERE TO FIX EM' DIXSON, STUDENT ACTION | 229.6 | (3.2%) | ||
CHRIS ABAD, APPLE-Engineering | 224.7 | (3.1%) | ||
IGOR 'IGGY' TREGUB, APPLE-Engineering | 199.6 | (2.8%) | ||
EVAN 'LET CAL' BLOOM, STUDENT ACTION | 197.7 | (2.8%) | ||
ADRIENNE LEONG, UNITE Greek | 187.7 | (2.6%) | ||
JERICO 'JERBEAR' LAVARIAS, STUDENT ACTION | 183.7 | (2.6%) | ||
DENA TAKRURI, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 182.3 | (2.5%) | ||
PETER CHUNG, APPLE-Engineering | 172.3 | (2.4%) | ||
NOERENA LIMON, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 171.6 | (2.4%) | ||
AMAURY GALLAIS, BERKELEY COLLEGE REPUBLICANS | 159.9 | (2.2%) | ||
ANIL DARYANI, STUDENT ACTION | 157.6 | (2.2%) | ||
ROBERT SHEN, UNITE Greek | 157.5 | (2.2%) | ||
BETTY KIM DUONG, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 161.3 | (2.2%) | ||
GAGANDEEP SINGH RAJPAL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 145.1 | (2.0%) | ||
YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | 140.5 | (2.0%) | ||
NATASHA PARACHA, STUDENT ACTION | 136.4 | (1.9%) | ||
BRANDON SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 133.6 | (1.9%) | ||
NATASHA 'IMAD AHMED' DANDAVATI, INTERNATIONAL AND OUT-OF-STATE STUDENT PARTY | 132.9 | (1.9%) | ||
MICHAEL TSIA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 130.8 | (1.8%) | ||
DORIE 'WOMEN'S PARTY' PEREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 128.5 | (1.8%) | ||
YANGHO CHARLES SHIN, Independent | 129.3 | (1.8%) | ||
KATHERINE 'Vote KO' ORTIZ, Save Our Senate Party | 127.3 | (1.8%) | ||
JOHN WILSON (Incumbent), STUDENT ACTION | 123.6 | (1.7%) | ||
KRISTEN GREENLEE, UNITE Greek | 116.1 | (1.6%) | ||
ALEX 'INT'L/TRNSFR. STU' RANDOLPH, STUDENT ACTION | 114.1 | (1.6%) | ||
JUI-SHAN 'GRACE' HSU, APPLE-Engineering | 103.5 | (1.4%) | ||
JENNA 'just for students' PETERSEN, BEARS-United | 94.0 | (1.3%) | ||
ZACK 'GO WITH THE FRO' HENDLIN, STUDENT ACTION | 85.4 | (1.2%) | ||
Ben 'MAGNUM-SIZED' Narodick, SQUELCH! | 84.0 | (1.2%) | ||
KRISTINA 'Go for the Gold' NUGENT, UNITE Greek | 84.2 | (1.2%) | ||
BENJAMIN LEE, STUDENT ACTION | 75.4 | (1.0%) | ||
Andy 'Vote Mullet!' Ratto, SQUELCH! | 70.2 | (1.0%) | ||
Alex Eiranova, BEARS-United | 69.1 | (1.0%) | ||
HOVANNES 'THE ARMENIAN' ABRAMYAN, LOS ANGELES AREA | 57.4 | (0.8%) | ||
Gustavo 'Make Your Voice' Mata, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 56.2 | (0.8%) | ||
Sara 'The BOALTIE' WANG, BEARS-United | 54.7 | (0.8%) | ||
Ricardo Valencia, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 49.0 | (0.7%) | ||
ALEX MADRID, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 48.5 | (0.7%) | ||
MENGLY TAING, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 46.2 | (0.6%) | ||
Anu Joshi, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 44.4 | (0.6%) | ||
JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 43.0 | (0.6%) | ||
JERMAINE 'YOUR MAINE MAN' WALTEMEYER, Independent | 42.1 | (0.6%) | ||
Kris 'Aloha' Cuaresma-Primm, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 42.6 | (0.6%) | ||
NARE AVAGYAN, FurgetDaBS | 42.2 | (0.6%) | ||
RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 42.2 | (0.6%) | ||
Taina Gomez, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 38.7 | (0.5%) | ||
Jake Himmel, Defend Affirmative Action Party (DAAP) | 30.1 | (0.4%) | ||
JOHN 'LEAVE IT TO BEAV' HASKELL, 'INTER' Cal Party | 29.1 | (0.4%) | ||
LIZ SWANEY, God | 26.1 | (0.4%) | ||
