Candidate | Votes | Status | ||
---|---|---|---|---|
CHRISTINE 'CLEE' LEE (ASUC Senator), STUDENT ACTION/APPLE-Engineering/UNITE Greek | 2,713 | (42.1%) | ||
KARINA SARABIA-DELGADO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,551 | (39.6%) | ||
Rebecca 'ASUCOutOfMyUterus' Brown, SQUELCH! | 453 | (7.0%) | ||
ALFRED TWU, Independent | 432 | (6.7%) | ||
MO BENNY, Independent | 295 | (4.6%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (MO BENNY, Independent) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
CHRISTINE 'CLEE' LEE (ASUC Senator), STUDENT ACTION/APPLE-Engineering/UNITE Greek | 2,787 | (44.1%) | ||
KARINA SARABIA-DELGADO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,585 | (40.9%) | ||
Rebecca 'ASUCOutOfMyUterus' Brown, SQUELCH! | 488 | (7.7%) | ||
ALFRED TWU, Independent | 460 | (7.3%) | Defeated |
The last-place candidate (ALFRED TWU, Independent) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
CHRISTINE 'CLEE' LEE (ASUC Senator), STUDENT ACTION/APPLE-Engineering/UNITE Greek | 2,901 | (47.0%) | ||
KARINA SARABIA-DELGADO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,693 | (43.6%) | ||
Rebecca 'ASUCOutOfMyUterus' Brown, SQUELCH! | 584 | (9.5%) | Defeated |
The last-place candidate (Rebecca 'ASUCOutOfMyUterus' Brown, SQUELCH!) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
CHRISTINE 'CLEE' LEE (ASUC Senator), STUDENT ACTION/APPLE-Engineering/UNITE Greek | 3,063 | (52.1%) | Elected | |
KARINA SARABIA-DELGADO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 2,814 | (47.9%) | Defeated |
CHRISTINE 'CLEE' LEE (ASUC Senator), STUDENT ACTION/APPLE-Engineering/UNITE Greek has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 47.5% of all cast ballots counted toward a winner. This compares to 42.1% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 88.6% | ||
2nd | 8.4% | ||
3rd | 2.5% | ||
4th | 0.5% |