Candidate | Votes | Status | |||
---|---|---|---|---|---|
MO 'The Grad Student' Kashmiri, CalSERVE | 523.0 | (6.2%) | Elected | ||
CHRISTINE 'CLEE IS THE KEY' LEE, UNITE GREEK | 286.0 | (3.4%) | |||
Peter Tadao Gee, CalSERVE | 252.0 | (3.0%) | |||
KRIS 'ALOHA' CUARESMA-PRIMM, CalSERVE | 248.0 | (2.9%) | |||
Olivia 'O livin' it up' Layug, CalSERVE | 236.0 | (2.8%) | |||
Alicia Criado, CalSERVE | 234.0 | (2.8%) | |||
MIYA KEREN, STUDENT ACTION | 221.0 | (2.6%) | |||
CHARLES CHEN, UNITE GREEK | 207.0 | (2.5%) | |||
IMAD 'AWARENESS' AHMED, INTERNATIONAL STUDENT PARTY | 192.0 | (2.3%) | |||
DEVIN 'SEIZE THE DAY' ANDRE, STUDENT ACTION | 191.0 | (2.3%) | |||
ROCKY GADE, Fresno Party | 184.0 | (2.2%) | |||
JOHN WILSON, STUDENT ACTION | 172.0 | (2.0%) | |||
MISHA 'Vote 4 Me!(-sha)' LEYBOVICH (Incumbent), APPLE-Engineering | 172.0 | (2.0%) | |||
RICARDO VALENCIA, CalSERVE | 170.0 | (2.0%) | |||
Alex De La Riva, Independent | 166.0 | (2.0%) | |||
Yvette Felarca, Defend Affirmative Action Party (DAAP) | 165.0 | (2.0%) | |||
BILLY 'WILLY' WANG, STUDENT ACTION | 164.0 | (1.9%) | |||
SUN 'SHINE!' LEE, RICE | 163.0 | (1.9%) | |||
DAVID KIM, STUDENT ACTION | 162.0 | (1.9%) | |||
BRANDON 'The Commissioner' SIMMONS, UNITE GREEK | 161.0 | (1.9%) | |||
GENE CHUNG, BECS ENGINEERS | 157.0 | (1.9%) | |||
PAUL 'Fair & Balanced' LAFATA (Incumbent), APPLE | 152.0 | (1.8%) | |||
SUKEN VAKIL, BECS ENGINEERS | 152.0 | (1.8%) | |||
ABE 'Cloyne/ACLU' Gardner, CalSERVE | 149.0 | (1.8%) | |||
LUCA 'THE LEFTY' TSENG, RICE/LEFTY | 145.0 | (1.7%) | |||
ADNAN R. IQBAL (Incumbent), GOATMILK | 137.0 | (1.6%) | |||
NIMISHA BARTON, STUDENT ACTION | 130.0 | (1.5%) | |||
LAUREN HUBBERT, STUDENT ACTION | 127.0 | (1.5%) | |||
LONG LAM, BECS ENGINEERS | 116.0 | (1.4%) | |||
Bahar 'WOMEN'S PARTY' Khanjari, CalSERVE | 108.0 | (1.3%) | |||
Julia 'J-Baum' Baumgaertner, Berkeley College Republican Party | 108.0 | (1.3%) | |||
JASON MEHTA, BECS ENGINEERS | 104.0 | (1.2%) | |||
AMANDA 'MO $ LESS PROBLMS' MATTEIS, STUDENT ACTION | 100.0 | (1.2%) | |||
Gustavo 'Make Your Voice' MATA (Incumbent), CalSERVE | 99.0 | (1.2%) | |||
JESSIE SINGH DOSANJH, STUDENT ACTION | 99.0 | (1.2%) | |||
Alina 'LEGALIZE IT!' Azizian, FREE WEED! | 97.0 | (1.2%) | |||
Patrick Hammon (Incumbent), CalSERVE | 96.0 | (1.1%) | |||
TAINA GOMEZ, CalSERVE | 96.0 | (1.1%) | |||
ADIL KHAN, GOATMILK | 95.0 | (1.1%) | |||
Camille Pannu, CalSERVE | 92.0 | (1.1%) | |||
Sophia Chen, CalSERVE | 90.0 | (1.1%) | |||
BRET MANLEY, STUDENT ACTION | 85.0 | (1.0%) | |||
ANDRAE 'The Bachelor' GONZALES, THE WEDDING PARTY | 84.0 | (1.0%) | |||
AMIR KAMIL, GOATMILK | 81.0 | (1.0%) | |||
Sarah 'Welchsgrapejus' WELCH, Independent | 79.0 | (0.9%) | |||
MIKE 'Lil' Mikey' HEATH, WHITE RICE | 66.0 | (0.8%) | |||
ANU 'Change Has Come' Joshi, CalSERVE | 62.0 | (0.7%) | |||
Gagandeep Singh Rajpal, CalSERVE | 58.0 | (0.7%) | |||
DANNY 'TakeOffTheRedHair' SPIEGEL, WHITE RICE | 56.0 | (0.7%) | |||
SHARON 'Fortune Cookie' LEE, RICE | 55.0 | (0.7%) | |||
Hoku Jeffrey, Defend Affirmative Action Party (DAAP) | 54.0 | (0.6%) | |||
KIREN RIZVI, GOATMILK | 53.0 | (0.6%) | |||
Ryan Houk, CalSERVE | 53.0 | (0.6%) | |||
Steve Yoo, Independent | 48.0 | (0.6%) | |||
ZHI 'Put a 1 next 2 me' HU, AFFIRMATIVE ACTION FOR GOOD GRADES AND HOT BABES/STUDENT ACTION | 47.0 | (0.6%) | |||
Jaime Bianca Herren, APPLE-Engineering | 46.0 | (0.5%) | |||
LEO NERI, Independent | 45.0 | (0.5%) | |||
Rose 'the rose' Liu, Squelch! | 45.0 | (0.5%) | |||
PHILLIP STOUP, STUDENT ACTION | 43.0 | (0.5%) | |||
Prasid 'BIG P' Pathak, WHERE'S THE PARTY AT | 38.0 | (0.5%) | |||
TOM BELL, DONNER PARTY | 38.0 | (0.5%) | |||
Ben 'GC' Spangenberg, CalSERVE | 36.0 | (0.4%) | |||
Sean 'Fresno' Byrne, Fresno Party | 36.0 | (0.4%) | |||
FARUKH RASHID, GOATMILK | 33.0 | (0.4%) | |||
Matt 'Toker' Loker, Squelch! | 32.0 | (0.4%) | |||
Ryan Wallace, Independent | 32.0 | (0.4%) | |||
ANTHONY PAGANINI, APPLE | 30.0 | (0.4%) | |||
Andy Jessop, APPLE-Engineering | 28.0 | (0.3%) | |||
Jordan Syms, Defend Affirmative Action Party (DAAP) | 26.0 | (0.3%) | |||
LAURA BARKLEY, UNITE GREEK | 24.0 | (0.3%) | |||
Ronald Cruz, Defend Affirmative Action Party (DAAP) | 24.0 | (0.3%) | |||
Thomas 'Mostly Harmless' Kuo, Mario Party | 24.0 | (0.3%) | |||
CHRISTOPHER HOLDSWORTH, GOATMILK | 23.0 | (0.3%) | |||
NATASHA KESWANI, GOATMILK | 21.0 | (0.2%) | |||
Kevin 'Kick 'em Out' Deenihan, Squelch! | 20.0 | (0.2%) | |||
Dan 'Wage Sex Not War' Freedman, Squelch! | 16.0 | (0.2%) | |||
Nick Stahl, Independent | 16.0 | (0.2%) | |||
James Drake, Defend Affirmative Action Party (DAAP) | 15.0 | (0.2%) | |||
Johnny 'Be Good' Padua, Independent | 13.0 | (0.2%) | |||
Bryon Ross, Mario Party | 12.0 | (0.1%) | |||
Matt 'So-Cal Snob' Soroky, Squelch! | 12.0 | (0.1%) | |||
Z. 'OJ' Tsoi, CAL BUKKAKE | 11.0 | (0.1%) | |||
David 'Glory Hole' Duman, Squelch! | 10.0 | (0.1%) | |||
Maria Rivas, Defend Affirmative Action Party (DAAP) | 9.0 | (0.1%) | |||
Christopher 'ROBOT 2000' Nelson, DONNER PARTY | 8.0 | (0.1%) | |||
Andrea Morales, Defend Affirmative Action Party (DAAP) | 7.0 | (0.1%) | |||
BRANDON MILLS, APPLE | 6.0 | (0.1%) | |||
Josie Hyman, Defend Affirmative Action Party (DAAP) | 6.0 | (0.1%) | |||
Mary 'The DR.' Boktor (Incumbent), CalSERVE | 6.0 | (0.1%) | |||
Jenafir House, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | |||
Melissa Turner, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | |||
Natasha Green, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | |||
Adi Hoag, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Candace Neal, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Michelle Uziel, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Randi Nagahori, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | |||
Keishia Sheffield, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | |||
Mark Turner, Defend Affirmative Action Party (DAAP) | 1.0 | (0.0%) | |||
Morena Loomis, Defend Affirmative Action Party (DAAP) | 1.0 | (0.0%) |
In the first round, the first choices on each ballot are tallied.
MO 'The Grad Student' Kashmiri, CalSERVE has enough votes to guarantee victory
(4.8%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
MO 'The Grad Student' Kashmiri, CalSERVE | 400.9 | (4.8%) | ||
CHRISTINE 'CLEE IS THE KEY' LEE, UNITE GREEK | 286.3 | (3.4%) | ||
Peter Tadao Gee, CalSERVE | 259.3 | (3.1%) | ||
KRIS 'ALOHA' CUARESMA-PRIMM, CalSERVE | 254.4 | (3.0%) | ||
Olivia 'O livin' it up' Layug, CalSERVE | 236.9 | (2.8%) | ||
Alicia Criado, CalSERVE | 248.0 | (2.9%) | ||
MIYA KEREN, STUDENT ACTION | 221.6 | (2.6%) | ||
CHARLES CHEN, UNITE GREEK | 207.0 | (2.5%) | ||
IMAD 'AWARENESS' AHMED, INTERNATIONAL STUDENT PARTY | 194.1 | (2.3%) | ||
DEVIN 'SEIZE THE DAY' ANDRE, STUDENT ACTION | 191.6 | (2.3%) | ||
ROCKY GADE, Fresno Party | 184.6 | (2.2%) | ||
JOHN WILSON, STUDENT ACTION | 172.6 | (2.1%) | ||
MISHA 'Vote 4 Me!(-sha)' LEYBOVICH (Incumbent), APPLE-Engineering | 172.9 | (2.1%) | ||
RICARDO VALENCIA, CalSERVE | 182.5 | (2.2%) | ||
Alex De La Riva, Independent | 166.3 | (2.0%) | ||
Yvette Felarca, Defend Affirmative Action Party (DAAP) | 167.1 | (2.0%) | ||
BILLY 'WILLY' WANG, STUDENT ACTION | 164.0 | (1.9%) | ||
SUN 'SHINE!' LEE, RICE | 163.3 | (1.9%) | ||
DAVID KIM, STUDENT ACTION | 162.3 | (1.9%) | ||
BRANDON 'The Commissioner' SIMMONS, UNITE GREEK | 161.0 | (1.9%) | ||
GENE CHUNG, BECS ENGINEERS | 157.3 | (1.9%) | ||
PAUL 'Fair & Balanced' LAFATA (Incumbent), APPLE | 152.6 | (1.8%) | ||
SUKEN VAKIL, BECS ENGINEERS | 152.3 | (1.8%) | ||
ABE 'Cloyne/ACLU' Gardner, CalSERVE | 150.8 | (1.8%) | ||
LUCA 'THE LEFTY' TSENG, RICE/LEFTY | 145.3 | (1.7%) | ||
ADNAN R. IQBAL (Incumbent), GOATMILK | 137.9 | (1.6%) | ||
NIMISHA BARTON, STUDENT ACTION | 130.0 | (1.5%) | ||
LAUREN HUBBERT, STUDENT ACTION | 127.0 | (1.5%) | ||
LONG LAM, BECS ENGINEERS | 116.6 | (1.4%) | ||
Bahar 'WOMEN'S PARTY' Khanjari, CalSERVE | 113.5 | (1.3%) | ||
Julia 'J-Baum' Baumgaertner, Berkeley College Republican Party | 108.9 | (1.3%) | ||
JASON MEHTA, BECS ENGINEERS | 104.0 | (1.2%) | ||
AMANDA 'MO $ LESS PROBLMS' MATTEIS, STUDENT ACTION | 100.3 | (1.2%) | ||
Gustavo 'Make Your Voice' MATA (Incumbent), CalSERVE | 102.1 | (1.2%) | ||
JESSIE SINGH DOSANJH, STUDENT ACTION | 99.3 | (1.2%) | ||
Alina 'LEGALIZE IT!' Azizian, FREE WEED! | 100.1 | (1.2%) | ||
Patrick Hammon (Incumbent), CalSERVE | 96.3 | (1.1%) | ||
TAINA GOMEZ, CalSERVE | 104.9 | (1.2%) | ||
ADIL KHAN, GOATMILK | 95.0 | (1.1%) | ||
Camille Pannu, CalSERVE | 114.6 | (1.4%) | ||
Sophia Chen, CalSERVE | 92.1 | (1.1%) | ||
BRET MANLEY, STUDENT ACTION | 85.3 | (1.0%) | ||
ANDRAE 'The Bachelor' GONZALES, THE WEDDING PARTY | 84.0 | (1.0%) | ||
AMIR KAMIL, GOATMILK | 81.3 | (1.0%) | ||
Sarah 'Welchsgrapejus' WELCH, Independent | 79.0 | (0.9%) | ||
MIKE 'Lil' Mikey' HEATH, WHITE RICE | 66.0 | (0.8%) | ||
ANU 'Change Has Come' Joshi, CalSERVE | 65.7 | (0.8%) | ||
Gagandeep Singh Rajpal, CalSERVE | 60.1 | (0.7%) | ||
DANNY 'TakeOffTheRedHair' SPIEGEL, WHITE RICE | 56.0 | (0.7%) | ||
SHARON 'Fortune Cookie' LEE, RICE | 55.3 | (0.7%) | ||
Hoku Jeffrey, Defend Affirmative Action Party (DAAP) | 55.2 | (0.7%) | ||
KIREN RIZVI, GOATMILK | 53.3 | (0.6%) | ||
Ryan Houk, CalSERVE | 53.3 | (0.6%) | ||
Steve Yoo, Independent | 48.0 | (0.6%) | ||
ZHI 'Put a 1 next 2 me' HU, AFFIRMATIVE ACTION FOR GOOD GRADES AND HOT BABES/STUDENT ACTION | 47.6 | (0.6%) | ||
Jaime Bianca Herren, APPLE-Engineering | 46.0 | (0.5%) | ||
LEO NERI, Independent | 45.0 | (0.5%) | ||
Rose 'the rose' Liu, Squelch! | 45.0 | (0.5%) | ||
PHILLIP STOUP, STUDENT ACTION | 43.0 | (0.5%) | ||
Prasid 'BIG P' Pathak, WHERE'S THE PARTY AT | 38.0 | (0.5%) | ||
TOM BELL, DONNER PARTY | 38.3 | (0.5%) | ||
Ben 'GC' Spangenberg, CalSERVE | 39.4 | (0.5%) | ||
Sean 'Fresno' Byrne, Fresno Party | 36.0 | (0.4%) | ||
FARUKH RASHID, GOATMILK | 33.3 | (0.4%) | ||
Matt 'Toker' Loker, Squelch! | 32.0 | (0.4%) | ||
Ryan Wallace, Independent | 32.0 | (0.4%) | ||
ANTHONY PAGANINI, APPLE | 30.0 | (0.4%) | ||
Andy Jessop, APPLE-Engineering | 28.3 | (0.3%) | ||
Jordan Syms, Defend Affirmative Action Party (DAAP) | 26.3 | (0.3%) | ||
LAURA BARKLEY, UNITE GREEK | 24.3 | (0.3%) | ||
Ronald Cruz, Defend Affirmative Action Party (DAAP) | 25.2 | (0.3%) | ||
Thomas 'Mostly Harmless' Kuo, Mario Party | 24.0 | (0.3%) | ||
CHRISTOPHER HOLDSWORTH, GOATMILK | 23.0 | (0.3%) | ||
NATASHA KESWANI, GOATMILK | 21.0 | (0.2%) | ||
Kevin 'Kick 'em Out' Deenihan, Squelch! | 20.6 | (0.2%) | ||
Dan 'Wage Sex Not War' Freedman, Squelch! | 16.0 | (0.2%) | ||
Nick Stahl, Independent | 16.0 | (0.2%) | ||
James Drake, Defend Affirmative Action Party (DAAP) | 15.0 | (0.2%) | ||
Johnny 'Be Good' Padua, Independent | 13.0 | (0.2%) | ||
Bryon Ross, Mario Party | 12.0 | (0.1%) | ||
Matt 'So-Cal Snob' Soroky, Squelch! | 12.0 | (0.1%) | ||
Z. 'OJ' Tsoi, CAL BUKKAKE | 11.3 | (0.1%) | ||
David 'Glory Hole' Duman, Squelch! | 10.0 | (0.1%) | ||
Maria Rivas, Defend Affirmative Action Party (DAAP) | 9.0 | (0.1%) | ||
Christopher 'ROBOT 2000' Nelson, DONNER PARTY | 8.0 | (0.1%) | ||
Andrea Morales, Defend Affirmative Action Party (DAAP) | 7.6 | (0.1%) | ||
BRANDON MILLS, APPLE | 6.0 | (0.1%) | ||
Josie Hyman, Defend Affirmative Action Party (DAAP) | 6.3 | (0.1%) | ||
Mary 'The DR.' Boktor (Incumbent), CalSERVE | 8.4 | (0.1%) | ||
Jenafir House, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | ||
Melissa Turner, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | ||
Natasha Green, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | ||
Adi Hoag, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Candace Neal, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Michelle Uziel, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Randi Nagahori, Defend Affirmative Action Party (DAAP) | 3.3 | (0.0%) | ||
Keishia Sheffield, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | ||
Mark Turner, Defend Affirmative Action Party (DAAP) | 1.0 | (0.0%) | Defeated | |
Morena Loomis, Defend Affirmative Action Party (DAAP) | 1.3 | (0.0%) |
The last-place candidate (Mark Turner, Defend Affirmative Action Party (DAAP)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
MO 'The Grad Student' Kashmiri, CalSERVE | 400.9 | (4.8%) | ||
CHRISTINE 'CLEE IS THE KEY' LEE, UNITE GREEK | 286.3 | (3.4%) | ||
Peter Tadao Gee, CalSERVE | 259.3 | (3.1%) | ||
KRIS 'ALOHA' CUARESMA-PRIMM, CalSERVE | 254.4 | (3.0%) | ||
Olivia 'O livin' it up' Layug, CalSERVE | 236.9 | (2.8%) | ||
Alicia Criado, CalSERVE | 248.0 | (2.9%) | ||
MIYA KEREN, STUDENT ACTION | 221.6 | (2.6%) | ||
CHARLES CHEN, UNITE GREEK | 207.0 | (2.5%) | ||
IMAD 'AWARENESS' AHMED, INTERNATIONAL STUDENT PARTY | 194.1 | (2.3%) | ||
DEVIN 'SEIZE THE DAY' ANDRE, STUDENT ACTION | 191.6 | (2.3%) | ||
ROCKY GADE, Fresno Party | 184.6 | (2.2%) | ||
JOHN WILSON, STUDENT ACTION | 172.6 | (2.1%) | ||
MISHA 'Vote 4 Me!(-sha)' LEYBOVICH (Incumbent), APPLE-Engineering | 172.9 | (2.1%) | ||
RICARDO VALENCIA, CalSERVE | 182.5 | (2.2%) | ||
Alex De La Riva, Independent | 166.3 | (2.0%) | ||
Yvette Felarca, Defend Affirmative Action Party (DAAP) | 167.1 | (2.0%) | ||
BILLY 'WILLY' WANG, STUDENT ACTION | 164.0 | (1.9%) | ||
SUN 'SHINE!' LEE, RICE | 163.3 | (1.9%) | ||
DAVID KIM, STUDENT ACTION | 162.3 | (1.9%) | ||
BRANDON 'The Commissioner' SIMMONS, UNITE GREEK | 161.0 | (1.9%) | ||
GENE CHUNG, BECS ENGINEERS | 157.3 | (1.9%) | ||
PAUL 'Fair & Balanced' LAFATA (Incumbent), APPLE | 152.6 | (1.8%) | ||
SUKEN VAKIL, BECS ENGINEERS | 152.3 | (1.8%) | ||
ABE 'Cloyne/ACLU' Gardner, CalSERVE | 150.8 | (1.8%) | ||
LUCA 'THE LEFTY' TSENG, RICE/LEFTY | 145.3 | (1.7%) | ||
ADNAN R. IQBAL (Incumbent), GOATMILK | 137.9 | (1.6%) | ||
NIMISHA BARTON, STUDENT ACTION | 130.0 | (1.5%) | ||
LAUREN HUBBERT, STUDENT ACTION | 127.0 | (1.5%) | ||
LONG LAM, BECS ENGINEERS | 116.6 | (1.4%) | ||
Bahar 'WOMEN'S PARTY' Khanjari, CalSERVE | 113.5 | (1.3%) | ||
Julia 'J-Baum' Baumgaertner, Berkeley College Republican Party | 108.9 | (1.3%) | ||
JASON MEHTA, BECS ENGINEERS | 104.0 | (1.2%) | ||
AMANDA 'MO $ LESS PROBLMS' MATTEIS, STUDENT ACTION | 101.3 | (1.2%) | ||
Gustavo 'Make Your Voice' MATA (Incumbent), CalSERVE | 102.1 | (1.2%) | ||
JESSIE SINGH DOSANJH, STUDENT ACTION | 99.3 | (1.2%) | ||
Alina 'LEGALIZE IT!' Azizian, FREE WEED! | 100.1 | (1.2%) | ||
Patrick Hammon (Incumbent), CalSERVE | 96.3 | (1.1%) | ||
TAINA GOMEZ, CalSERVE | 104.9 | (1.2%) | ||
ADIL KHAN, GOATMILK | 95.0 | (1.1%) | ||
Camille Pannu, CalSERVE | 114.6 | (1.4%) | ||
Sophia Chen, CalSERVE | 92.1 | (1.1%) | ||
BRET MANLEY, STUDENT ACTION | 85.3 | (1.0%) | ||
ANDRAE 'The Bachelor' GONZALES, THE WEDDING PARTY | 84.0 | (1.0%) | ||
AMIR KAMIL, GOATMILK | 81.3 | (1.0%) | ||
Sarah 'Welchsgrapejus' WELCH, Independent | 79.0 | (0.9%) | ||
MIKE 'Lil' Mikey' HEATH, WHITE RICE | 66.0 | (0.8%) | ||
ANU 'Change Has Come' Joshi, CalSERVE | 65.7 | (0.8%) | ||
Gagandeep Singh Rajpal, CalSERVE | 60.1 | (0.7%) | ||
DANNY 'TakeOffTheRedHair' SPIEGEL, WHITE RICE | 56.0 | (0.7%) | ||
SHARON 'Fortune Cookie' LEE, RICE | 55.3 | (0.7%) | ||
Hoku Jeffrey, Defend Affirmative Action Party (DAAP) | 55.2 | (0.7%) | ||
KIREN RIZVI, GOATMILK | 53.3 | (0.6%) | ||
Ryan Houk, CalSERVE | 53.3 | (0.6%) | ||
Steve Yoo, Independent | 48.0 | (0.6%) | ||
ZHI 'Put a 1 next 2 me' HU, AFFIRMATIVE ACTION FOR GOOD GRADES AND HOT BABES/STUDENT ACTION | 47.6 | (0.6%) | ||
Jaime Bianca Herren, APPLE-Engineering | 46.0 | (0.5%) | ||
LEO NERI, Independent | 45.0 | (0.5%) | ||
Rose 'the rose' Liu, Squelch! | 45.0 | (0.5%) | ||
PHILLIP STOUP, STUDENT ACTION | 43.0 | (0.5%) | ||
Prasid 'BIG P' Pathak, WHERE'S THE PARTY AT | 38.0 | (0.5%) | ||
TOM BELL, DONNER PARTY | 38.3 | (0.5%) | ||
Ben 'GC' Spangenberg, CalSERVE | 39.4 | (0.5%) | ||
Sean 'Fresno' Byrne, Fresno Party | 36.0 | (0.4%) | ||
FARUKH RASHID, GOATMILK | 33.3 | (0.4%) | ||
Matt 'Toker' Loker, Squelch! | 32.0 | (0.4%) | ||
Ryan Wallace, Independent | 32.0 | (0.4%) | ||
ANTHONY PAGANINI, APPLE | 30.0 | (0.4%) | ||
Andy Jessop, APPLE-Engineering | 28.3 | (0.3%) | ||
Jordan Syms, Defend Affirmative Action Party (DAAP) | 26.3 | (0.3%) | ||
LAURA BARKLEY, UNITE GREEK | 24.3 | (0.3%) | ||
Ronald Cruz, Defend Affirmative Action Party (DAAP) | 25.2 | (0.3%) | ||
Thomas 'Mostly Harmless' Kuo, Mario Party | 24.0 | (0.3%) | ||
CHRISTOPHER HOLDSWORTH, GOATMILK | 23.0 | (0.3%) | ||
NATASHA KESWANI, GOATMILK | 21.0 | (0.2%) | ||
Kevin 'Kick 'em Out' Deenihan, Squelch! | 20.6 | (0.2%) | ||
Dan 'Wage Sex Not War' Freedman, Squelch! | 16.0 | (0.2%) | ||
Nick Stahl, Independent | 16.0 | (0.2%) | ||
James Drake, Defend Affirmative Action Party (DAAP) | 15.0 | (0.2%) | ||
Johnny 'Be Good' Padua, Independent | 13.0 | (0.2%) | ||
Bryon Ross, Mario Party | 12.0 | (0.1%) | ||
Matt 'So-Cal Snob' Soroky, Squelch! | 12.0 | (0.1%) | ||
Z. 'OJ' Tsoi, CAL BUKKAKE | 11.3 | (0.1%) | ||
David 'Glory Hole' Duman, Squelch! | 10.0 | (0.1%) | ||
Maria Rivas, Defend Affirmative Action Party (DAAP) | 9.0 | (0.1%) | ||
Christopher 'ROBOT 2000' Nelson, DONNER PARTY | 8.0 | (0.1%) | ||
Andrea Morales, Defend Affirmative Action Party (DAAP) | 7.6 | (0.1%) | ||
BRANDON MILLS, APPLE | 6.0 | (0.1%) | ||
Josie Hyman, Defend Affirmative Action Party (DAAP) | 6.3 | (0.1%) | ||
Mary 'The DR.' Boktor (Incumbent), CalSERVE | 8.4 | (0.1%) | ||
Jenafir House, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | ||
Melissa Turner, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | ||
Natasha Green, Defend Affirmative Action Party (DAAP) | 4.0 | (0.0%) | ||
Adi Hoag, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Candace Neal, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Michelle Uziel, Defend Affirmative Action Party (DAAP) | 3.0 | (0.0%) | ||
Randi Nagahori, Defend Affirmative Action Party (DAAP) | 3.3 | (0.0%) | ||
Keishia Sheffield, Defend Affirmative Action Party (DAAP) | 2.0 | (0.0%) | ||
Morena Loomis, Defend Affirmative Action Party (DAAP) | 1.3 | (0.0%) | Defeated |
The last-place candidate (Morena Loomis, Defend Affirmative Action Party (DAAP)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
MO 'The Grad Student' Kashmiri, CalSERVE | 400.9 | (4.8%) | ||
CHRISTINE 'CLEE IS THE KEY' LEE, UNITE GREEK | 286.3 | (3.4%) | ||
Peter Tadao Gee, CalSERVE | 259.3 | (3.1%) | ||
KRIS 'ALOHA' CUARESMA-PRIMM, CalSERVE | 254.4 | (3.0%) | ||
Olivia 'O livin' it up' Layug, CalSERVE | 236.9 | (2.8%) | ||
Alicia Criado, CalSERVE | 248.0 | (2.9%) | ||
MIYA KEREN, STUDENT ACTION | 221.6 | (2.6%) | ||
CHARLES CHEN, UNITE GREEK | 207.0 | (2.5%) | ||
IMAD 'AWARENESS' AHMED, INTERNATIONAL STUDENT PARTY | 194.1 | (2.3%) | ||
DEVIN 'SEIZE THE DAY' ANDRE, STUDENT ACTION | 191.6 | (2.3%) | ||
ROCKY GADE, Fresno Party | 184.6 | (2.2%) | ||
JOHN WILSON, STUDENT ACTION | 172.6 | (2.1%) | ||
MISHA 'Vote 4 Me!(-sha)' LEYBOVICH (Incumbent), APPLE-Engineering | 172.9 | (2.1%) | ||
RICARDO VALENCIA, CalSERVE | 182.5 | (2.2%) | ||
Alex De La Riva, Independent | 166.3 | (2.0%) | ||
Yvette Felarca, Defend Affirmative Action Party (DAAP) | 167.1 | (2.0%) | ||
BILLY 'WILLY' WANG, STUDENT ACTION | 164.0 | (1.9%) | ||
SUN 'SHINE!' LEE, RICE | 163.3 | (1.9%) | ||
DAVID KIM, STUDENT ACTION | 162.3 | (1.9%) | ||
BRANDON 'The Commissioner' SIMMONS, UNITE GREEK | 161.0 | (1.9%) | ||
GENE CHUNG, BECS ENGINEERS | 157.3 | (1.9%) | ||
PAUL 'Fair & Balanced' LAFATA (Incumbent), APPLE | 152.6 | (1.8%) | ||
SUKEN VAKIL, BECS ENGINEERS | 152.3 | (1.8%) | ||
ABE 'Cloyne/ACLU' Gardner, CalSERVE | 150.8 | (1.8%) | ||
LUCA 'THE LEFTY' TSENG, RICE/LEFTY | 145.3 | (1.7%) | ||
ADNAN R. IQBAL (Incumbent), GOATMILK | 137.9 | (1.6%) | ||
NIMISHA BARTON, STUDENT ACTION | 130.0 | (1.5%) | ||
LAUREN HUBBERT, STUDENT ACTION | 127.0 | (1.5%) | ||
LONG LAM, BECS ENGINEERS | 116.6 | (1.4%) | ||
Bahar 'WOMEN'S PARTY' Khanjari, CalSERVE | 113.5 | (1.3%) | ||
Julia 'J-Baum' Baumgaertner, Berkeley College Republican Party | 108.9 | (1.3%) | ||
JASON MEHTA, BECS ENGINEERS | 104.0 | (1.2%) | ||
AMANDA 'MO $ LESS PROBLMS' MATTEIS, STUDENT ACTION | 101.3 | (1.2%) | ||
Gustavo 'Make Your Voice' MATA (Incumbent), CalSERVE | 102.1 | (1.2%) | ||
JESSIE SINGH DOSANJH, STUDENT ACTION | 99.3 | (1.2%) | ||
Alina 'LEGALIZE IT!' Azizian, FREE WEED! | 100.1 | (1.2%) | ||
Patrick Hammon (Incumbent), CalSERVE | 96.3 | (1.1%) | ||
TAINA GOMEZ, CalSERVE | 104.9 | (1.2%) | ||
ADIL KHAN, GOATMILK | 95.0 | (1.1%) | ||
Camille Pannu, CalSERVE | 114.6 | (1.4%) | ||
Sophia Chen, CalSERVE | 92.1 | (1.1%) | ||
BRET MANLEY, STUDENT ACTION | 85.3 | (1.0%) | ||
