Candidate | Votes | Status | ||
---|---|---|---|---|
Taina Gomez, Cal-Serve | 313.0 | (3.9%) | ||
Jasper Cacananta, Cal-Serve | 238.0 | (2.9%) | ||
Patrick Hammon, Cal-Serve | 234.0 | (2.9%) | ||
Kris Cuaresma-Primm, Aloha-Independence | 221.0 | (2.7%) | ||
Adnan Iqbal, GOATMILK | 200.0 | (2.5%) | ||
Taz Patel, Unite | 181.0 | (2.2%) | ||
Hoku Jeffrey, DAAP | 178.0 | (2.2%) | ||
Frank Lee, Unite | 176.0 | (2.2%) | ||
Jengyee Liang, APPLE-Engineering | 175.0 | (2.2%) | ||
Misha Leybovich, APPLE-Engineering | 172.0 | (2.1%) | ||
Andy Ho, Ho-Train Express | 165.0 | (2.0%) | ||
Jon Fong, Fong Twins | 160.0 | (2.0%) | ||
Clifford Costa, Student Action | 157.0 | (1.9%) | ||
Japneet Kaur, Student Action | 137.0 | (1.7%) | ||
Sunny Lu, Independent | 136.0 | (1.7%) | ||
Gustavo Mata, Cal-Serve | 135.0 | (1.7%) | ||
Shaudi Falamaki, APPLE | 134.0 | (1.7%) | ||
Hanna Song, Unite | 133.0 | (1.6%) | ||
Mary Boktor, Cal-Serve | 128.0 | (1.6%) | ||
Zhi Hu, Student Action | 128.0 | (1.6%) | ||
Fabiola Larios, Cal-Serve | 124.0 | (1.5%) | ||
Chris Fong, Fong Twins | 123.0 | (1.5%) | ||
Mazi Pielsticker, Cal-Serve | 121.0 | (1.5%) | ||
Jenn Ro, Student Action | 119.0 | (1.5%) | ||
Yem Mai, APPLE-Greek | 118.0 | (1.5%) | ||
Michael Perlberg, Boston Tea Party | 116.0 | (1.4%) | ||
Daiva Mattis, BECS | 115.0 | (1.4%) | ||
Dominique West, Cal-Serve | 115.0 | (1.4%) | ||
JC Pratt, APPLE-Greek | 115.0 | (1.4%) | ||
Juan Davalos, APPLE | 115.0 | (1.4%) | ||
Yih-Han Ma, Student Action | 114.0 | (1.4%) | ||
Paul Lafata, Berkeley College Republican Party | 113.0 | (1.4%) | ||
Elana Goldstein, APPLE | 112.0 | (1.4%) | ||
John Wilson, Student Action | 112.0 | (1.4%) | ||
Lynn Suh, Independent | 111.0 | (1.4%) | ||
Dan Komarek, Cal-Serve | 108.0 | (1.3%) | ||
Crissy Solh, Fight for Your Right....to Party | 107.0 | (1.3%) | ||
Katie Mattesich, Unite | 102.0 | (1.3%) | ||
Josephine Ni, BECS | 99.0 | (1.2%) | ||
Anand Upadhye, Walking Walrus | 96.0 | (1.2%) | ||
Amorette Yang, Cal-Serve | 95.0 | (1.2%) | ||
Anna Elzeftawy, APPLE | 94.0 | (1.2%) | ||
Eric Skidmore, APPLE-Greek | 90.0 | (1.1%) | ||
David Garner, Cal-SERVE | 89.0 | (1.1%) | ||
Josh Ong, COPE | 82.0 | (1.0%) | ||
Pierce Minor, Student Action | 81.0 | (1.0%) | ||
Ian Ackerman, Free Weed! | 80.0 | (1.0%) | ||
Mohammed Masud, APPLE-Engineering | 80.0 | (1.0%) | ||
Devesh Parekh, Independent | 78.0 | (1.0%) | ||
Michael Olin, CO-OP | 78.0 | (1.0%) | ||
Shawn Fried, Student Action | 77.0 | (1.0%) | ||
Sasha Varsanofieva, APPLE-Engineering | 68.0 | (0.8%) | ||
Vitali Borishansky, Independent | 65.0 | (0.8%) | ||
Peter Gee, Cal-Serve | 63.0 | (0.8%) | ||
Nanako Tamaru, APPLE | 62.0 | (0.8%) | ||
Brandon Mills, STAR WARS | 55.0 | (0.7%) | ||
Eric Anthony, Democratic | 54.0 | (0.7%) | ||
Evan Holland, Cal-Serve | 47.0 | (0.6%) | ||
Andrew Laffoon, COPE | 44.0 | (0.5%) | ||
Jessica Quindel, Cal-Serve | 43.0 | (0.5%) | ||
Joe Henchman, Reform the ASUC/Libertarian/Green | 43.0 | (0.5%) | ||
Ronald Cruz, DAAP | 43.0 | (0.5%) | ||
Daniel Frankenstein, He's No Monster | 42.0 | (0.5%) | ||
Eric England, Woodstock | 42.0 | (0.5%) | ||
Ryan Pauley, Squelch! | 40.0 | (0.5%) | ||
Anu Joshi, Independent | 38.0 | (0.5%) | ||
Jessica Richman, APPLE | 35.0 | (0.4%) | ||
Beau Davenport, Cal-Serve | 34.0 | (0.4%) | ||
Kevin Motamadi, APPLE-Greek | 34.0 | (0.4%) | ||
Dave Duman, Squelch! | 30.0 | (0.4%) | ||
Jackie Lindsey, Student Action | 30.0 | (0.4%) | ||
Scott Newman, Pokemon | 28.0 | (0.3%) | ||
Diana Smith, APPLE | 27.0 | (0.3%) | ||
Chris Nelson, RANDOM | 26.0 | (0.3%) | ||
Noah Kagan, Independent | 25.0 | (0.3%) | ||
Bryan Levine, Student Groups Party | 24.0 | (0.3%) | ||
Jose Luis Lopez, Cal-Serve | 24.0 | (0.3%) | ||
Leonard Covarrubias, DAAP | 24.0 | (0.3%) | ||
Mike Hatch, Independent | 24.0 | (0.3%) | ||
Yesenia Vencebi, DAAP | 24.0 | (0.3%) | ||
Catherine Ahn, Cal-Serve | 23.0 | (0.3%) | ||
Drew Wooster, APPLE | 18.0 | (0.2%) | ||
Boback Ziaeian, Squelch! | 17.0 | (0.2%) | ||
Chung Nguyen, Independent | 17.0 | (0.2%) | ||
Kenny Kamrin, APPLE-Engineering | 16.0 | (0.2%) | ||
Kevin Deenihan, Squelch! | 16.0 | (0.2%) | ||
Scott Coleman, Independent | 16.0 | (0.2%) | ||
Kato Ng, BECS | 14.0 | (0.2%) | ||
Stephen Siringoringo, Student Action | 13.0 | (0.2%) | ||
Rachel Casamina, BECS | 12.0 | (0.1%) | ||
Amit Banerji, Student Action | 11.0 | (0.1%) | ||
David Hornung, Squelch! | 9.0 | (0.1%) | ||
Ngoc Du, DAAP | 9.0 | (0.1%) | ||
Rion Pelicane, RANDOM | 8.0 | (0.1%) | ||
Joseph Kim, APPLE | 7.0 | (0.1%) | ||
Josie Hyman, DAAP | 6.0 | (0.1%) | ||
Kadhir Rajagopal, DAAP | 6.0 | (0.1%) | ||
Min Chu, DAAP | 6.0 | (0.1%) | ||
Colin Sueyres, RANDOM | 5.0 | (0.1%) | ||
Keishia Sheffield, DAAP | 5.0 | (0.1%) | ||
Michelle Vuksik, Student Action | 5.0 | (0.1%) | ||
Omar Rodriguez, DAAP | 5.0 | (0.1%) | ||
Joana Basulto, DAAP | 4.0 | (0.0%) | ||
Mark Turner, DAAP | 4.0 | (0.0%) | ||
Melissa Turner, DAAP | 3.0 | (0.0%) | ||
Tara Tineal, DAAP | 3.0 | (0.0%) | ||
Grace Malyar, DAAP | 2.0 | (0.0%) | ||
Teri Whittington, DAAP | 1.0 | (0.0%) | Defeated | |
None of these | 1.0 | (0.0%) |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Teri Whittington, DAAP) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Taina Gomez, Cal-Serve | 314.0 | (3.9%) | ||
Jasper Cacananta, Cal-Serve | 238.0 | (2.9%) | ||
Patrick Hammon, Cal-Serve | 234.0 | (2.9%) | ||
Kris Cuaresma-Primm, Aloha-Independence | 221.0 | (2.7%) | ||
Adnan Iqbal, GOATMILK | 200.0 | (2.5%) | ||
Taz Patel, Unite | 181.0 | (2.2%) | ||
Hoku Jeffrey, DAAP | 178.0 | (2.2%) | ||
Frank Lee, Unite | 176.0 | (2.2%) | ||
Jengyee Liang, APPLE-Engineering | 175.0 | (2.2%) | ||
Misha Leybovich, APPLE-Engineering | 172.0 | (2.1%) | ||
Andy Ho, Ho-Train Express | 165.0 | (2.0%) | ||
Jon Fong, Fong Twins | 160.0 | (2.0%) | ||
Clifford Costa, Student Action | 157.0 | (1.9%) | ||
Japneet Kaur, Student Action | 137.0 | (1.7%) | ||
Sunny Lu, Independent | 136.0 | (1.7%) | ||
Gustavo Mata, Cal-Serve | 135.0 | (1.7%) | ||
Shaudi Falamaki, APPLE | 134.0 | (1.7%) | ||
Hanna Song, Unite | 133.0 | (1.6%) | ||
Mary Boktor, Cal-Serve | 128.0 | (1.6%) | ||
Zhi Hu, Student Action | 128.0 | (1.6%) | ||
Fabiola Larios, Cal-Serve | 124.0 | (1.5%) | ||
Chris Fong, Fong Twins | 123.0 | (1.5%) | ||
Mazi Pielsticker, Cal-Serve | 121.0 | (1.5%) | ||
Jenn Ro, Student Action | 119.0 | (1.5%) | ||
Yem Mai, APPLE-Greek | 118.0 | (1.5%) | ||
Michael Perlberg, Boston Tea Party | 116.0 | (1.4%) | ||
Daiva Mattis, BECS | 115.0 | (1.4%) | ||
Dominique West, Cal-Serve | 115.0 | (1.4%) | ||
JC Pratt, APPLE-Greek | 115.0 | (1.4%) | ||
Juan Davalos, APPLE | 115.0 | (1.4%) | ||
Yih-Han Ma, Student Action | 114.0 | (1.4%) | ||
Paul Lafata, Berkeley College Republican Party | 113.0 | (1.4%) | ||
Elana Goldstein, APPLE | 112.0 | (1.4%) | ||
John Wilson, Student Action | 112.0 | (1.4%) | ||
Lynn Suh, Independent | 111.0 | (1.4%) | ||
Dan Komarek, Cal-Serve | 108.0 | (1.3%) | ||
Crissy Solh, Fight for Your Right....to Party | 107.0 | (1.3%) | ||
Katie Mattesich, Unite | 102.0 | (1.3%) | ||
Josephine Ni, BECS | 99.0 | (1.2%) | ||
Anand Upadhye, Walking Walrus | 96.0 | (1.2%) | ||
Amorette Yang, Cal-Serve | 95.0 | (1.2%) | ||
Anna Elzeftawy, APPLE | 94.0 | (1.2%) | ||
Eric Skidmore, APPLE-Greek | 90.0 | (1.1%) | ||
David Garner, Cal-SERVE | 89.0 | (1.1%) | ||
Josh Ong, COPE | 82.0 | (1.0%) | ||
Pierce Minor, Student Action | 81.0 | (1.0%) | ||
Ian Ackerman, Free Weed! | 80.0 | (1.0%) | ||
Mohammed Masud, APPLE-Engineering | 80.0 | (1.0%) | ||
Devesh Parekh, Independent | 78.0 | (1.0%) | ||
Michael Olin, CO-OP | 78.0 | (1.0%) | ||
Shawn Fried, Student Action | 77.0 | (1.0%) | ||
Sasha Varsanofieva, APPLE-Engineering | 68.0 | (0.8%) | ||
Vitali Borishansky, Independent | 65.0 | (0.8%) | ||
Peter Gee, Cal-Serve | 63.0 | (0.8%) | ||
Nanako Tamaru, APPLE | 62.0 | (0.8%) | ||
Brandon Mills, STAR WARS | 55.0 | (0.7%) | ||
Eric Anthony, Democratic | 54.0 | (0.7%) | ||
Evan Holland, Cal-Serve | 47.0 | (0.6%) | ||
Andrew Laffoon, COPE | 44.0 | (0.5%) | ||
Jessica Quindel, Cal-Serve | 43.0 | (0.5%) | ||
Joe Henchman, Reform the ASUC/Libertarian/Green | 43.0 | (0.5%) | ||
Ronald Cruz, DAAP | 43.0 | (0.5%) | ||
Daniel Frankenstein, He's No Monster | 42.0 | (0.5%) | ||
Eric England, Woodstock | 42.0 | (0.5%) | ||
Ryan Pauley, Squelch! | 40.0 | (0.5%) | ||
Anu Joshi, Independent | 38.0 | (0.5%) | ||
Jessica Richman, APPLE | 35.0 | (0.4%) | ||
Beau Davenport, Cal-Serve | 34.0 | (0.4%) | ||
Kevin Motamadi, APPLE-Greek | 34.0 | (0.4%) | ||
Dave Duman, Squelch! | 30.0 | (0.4%) | ||
Jackie Lindsey, Student Action | 30.0 | (0.4%) | ||
Scott Newman, Pokemon | 28.0 | (0.3%) | ||
Diana Smith, APPLE | 27.0 | (0.3%) | ||
Chris Nelson, RANDOM | 26.0 | (0.3%) | ||
Noah Kagan, Independent | 25.0 | (0.3%) | ||
Bryan Levine, Student Groups Party | 24.0 | (0.3%) | ||
Jose Luis Lopez, Cal-Serve | 24.0 | (0.3%) | ||
Leonard Covarrubias, DAAP | 24.0 | (0.3%) | ||
Mike Hatch, Independent | 24.0 | (0.3%) | ||
Yesenia Vencebi, DAAP | 24.0 | (0.3%) | ||
Catherine Ahn, Cal-Serve | 23.0 | (0.3%) | ||
Drew Wooster, APPLE | 18.0 | (0.2%) | ||
Boback Ziaeian, Squelch! | 17.0 | (0.2%) | ||
Chung Nguyen, Independent | 17.0 | (0.2%) | ||
Kenny Kamrin, APPLE-Engineering | 16.0 | (0.2%) | ||
Kevin Deenihan, Squelch! | 16.0 | (0.2%) | ||
Scott Coleman, Independent | 16.0 | (0.2%) | ||
Kato Ng, BECS | 14.0 | (0.2%) | ||
Stephen Siringoringo, Student Action | 13.0 | (0.2%) | ||
Rachel Casamina, BECS | 12.0 | (0.1%) | ||
Amit Banerji, Student Action | 11.0 | (0.1%) | ||
David Hornung, Squelch! | 9.0 | (0.1%) | ||
Ngoc Du, DAAP | 9.0 | (0.1%) | ||
Rion Pelicane, RANDOM | 8.0 | (0.1%) | ||
Joseph Kim, APPLE | 7.0 | (0.1%) | ||
Josie Hyman, DAAP | 6.0 | (0.1%) | ||
Kadhir Rajagopal, DAAP | 6.0 | (0.1%) | ||
Min Chu, DAAP | 6.0 | (0.1%) | ||
Colin Sueyres, RANDOM | 5.0 | (0.1%) | ||
Keishia Sheffield, DAAP | 5.0 | (0.1%) | ||
Michelle Vuksik, Student Action | 5.0 | (0.1%) | ||
Omar Rodriguez, DAAP | 5.0 | (0.1%) | ||
Joana Basulto, DAAP | 4.0 | (0.0%) | ||
Mark Turner, DAAP | 4.0 | (0.0%) | ||
Melissa Turner, DAAP | 3.0 | (0.0%) | ||
Tara Tineal, DAAP | 3.0 | (0.0%) | ||
Grace Malyar, DAAP | 2.0 | (0.0%) | Defeated | |
None of these | 1.0 | (0.0%) |
The last-place candidate (Grace Malyar, DAAP) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Taina Gomez, Cal-Serve | 314.0 | (3.9%) | ||
Jasper Cacananta, Cal-Serve | 238.0 | (2.9%) | ||
Patrick Hammon, Cal-Serve | 234.0 | (2.9%) | ||
Kris Cuaresma-Primm, Aloha-Independence | 221.0 | (2.7%) | ||
Adnan Iqbal, GOATMILK | 200.0 | (2.5%) | ||
Taz Patel, Unite | 181.0 | (2.2%) | ||
Hoku Jeffrey, DAAP | 178.0 | (2.2%) | ||
Frank Lee, Unite | 176.0 | (2.2%) | ||
Jengyee Liang, APPLE-Engineering | 175.0 | (2.2%) | ||
Misha Leybovich, APPLE-Engineering | 172.0 | (2.1%) | ||
Andy Ho, Ho-Train Express | 165.0 | (2.0%) | ||
Jon Fong, Fong Twins | 160.0 | (2.0%) | ||
Clifford Costa, Student Action | 157.0 | (1.9%) | ||
Japneet Kaur, Student Action | 137.0 | (1.7%) | ||
Sunny Lu, Independent | 136.0 | (1.7%) | ||
Gustavo Mata, Cal-Serve | 135.0 | (1.7%) | ||
Shaudi Falamaki, APPLE | 134.0 | (1.7%) | ||
Hanna Song, Unite | 133.0 | (1.6%) | ||
Mary Boktor, Cal-Serve | 128.0 | (1.6%) | ||
Zhi Hu, Student Action | 128.0 | (1.6%) | ||
Fabiola Larios, Cal-Serve | 124.0 | (1.5%) | ||
Chris Fong, Fong Twins | 123.0 | (1.5%) | ||
Mazi Pielsticker, Cal-Serve | 121.0 | (1.5%) | ||
Jenn Ro, Student Action | 119.0 | (1.5%) | ||
Yem Mai, APPLE-Greek | 118.0 | (1.5%) | ||
Michael Perlberg, Boston Tea Party | 116.0 | (1.4%) | ||
Daiva Mattis, BECS | 115.0 | (1.4%) | ||
Dominique West, Cal-Serve | 115.0 | (1.4%) | ||
JC Pratt, APPLE-Greek | 115.0 | (1.4%) | ||
Juan Davalos, APPLE | 115.0 | (1.4%) | ||
Yih-Han Ma, Student Action | 114.0 | (1.4%) | ||
Paul Lafata, Berkeley College Republican Party | 113.0 | (1.4%) | ||
Elana Goldstein, APPLE | 112.0 | (1.4%) | ||
John Wilson, Student Action | 112.0 | (1.4%) | ||
Lynn Suh, Independent | 111.0 | (1.4%) | ||
Dan Komarek, Cal-Serve | 108.0 | (1.3%) | ||
Crissy Solh, Fight for Your Right....to Party | 107.0 | (1.3%) | ||
Katie Mattesich, Unite | 102.0 | (1.3%) | ||
Josephine Ni, BECS | 99.0 | (1.2%) | ||
Anand Upadhye, Walking Walrus | 96.0 | (1.2%) | ||
Amorette Yang, Cal-Serve | 95.0 | (1.2%) | ||
Anna Elzeftawy, APPLE | 94.0 | (1.2%) | ||
Eric Skidmore, APPLE-Greek | 90.0 | (1.1%) | ||
David Garner, Cal-SERVE | 89.0 | (1.1%) | ||
Josh Ong, COPE | 82.0 | (1.0%) | ||
Pierce Minor, Student Action | 81.0 | (1.0%) | ||
Ian Ackerman, Free Weed! | 80.0 | (1.0%) | ||
Mohammed Masud, APPLE-Engineering | 80.0 | (1.0%) | ||
Devesh Parekh, Independent | 78.0 | (1.0%) | ||
Michael Olin, CO-OP | 78.0 | (1.0%) | ||
Shawn Fried, Student Action | 78.0 | (1.0%) | ||
Sasha Varsanofieva, APPLE-Engineering | 68.0 | (0.8%) | ||
Vitali Borishansky, Independent | 65.0 | (0.8%) | ||
Peter Gee, Cal-Serve | 64.0 | (0.8%) | ||
Nanako Tamaru, APPLE | 62.0 | (0.8%) | ||
Brandon Mills, STAR WARS | 55.0 | (0.7%) | ||
Eric Anthony, Democratic | 54.0 | (0.7%) | ||
Evan Holland, Cal-Serve | 47.0 | (0.6%) | ||
Andrew Laffoon, COPE | 44.0 | (0.5%) | ||
Jessica Quindel, Cal-Serve | 43.0 | (0.5%) | ||
Joe Henchman, Reform the ASUC/Libertarian/Green | 43.0 | (0.5%) | ||
Ronald Cruz, DAAP | 43.0 | (0.5%) | ||
Daniel Frankenstein, He's No Monster | 42.0 | (0.5%) | ||
Eric England, Woodstock | 42.0 | (0.5%) | ||
Ryan Pauley, Squelch! | 40.0 | (0.5%) | ||
Anu Joshi, Independent | 38.0 | (0.5%) | ||
Jessica Richman, APPLE | 35.0 | (0.4%) | ||
Beau Davenport, Cal-Serve | 34.0 | (0.4%) | ||
Kevin Motamadi, APPLE-Greek | 34.0 | (0.4%) | ||
Dave Duman, Squelch! | 30.0 | (0.4%) | ||
Jackie Lindsey, Student Action | 30.0 | (0.4%) | ||
Scott Newman, Pokemon | 28.0 | (0.3%) | ||
Diana Smith, APPLE | 27.0 | (0.3%) | ||
Chris Nelson, RANDOM | 26.0 | (0.3%) | ||
Noah Kagan, Independent | 25.0 | (0.3%) | ||
Bryan Levine, Student Groups Party | 24.0 | (0.3%) | ||
Jose Luis Lopez, Cal-Serve | 24.0 | (0.3%) | ||
Leonard Covarrubias, DAAP | 24.0 | (0.3%) | ||
Mike Hatch, Independent | 24.0 | (0.3%) | ||
Yesenia Vencebi, DAAP | 24.0 | (0.3%) | ||
Catherine Ahn, Cal-Serve | 23.0 | (0.3%) | ||
Drew Wooster, APPLE | 18.0 | (0.2%) | ||
Boback Ziaeian, Squelch! | 17.0 | (0.2%) | ||
Chung Nguyen, Independent | 17.0 | (0.2%) | ||
Kenny Kamrin, APPLE-Engineering | 16.0 | (0.2%) | ||
Kevin Deenihan, Squelch! | 16.0 | (0.2%) | ||
Scott Coleman, Independent | 16.0 | (0.2%) | ||
Kato Ng, BECS | 14.0 | (0.2%) | ||
Stephen Siringoringo, Student Action | 13.0 | (0.2%) | ||
Rachel Casamina, BECS | 12.0 | (0.1%) | ||
Amit Banerji, Student Action | 11.0 | (0.1%) | ||
David Hornung, Squelch! | 9.0 | (0.1%) | ||
Ngoc Du, DAAP | 9.0 | (0.1%) | ||
Rion Pelicane, RANDOM | 8.0 | (0.1%) | ||
Joseph Kim, APPLE | 7.0 | (0.1%) | ||
Josie Hyman, DAAP | 6.0 | (0.1%) | ||
Kadhir Rajagopal, DAAP | 6.0 | (0.1%) | ||
Min Chu, DAAP | 6.0 | (0.1%) | ||
Colin Sueyres, RANDOM | 5.0 | (0.1%) | ||
Keishia Sheffield, DAAP | 5.0 | (0.1%) | ||
Michelle Vuksik, Student Action | 5.0 | (0.1%) | ||
Omar Rodriguez, DAAP | 5.0 | (0.1%) | ||
Joana Basulto, DAAP | 4.0 | (0.0%) | ||
Mark Turner, DAAP | 4.0 | (0.0%) | ||
Melissa Turner, DAAP | 3.0 | (0.0%) | Defeated | |
Tara Tineal, DAAP | 3.0 | (0.0%) | ||
None of these | 1.0 | (0.0%) |
The last-place candidate (Melissa Turner, DAAP) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Taina Gomez, Cal-Serve | 314.0 | (3.9%) | ||
Jasper Cacananta, Cal-Serve | 238.0 | (2.9%) | ||
Patrick Hammon, Cal-Serve | 234.0 | (2.9%) | ||
Kris Cuaresma-Primm, Aloha-Independence | 221.0 | (2.7%) | ||
Adnan Iqbal, GOATMILK | 200.0 | (2.5%) | ||
Taz Patel, Unite | 181.0 | (2.2%) | ||
Hoku Jeffrey, DAAP | 179.0 | (2.2%) | ||
Frank Lee, Unite | 176.0 | (2.2%) | ||
Jengyee Liang, APPLE-Engineering | 175.0 | (2.2%) | ||
Misha Leybovich, APPLE-Engineering | 172.0 | (2.1%) | ||
Andy Ho, Ho-Train Express | 165.0 | (2.0%) | ||
Jon Fong, Fong Twins | 160.0 | (2.0%) | ||
Clifford Costa, Student Action | 157.0 | (1.9%) | ||
Japneet Kaur, Student Action | 137.0 | (1.7%) | ||
Sunny Lu, Independent | 136.0 | (1.7%) | ||
Gustavo Mata, Cal-Serve | 135.0 | (1.7%) | ||
Shaudi Falamaki, APPLE | 134.0 | (1.7%) | ||
Hanna Song, Unite | 133.0 | (1.6%) | ||
Mary Boktor, Cal-Serve | 128.0 | (1.6%) | ||
Zhi Hu, Student Action | 128.0 | (1.6%) | ||
Fabiola Larios, Cal-Serve | 124.0 | (1.5%) | ||
Chris Fong, Fong Twins | 123.0 | (1.5%) | ||
Mazi Pielsticker, Cal-Serve | 121.0 | (1.5%) | ||
Jenn Ro, Student Action | 119.0 | (1.5%) | ||
Yem Mai, APPLE-Greek | 118.0 | (1.5%) | ||
Michael Perlberg, Boston Tea Party | 116.0 | (1.4%) | ||
Daiva Mattis, BECS | 115.0 | (1.4%) | ||
Dominique West, Cal-Serve | 115.0 | (1.4%) | ||
JC Pratt, APPLE-Greek | 115.0 | (1.4%) | ||
Juan Davalos, APPLE | 115.0 | (1.4%) | ||
Yih-Han Ma, Student Action | 114.0 | (1.4%) | ||
Paul Lafata, Berkeley College Republican Party | 113.0 | (1.4%) | ||
Elana Goldstein, APPLE | 112.0 | (1.4%) | ||
John Wilson, Student Action | 112.0 | (1.4%) | ||
Lynn Suh, Independent | 111.0 | (1.4%) | ||
Dan Komarek, Cal-Serve | 108.0 | (1.3%) | ||
Crissy Solh, Fight for Your Right....to Party | 107.0 | (1.3%) | ||
Katie Mattesich, Unite | 102.0 | (1.3%) | ||
Josephine Ni, BECS | 99.0 | (1.2%) | ||
Anand Upadhye, Walking Walrus | 96.0 | (1.2%) | ||
Amorette Yang, Cal-Serve | 95.0 | (1.2%) | ||
Anna Elzeftawy, APPLE | 94.0 | (1.2%) | ||
Eric Skidmore, APPLE-Greek | 90.0 | (1.1%) | ||
David Garner, Cal-SERVE | 89.0 | (1.1%) | ||
Josh Ong, COPE | 82.0 | (1.0%) | ||
Pierce Minor, Student Action | 81.0 | (1.0%) | ||
Ian Ackerman, Free Weed! | 80.0 | (1.0%) | ||
Mohammed Masud, APPLE-Engineering | 80.0 | (1.0%) | ||
Devesh Parekh, Independent | 78.0 | (1.0%) | ||
Michael Olin, CO-OP | 78.0 | (1.0%) | ||
Shawn Fried, Student Action | 78.0 | (1.0%) | ||
Sasha Varsanofieva, APPLE-Engineering | 68.0 | (0.8%) | ||
Vitali Borishansky, Independent | 65.0 | (0.8%) | ||
Peter Gee, Cal-Serve | 64.0 | (0.8%) | ||
Nanako Tamaru, APPLE | 62.0 | (0.8%) | ||
Brandon Mills, STAR WARS | 55.0 | (0.7%) | ||
Eric Anthony, Democratic | 54.0 | (0.7%) | ||
Evan Holland, Cal-Serve | 47.0 | (0.6%) | ||
Andrew Laffoon, COPE | 44.0 | (0.5%) | ||
Jessica Quindel, Cal-Serve | 43.0 | (0.5%) | ||
Joe Henchman, Reform the ASUC/Libertarian/Green | 43.0 | (0.5%) | ||
Ronald Cruz, DAAP | 43.0 | (0.5%) | ||
Daniel Frankenstein, He's No Monster | 42.0 | (0.5%) | ||
Eric England, Woodstock | 42.0 | (0.5%) | ||
Ryan Pauley, Squelch! | 40.0 | (0.5%) | ||
Anu Joshi, Independent | 38.0 | (0.5%) | ||
Jessica Richman, APPLE | 35.0 | (0.4%) | ||
Beau Davenport, Cal-Serve | 34.0 | (0.4%) | ||
Kevin Motamadi, APPLE-Greek | 34.0 | (0.4%) | ||
Dave Duman, Squelch! | 30.0 | (0.4%) | ||
Jackie Lindsey, Student Action | 30.0 | (0.4%) | ||
Scott Newman, Pokemon | 28.0 | (0.3%) | ||
Diana Smith, APPLE | 27.0 | (0.3%) | ||
Chris Nelson, RANDOM | 26.0 | (0.3%) | ||
Noah Kagan, Independent | 25.0 | (0.3%) | ||
Bryan Levine, Student Groups Party | 24.0 | (0.3%) | ||
Jose Luis Lopez, Cal-Serve | 24.0 | (0.3%) | ||
Leonard Covarrubias, DAAP | 24.0 | (0.3%) | ||
Mike Hatch, Independent | 24.0 | (0.3%) | ||
Yesenia Vencebi, DAAP | 24.0 | (0.3%) | ||
Catherine Ahn, Cal-Serve | 23.0 | (0.3%) | ||
Drew Wooster, APPLE | 18.0 | (0.2%) | ||
Boback Ziaeian, Squelch! | 17.0 | (0.2%) | ||
Chung Nguyen, Independent | 17.0 | (0.2%) | ||
Kenny Kamrin, APPLE-Engineering | 16.0 | (0.2%) | ||
Kevin Deenihan, Squelch! | 16.0 | (0.2%) | ||
Scott Coleman, Independent | 16.0 | (0.2%) | ||
Kato Ng, BECS | 14.0 | (0.2%) | ||
Stephen Siringoringo, Student Action | 13.0 | (0.2%) | ||
Rachel Casamina, BECS | 12.0 | (0.1%) | ||
Amit Banerji, Student Action | 11.0 | (0.1%) | ||
David Hornung, Squelch! | 9.0 | (0.1%) | ||
Ngoc Du, DAAP | 10.0 | (0.1%) | ||
Rion Pelicane, RANDOM | 8.0 | (0.1%) | ||
Joseph Kim, APPLE | 7.0 | (0.1%) | ||
Josie Hyman, DAAP | 6.0 | (0.1%) | ||
Kadhir Rajagopal, DAAP | 6.0 | (0.1%) | ||
Min Chu, DAAP | 6.0 | (0.1%) | ||
Colin Sueyres, RANDOM | 5.0 | (0.1%) | ||
Keishia Sheffield, DAAP | 5.0 | (0.1%) | ||
Michelle Vuksik, Student Action | 5.0 | (0.1%) | ||
Omar Rodriguez, DAAP | 5.0 | (0.1%) | ||
Joana Basulto, DAAP | 4.0 | (0.0%) | ||
Mark Turner, DAAP | 4.0 | (0.0%) | ||
Tara Tineal, DAAP | 4.0 | (0.0%) | Defeated | |
None of these | 1.0 | (0.0%) |
The last-place candidate (Tara Tineal, DAAP) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Taina Gomez, Cal-Serve | 314.0 | (3.9%) | ||
Jasper Cacananta, Cal-Serve | 238.0 | (2.9%) | ||
Patrick Hammon, Cal-Serve | 234.0 | (2.9%) | ||
Kris Cuaresma-Primm, Aloha-Independence | 221.0 | (2.7%) | ||
Adnan Iqbal, GOATMILK | 200.0 | (2.5%) | ||
Taz Patel, Unite | 181.0 | (2.2%) | ||
Hoku Jeffrey, DAAP | 180.0 | (2.2%) | ||
Frank Lee, Unite | 176.0 | (2.2%) | ||
Jengyee Liang, APPLE-Engineering | 175.0 | (2.2%) | ||
Misha Leybovich, APPLE-Engineering | 172.0 | (2.1%) | ||
Andy Ho, Ho-Train Express | 166.0 | (2.1%) | ||
