Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,024 | (26.7%) | ||
Kris Cuaresma-Primm, Aloha Independence | 1,843 | (24.4%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,023 | (13.5%) | ||
Jen Lee, Independent | 838 | (11.1%) | ||
Hoku Jeffrey, Defend Affirmative Action Party | 568 | (7.5%) | ||
Annabel Chang, You Want Me | 513 | (6.8%) | ||
Richard Schulman, Squelch!/STAR WARS | 245 | (3.2%) | ||
Bret Heilig, Independent | 156 | (2.1%) | ||
Noah Kagan, Independent | 152 | (2.0%) | ||
Alex Madrid, Democrat | 118 | (1.6%) | ||
Lelchuk Mikkhail, Pokemon | 87 | (1.1%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Lelchuk Mikkhail, Pokemon) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,032 | (26.9%) | ||
Kris Cuaresma-Primm, Aloha Independence | 1,849 | (24.5%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,028 | (13.6%) | ||
Jen Lee, Independent | 839 | (11.1%) | ||
Hoku Jeffrey, Defend Affirmative Action Party | 570 | (7.6%) | ||
Annabel Chang, You Want Me | 521 | (6.9%) | ||
Richard Schulman, Squelch!/STAR WARS | 273 | (3.6%) | ||
Bret Heilig, Independent | 159 | (2.1%) | ||
Noah Kagan, Independent | 157 | (2.1%) | ||
Alex Madrid, Democrat | 120 | (1.6%) | Defeated |
The last-place candidate (Alex Madrid, Democrat) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,054 | (27.4%) | ||
Kris Cuaresma-Primm, Aloha Independence | 1,860 | (24.8%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,034 | (13.8%) | ||
Jen Lee, Independent | 853 | (11.4%) | ||
Hoku Jeffrey, Defend Affirmative Action Party | 577 | (7.7%) | ||
Annabel Chang, You Want Me | 527 | (7.0%) | ||
Richard Schulman, Squelch!/STAR WARS | 277 | (3.7%) | ||
Bret Heilig, Independent | 163 | (2.2%) | ||
Noah Kagan, Independent | 163 | (2.2%) | Defeated |
The last-place candidate (Noah Kagan, Independent) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,069 | (27.7%) | ||
Kris Cuaresma-Primm, Aloha Independence | 1,880 | (25.2%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,042 | (14.0%) | ||
Jen Lee, Independent | 865 | (11.6%) | ||
Hoku Jeffrey, Defend Affirmative Action Party | 580 | (7.8%) | ||
Annabel Chang, You Want Me | 547 | (7.3%) | ||
Richard Schulman, Squelch!/STAR WARS | 303 | (4.1%) | ||
Bret Heilig, Independent | 182 | (2.4%) | Defeated |
The last-place candidate (Bret Heilig, Independent) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,085 | (28.1%) | ||
Kris Cuaresma-Primm, Aloha Independence | 1,901 | (25.6%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,080 | (14.5%) | ||
Jen Lee, Independent | 885 | (11.9%) | ||
Hoku Jeffrey, Defend Affirmative Action Party | 592 | (8.0%) | ||
Annabel Chang, You Want Me | 557 | (7.5%) | ||
Richard Schulman, Squelch!/STAR WARS | 330 | (4.4%) | Defeated |
The last-place candidate (Richard Schulman, Squelch!/STAR WARS) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,128 | (29.1%) | ||
Kris Cuaresma-Primm, Aloha Independence | 1,925 | (26.3%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,145 | (15.6%) | ||
Jen Lee, Independent | 917 | (12.5%) | ||
Hoku Jeffrey, Defend Affirmative Action Party | 610 | (8.3%) | ||
Annabel Chang, You Want Me | 597 | (8.2%) | Defeated |
The last-place candidate (Annabel Chang, You Want Me) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,231 | (31.1%) | ||
Kris Cuaresma-Primm, Aloha Independence | 2,014 | (28.1%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,200 | (16.7%) | ||
Jen Lee, Independent | 1,056 | (14.7%) | ||
Hoku Jeffrey, Defend Affirmative Action Party | 670 | (9.3%) | Defeated |
The last-place candidate (Hoku Jeffrey, Defend Affirmative Action Party) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,361 | (34.2%) | ||
Kris Cuaresma-Primm, Aloha Independence | 2,149 | (31.1%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,251 | (18.1%) | ||
Jen Lee, Independent | 1,142 | (16.5%) | Defeated |
The last-place candidate (Jen Lee, Independent) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 2,623 | (40.4%) | ||
Kris Cuaresma-Primm, Aloha Independence | 2,461 | (37.9%) | ||
Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering | 1,405 | (21.7%) | Defeated |
The last-place candidate (Sean Byrne, APPLE/APPLE-Greek/APPLE-Engineering) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Jesse Gabriel, Student Action/BECS/Unite | 3,027 | (50.7%) | Elected | |
Kris Cuaresma-Primm, Aloha Independence | 2,947 | (49.3%) | Defeated |
Jesse Gabriel, Student Action/BECS/Unite has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 40% of all cast ballots counted toward a winner. This compares to 26.7% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 66.9% | ||
2nd | 19.4% | ||
3rd | 6.6% | ||
4th | 2.9% | ||
5th | 1.5% | ||
6th | 1.2% | ||
7th | 0.4% | ||
8th | 0.5% | ||
9th | 0.3% | ||
10th | 0.3% |