Candidate | Votes | Status | |||
---|---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 11,534.0 | (18.0%) | Elected | ||
Wallace, Mary (Fianna Fáil) | 8,759.0 | (13.7%) | |||
Brady, Johnny (Fianna Fáil) | 8,493.0 | (13.3%) | |||
Bruton, John (Fine Gael) | 7,617.0 | (11.9%) | |||
Reilly, Joe (Sinn Féin) | 6,042.0 | (9.4%) | |||
English, Damien (Fine Gael) | 5,958.0 | (9.3%) | |||
Farrelly, John V. (Fine Gael) | 3,877.0 | (6.1%) | |||
Fitzgerald, Brian (no party) | 3,722.0 | (5.8%) | |||
Ward, Peter (Labour) | 2,727.0 | (4.3%) | |||
O' Byrne, Fergal (Green) | 2,337.0 | (3.6%) | |||
Kelly, Tom (no party) | 1,373.0 | (2.1%) | |||
O' Brien, Pat (no party) | 1,199.0 | (1.9%) | |||
Colwell, Jane (no party) | 263.0 | (0.4%) | |||
Redmond, Michael (Christian Solidarity) | 180.0 | (0.3%) |
In the first round, the first choices on each ballot are tallied.
Dempsey, Noel (Fianna Fáil) has enough votes to guarantee victory
(16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,680.2 | (16.7%) | ||
Wallace, Mary (Fianna Fáil) | 9,072.7 | (14.2%) | ||
Brady, Johnny (Fianna Fáil) | 8,751.3 | (13.7%) | ||
Bruton, John (Fine Gael) | 7,693.0 | (12.0%) | ||
Reilly, Joe (Sinn Féin) | 6,093.4 | (9.5%) | ||
English, Damien (Fine Gael) | 6,019.4 | (9.4%) | ||
Farrelly, John V. (Fine Gael) | 3,892.0 | (6.1%) | ||
Fitzgerald, Brian (no party) | 3,750.4 | (5.9%) | ||
Ward, Peter (Labour) | 2,748.0 | (4.3%) | ||
O' Byrne, Fergal (Green) | 2,353.2 | (3.7%) | ||
Kelly, Tom (no party) | 1,379.5 | (2.2%) | ||
O' Brien, Pat (no party) | 1,202.1 | (1.9%) | ||
Colwell, Jane (no party) | 264.8 | (0.4%) | ||
Redmond, Michael (Christian Solidarity) | 181.2 | (0.3%) | Defeated |
The last-place candidate (Redmond, Michael (Christian Solidarity)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,683.3 | (16.7%) | ||
Wallace, Mary (Fianna Fáil) | 9,092.1 | (14.2%) | ||
Brady, Johnny (Fianna Fáil) | 8,765.4 | (13.7%) | ||
Bruton, John (Fine Gael) | 7,715.0 | (12.0%) | ||
Reilly, Joe (Sinn Féin) | 6,107.4 | (9.5%) | ||
English, Damien (Fine Gael) | 6,035.4 | (9.4%) | ||
Farrelly, John V. (Fine Gael) | 3,896.1 | (6.1%) | ||
Fitzgerald, Brian (no party) | 3,766.4 | (5.9%) | ||
Ward, Peter (Labour) | 2,754.1 | (4.3%) | ||
O' Byrne, Fergal (Green) | 2,372.3 | (3.7%) | ||
Kelly, Tom (no party) | 1,388.5 | (2.2%) | ||
O' Brien, Pat (no party) | 1,215.2 | (1.9%) | ||
Colwell, Jane (no party) | 273.8 | (0.4%) | Defeated | |
None of these | 16.0 | (0.0%) |
The last-place candidate (Colwell, Jane (no party)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,685.6 | (16.7%) | ||
Wallace, Mary (Fianna Fáil) | 9,103.3 | (14.2%) | ||
Brady, Johnny (Fianna Fáil) | 8,786.6 | (13.7%) | ||
Bruton, John (Fine Gael) | 7,725.3 | (12.1%) | ||
Reilly, Joe (Sinn Féin) | 6,144.6 | (9.6%) | ||
English, Damien (Fine Gael) | 6,071.6 | (9.5%) | ||
Farrelly, John V. (Fine Gael) | 3,903.1 | (6.1%) | ||
Fitzgerald, Brian (no party) | 3,806.6 | (5.9%) | ||
Ward, Peter (Labour) | 2,769.2 | (4.3%) | ||
O' Byrne, Fergal (Green) | 2,406.4 | (3.8%) | ||
Kelly, Tom (no party) | 1,402.5 | (2.2%) | ||
O' Brien, Pat (no party) | 1,244.3 | (1.9%) | Defeated | |
None of these | 32.0 | (0.0%) |
The last-place candidate (O' Brien, Pat (no party)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,689.5 | (16.7%) | ||
Wallace, Mary (Fianna Fáil) | 9,284.0 | (14.5%) | ||
Brady, Johnny (Fianna Fáil) | 8,832.8 | (13.8%) | ||
Bruton, John (Fine Gael) | 7,880.6 | (12.3%) | ||
Reilly, Joe (Sinn Féin) | 6,266.0 | (9.8%) | ||
English, Damien (Fine Gael) | 6,139.6 | (9.6%) | ||
Farrelly, John V. (Fine Gael) | 3,937.1 | (6.2%) | ||
Fitzgerald, Brian (no party) | 3,918.9 | (6.1%) | ||
Ward, Peter (Labour) | 2,844.2 | (4.4%) | ||
O' Byrne, Fergal (Green) | 2,630.7 | (4.1%) | ||
Kelly, Tom (no party) | 1,565.7 | (2.4%) | Defeated | |
None of these | 92.0 | (0.1%) |
The last-place candidate (Kelly, Tom (no party)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,705.9 | (16.8%) | ||
Wallace, Mary (Fianna Fáil) | 9,645.6 | (15.1%) | ||
Brady, Johnny (Fianna Fáil) | 8,878.6 | (13.9%) | ||
Bruton, John (Fine Gael) | 8,120.1 | (12.7%) | ||
Reilly, Joe (Sinn Féin) | 6,383.8 | (10.0%) | ||
English, Damien (Fine Gael) | 6,266.1 | (9.8%) | ||
Farrelly, John V. (Fine Gael) | 3,978.2 | (6.2%) | ||
Fitzgerald, Brian (no party) | 4,104.1 | (6.4%) | ||
Ward, Peter (Labour) | 2,964.3 | (4.6%) | ||
O' Byrne, Fergal (Green) | 2,831.2 | (4.4%) | Defeated | |
None of these | 203.0 | (0.3%) |
The last-place candidate (O' Byrne, Fergal (Green)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,734.5 | (16.9%) | ||
Wallace, Mary (Fianna Fáil) | 10,005.1 | (15.7%) | ||
Brady, Johnny (Fianna Fáil) | 8,985.2 | (14.1%) | ||
Bruton, John (Fine Gael) | 8,454.9 | (13.3%) | ||
Reilly, Joe (Sinn Féin) | 6,710.0 | (10.5%) | ||
English, Damien (Fine Gael) | 6,639.5 | (10.4%) | ||
Farrelly, John V. (Fine Gael) | 4,052.5 | (6.4%) | ||
Fitzgerald, Brian (no party) | 4,462.8 | (7.0%) | ||
Ward, Peter (Labour) | 3,596.4 | (5.7%) | Defeated | |
None of these | 440.0 | (0.7%) |
The last-place candidate (Ward, Peter (Labour)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,804.5 | (17.1%) | ||
Wallace, Mary (Fianna Fáil) | 10,260.4 | (16.2%) | ||
Brady, Johnny (Fianna Fáil) | 9,107.2 | (14.4%) | ||
Bruton, John (Fine Gael) | 9,148.8 | (14.5%) | ||
Reilly, Joe (Sinn Féin) | 7,121.1 | (11.3%) | ||
English, Damien (Fine Gael) | 7,377.7 | (11.7%) | ||
Farrelly, John V. (Fine Gael) | 4,272.1 | (6.8%) | Defeated | |
Fitzgerald, Brian (no party) | 5,138.3 | (8.1%) | ||
None of these | 851.0 | (1.3%) |
The last-place candidate (Farrelly, John V. (Fine Gael)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,835.8 | (17.2%) | |||
Wallace, Mary (Fianna Fáil) | 10,370.6 | (16.5%) | |||
Brady, Johnny (Fianna Fáil) | 9,574.8 | (15.2%) | |||
Bruton, John (Fine Gael) | 10,882.2 | (17.3%) | Elected | ||
Reilly, Joe (Sinn Féin) | 7,346.9 | (11.7%) | |||
English, Damien (Fine Gael) | 8,727.0 | (13.9%) | |||
Fitzgerald, Brian (no party) | 5,256.9 | (8.3%) | |||
None of these | 1,087.0 | (1.7%) |
Bruton, John (Fine Gael) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 10,835.8 | (17.2%) | ||
Wallace, Mary (Fianna Fáil) | 10,385.4 | (16.5%) | ||
Brady, Johnny (Fianna Fáil) | 9,619.5 | (15.3%) | ||
Bruton, John (Fine Gael) | 10,499.0 | (16.7%) | ||
Reilly, Joe (Sinn Féin) | 7,366.7 | (11.7%) | ||
English, Damien (Fine Gael) | 9,007.5 | (14.3%) | ||
Fitzgerald, Brian (no party) | 5,280.2 | (8.4%) | Defeated | |
None of these | 1,087.0 | (1.7%) |
The last-place candidate (Fitzgerald, Brian (no party)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 11,031.2 | (17.8%) | |||
Wallace, Mary (Fianna Fáil) | 11,652.3 | (18.8%) | Elected | ||
Brady, Johnny (Fianna Fáil) | 9,919.4 | (16.0%) | |||
Bruton, John (Fine Gael) | 10,911.8 | (17.6%) | |||
Reilly, Joe (Sinn Féin) | 8,097.9 | (13.0%) | |||
English, Damien (Fine Gael) | 10,444.5 | (16.8%) | |||
None of these | 2,024.0 | (3.3%) |
Wallace, Mary (Fianna Fáil) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 11,031.2 | (17.8%) | ||
Wallace, Mary (Fianna Fáil) | 10,342.8 | (16.7%) | ||
Brady, Johnny (Fianna Fáil) | 10,973.6 | (17.7%) | ||
Bruton, John (Fine Gael) | 10,911.8 | (17.6%) | ||
Reilly, Joe (Sinn Féin) | 8,353.1 | (13.5%) | Defeated | |
English, Damien (Fine Gael) | 10,444.5 | (16.8%) | ||
None of these | 2,024.0 | (3.3%) |
The last-place candidate (Reilly, Joe (Sinn Féin)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 12,499.1 | (21.0%) | Elected | ||
Wallace, Mary (Fianna Fáil) | 11,344.5 | (19.1%) | |||
Brady, Johnny (Fianna Fáil) | 11,866.6 | (20.0%) | |||
Bruton, John (Fine Gael) | 11,910.4 | (20.0%) | |||
English, Damien (Fine Gael) | 11,798.5 | (19.9%) | |||
None of these | 4,662.0 | (7.8%) |
Dempsey, Noel (Fianna Fáil) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 11,883.8 | (20.0%) | |||
Wallace, Mary (Fianna Fáil) | 11,585.4 | (19.5%) | |||
Brady, Johnny (Fianna Fáil) | 12,120.2 | (20.4%) | Elected | ||
Bruton, John (Fine Gael) | 11,910.4 | (20.0%) | |||
English, Damien (Fine Gael) | 11,919.3 | (20.1%) | |||
None of these | 4,662.0 | (7.8%) |
Brady, Johnny (Fianna Fáil) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 11,883.8 | (20.0%) | |||
Wallace, Mary (Fianna Fáil) | 11,821.7 | (19.9%) | |||
Brady, Johnny (Fianna Fáil) | 11,883.8 | (20.0%) | |||
Bruton, John (Fine Gael) | 11,910.4 | (20.0%) | |||
English, Damien (Fine Gael) | 11,919.3 | (20.1%) | Elected | ||
None of these | 4,662.0 | (7.8%) |
English, Damien (Fine Gael) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 11,883.8 | (20.0%) | |||
Wallace, Mary (Fianna Fáil) | 11,857.2 | (20.0%) | |||
Brady, Johnny (Fianna Fáil) | 11,883.8 | (20.0%) | |||
Bruton, John (Fine Gael) | 11,910.4 | (20.0%) | Elected | ||
English, Damien (Fine Gael) | 11,883.8 | (20.0%) | |||
None of these | 4,662.0 | (7.8%) |
Bruton, John (Fine Gael) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dempsey, Noel (Fianna Fáil) | 11,883.8 | (20.0%) | Elected | |
Wallace, Mary (Fianna Fáil) | 11,883.8 | (20.0%) | Elected | |
Brady, Johnny (Fianna Fáil) | 11,883.8 | (20.0%) | Elected | |
Bruton, John (Fine Gael) | 11,883.8 | (20.0%) | Elected | |
English, Damien (Fine Gael) | 11,883.8 | (20.0%) | Elected | |
None of these | 4,662.0 | (7.8%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
In the end, 92.7% of all cast ballots counted toward a winner. This compares to 66.2% if only the first-round votes were used. You should be able to see that the winners have a more equal mandate in the final round than in the first round.
Note that even the "highest first-round votes" method is more democratic than most methods used in US public elections: the "vote for 5" method, which allows the largest block of voters to dominate, and the district method, where choices are restricted to the one or two viable candidates within geographical boundaries drawn by the politicians in office.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidates.
Rank | Fraction of votes for winners | ||
---|---|---|---|
1st | 70.0% | ||
2nd | 16.1% | ||
3rd | 8.1% | ||
4th | 3.1% | ||
5th | 1.2% | ||
6th | 0.6% | ||
7th | 0.4% | ||
8th | 0.2% | ||
9th | 0.1% |