Candidate | Votes | Status | |||
---|---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 8,086.0 | (27.0%) | Elected | ||
Higgins, Joe (Socialist) | 6,442.0 | (21.5%) | |||
Burton, Joan (Labour) | 3,810.0 | (12.7%) | |||
Terry, Sheila (Fine Gael) | 3,694.0 | (12.3%) | |||
Mc Donald, Mary Lou (Sinn Féin) | 2,404.0 | (8.0%) | |||
Morrissey, Tom (Progressive Democrat) | 2,370.0 | (7.9%) | |||
Doherty Ryan, Deirdre (Fianna Fáil) | 2,300.0 | (7.7%) | |||
Bonnie, Robert (Green) | 748.0 | (2.5%) | |||
Smyth, John Thomas (Christian Solidarity) | 134.0 | (0.4%) |
In the first round, the first choices on each ballot are tallied.
Lenihan, Brian (Fianna Fáil) has enough votes to guarantee victory
(25%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 7,497.0 | (25.0%) | ||
Higgins, Joe (Socialist) | 6,512.2 | (21.7%) | ||
Burton, Joan (Labour) | 3,867.0 | (12.9%) | ||
Terry, Sheila (Fine Gael) | 3,739.1 | (12.5%) | ||
Mc Donald, Mary Lou (Sinn Féin) | 2,428.9 | (8.1%) | ||
Morrissey, Tom (Progressive Democrat) | 2,442.8 | (8.1%) | ||
Doherty Ryan, Deirdre (Fianna Fáil) | 2,609.4 | (8.7%) | ||
Bonnie, Robert (Green) | 756.4 | (2.5%) | ||
Smyth, John Thomas (Christian Solidarity) | 135.1 | (0.5%) | Defeated |
The last-place candidate (Smyth, John Thomas (Christian Solidarity)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 7,499.3 | (25.0%) | ||
Higgins, Joe (Socialist) | 6,533.3 | (21.8%) | ||
Burton, Joan (Labour) | 3,871.1 | (12.9%) | ||
Terry, Sheila (Fine Gael) | 3,760.2 | (12.5%) | ||
Mc Donald, Mary Lou (Sinn Féin) | 2,448.0 | (8.2%) | ||
Morrissey, Tom (Progressive Democrat) | 2,455.9 | (8.2%) | ||
Doherty Ryan, Deirdre (Fianna Fáil) | 2,632.8 | (8.8%) | ||
Bonnie, Robert (Green) | 776.4 | (2.6%) | Defeated | |
None of these | 11.0 | (0.0%) |
The last-place candidate (Bonnie, Robert (Green)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 7,513.8 | (25.1%) | ||
Higgins, Joe (Socialist) | 6,731.1 | (22.5%) | ||
Burton, Joan (Labour) | 4,078.5 | (13.6%) | ||
Terry, Sheila (Fine Gael) | 3,829.2 | (12.8%) | ||
Mc Donald, Mary Lou (Sinn Féin) | 2,524.2 | (8.4%) | Defeated | |
Morrissey, Tom (Progressive Democrat) | 2,553.7 | (8.5%) | ||
Doherty Ryan, Deirdre (Fianna Fáil) | 2,697.5 | (9.0%) | ||
None of these | 60.0 | (0.2%) |
The last-place candidate (Mc Donald, Mary Lou (Sinn Féin)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 7,582.7 | (25.7%) | |||
Higgins, Joe (Socialist) | 7,855.6 | (26.6%) | Elected | ||
Burton, Joan (Labour) | 4,374.0 | (14.8%) | |||
Terry, Sheila (Fine Gael) | 3,980.5 | (13.5%) | |||
Morrissey, Tom (Progressive Democrat) | 2,661.7 | (9.0%) | |||
Doherty Ryan, Deirdre (Fianna Fáil) | 3,054.4 | (10.4%) | |||
None of these | 479.0 | (1.6%) |
Higgins, Joe (Socialist) has enough votes to guarantee victory (25%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 7,582.7 | (25.7%) | ||
Higgins, Joe (Socialist) | 7,377.3 | (25.0%) | ||
Burton, Joan (Labour) | 4,623.8 | (15.7%) | ||
Terry, Sheila (Fine Gael) | 4,037.3 | (13.7%) | ||
Morrissey, Tom (Progressive Democrat) | 2,716.6 | (9.2%) | Defeated | |
Doherty Ryan, Deirdre (Fianna Fáil) | 3,171.3 | (10.7%) | ||
None of these | 479.0 | (1.6%) |
The last-place candidate (Morrissey, Tom (Progressive Democrat)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 7,727.8 | (26.3%) | ||
Higgins, Joe (Socialist) | 7,473.5 | (25.5%) | ||
Burton, Joan (Labour) | 5,383.4 | (18.3%) | ||
Terry, Sheila (Fine Gael) | 4,931.7 | (16.8%) | ||
Doherty Ryan, Deirdre (Fianna Fáil) | 3,843.6 | (13.1%) | Defeated | |
None of these | 628.0 | (2.1%) |
The last-place candidate (Doherty Ryan, Deirdre (Fianna Fáil)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 9,066.6 | (31.2%) | ||
Higgins, Joe (Socialist) | 7,671.3 | (26.4%) | ||
Burton, Joan (Labour) | 6,593.8 | (22.7%) | ||
Terry, Sheila (Fine Gael) | 5,739.3 | (19.7%) | Defeated | |
None of these | 917.0 | (3.2%) |
The last-place candidate (Terry, Sheila (Fine Gael)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 9,845.3 | (34.6%) | |||
Higgins, Joe (Socialist) | 8,033.5 | (28.2%) | |||
Burton, Joan (Labour) | 10,563.2 | (37.1%) | Elected | ||
None of these | 1,546.0 | (5.4%) |
Burton, Joan (Labour) has enough votes to guarantee victory (25%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 9,845.3 | (34.6%) | Elected | ||
Higgins, Joe (Socialist) | 9,116.0 | (32.1%) | |||
Burton, Joan (Labour) | 9,480.7 | (33.3%) | |||
None of these | 1,546.0 | (5.4%) |
Lenihan, Brian (Fianna Fáil) has enough votes to guarantee victory (25%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Lenihan, Brian (Fianna Fáil) | 9,480.7 | (33.3%) | Elected | |
Higgins, Joe (Socialist) | 9,480.7 | (33.3%) | Elected | |
Burton, Joan (Labour) | 9,480.7 | (33.3%) | Elected | |
None of these | 1,546.0 | (5.4%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
In the end, 94.8% of all cast ballots counted toward a winner. This compares to 61.2% if only the first-round votes were used. You should be able to see that the winners have a more equal mandate in the final round than in the first round.
Note that even the "highest first-round votes" method is more democratic than most methods used in US public elections: the "vote for 3" method, which allows the largest block of voters to dominate, and the district method, where choices are restricted to the one or two viable candidates within geographical boundaries drawn by the politicians in office.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidates.
Rank | Fraction of votes for winners | ||
---|---|---|---|
1st | 62.2% | ||
2nd | 18.4% | ||
3rd | 9.7% | ||
4th | 4.7% | ||
5th | 2.5% | ||
6th | 1.2% | ||
7th | 0.7% | ||
8th | 0.4% | ||
9th | 0.2% |