Candidate | Votes | Status | ||
---|---|---|---|---|
Matt Brewer/Christine Cordero | 1,824 | (44.8%) | ||
Brad Wolfe/Ganesh Shankar | 999 | (24.5%) | ||
Brent Barton/Larry Estrada | 610 | (15.0%) | ||
Gideon Lewis-Kraus/Jacob Young | 416 | (10.2%) | ||
Liam Brady/Andy Moreno | 108 | (2.7%) | ||
Write-Ins | 61 | (1.5%) | ||
Invalid Write-Ins | 57 | (1.4%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Invalid Write-Ins) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Matt Brewer/Christine Cordero | 1,831 | (45.3%) | ||
Brad Wolfe/Ganesh Shankar | 1,003 | (24.8%) | ||
Brent Barton/Larry Estrada | 612 | (15.2%) | ||
Gideon Lewis-Kraus/Jacob Young | 424 | (10.5%) | ||
Liam Brady/Andy Moreno | 108 | (2.7%) | ||
Write-Ins | 61 | (1.5%) | Defeated |
The last-place candidate (Write-Ins) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Matt Brewer/Christine Cordero | 1,839 | (45.7%) | ||
Brad Wolfe/Ganesh Shankar | 1,013 | (25.2%) | ||
Brent Barton/Larry Estrada | 622 | (15.5%) | ||
Gideon Lewis-Kraus/Jacob Young | 434 | (10.8%) | ||
Liam Brady/Andy Moreno | 112 | (2.8%) | Defeated |
The last-place candidate (Liam Brady/Andy Moreno) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Matt Brewer/Christine Cordero | 1,863 | (46.6%) | ||
Brad Wolfe/Ganesh Shankar | 1,037 | (25.9%) | ||
Brent Barton/Larry Estrada | 639 | (16.0%) | ||
Gideon Lewis-Kraus/Jacob Young | 463 | (11.6%) | Defeated |
The last-place candidate (Gideon Lewis-Kraus/Jacob Young) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Matt Brewer/Christine Cordero | 1,970 | (51.3%) | Elected | |
Brad Wolfe/Ganesh Shankar | 1,145 | (29.8%) | Defeated | |
Brent Barton/Larry Estrada | 727 | (18.9%) | Defeated |
Matt Brewer/Christine Cordero has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 48.3% of all cast ballots counted toward a winner. This compares to 44.8% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 92.6% | ||
2nd | 5.9% | ||
3rd | 1.4% | ||
4th | 0.2% |