Candidate | Votes | Status | ||
---|---|---|---|---|
Dianne Feinstein, United States Senator (Democratic) | 482 | (35.6%) | ||
Richard Mountjoy, Immigration Control Consultant (Republican) | 253 | (18.7%) | ||
Todd Chretien, Writer (Green) | 213 | (15.7%) | ||
Michael Metti, Parent/Educator/Businessman (Libertarian) | 193 | (14.2%) | ||
Don Grundmann, Doctor of Chiropractic (American Independent) | 153 | (11.3%) | ||
Marsha Feinland, Retired Teacher (Peace and Freedom) | 61 | (4.5%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Marsha Feinland, Retired Teacher (Peace and Freedom)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dianne Feinstein, United States Senator (Democratic) | 483 | (35.9%) | ||
Richard Mountjoy, Immigration Control Consultant (Republican) | 253 | (18.8%) | ||
Todd Chretien, Writer (Green) | 261 | (19.4%) | ||
Michael Metti, Parent/Educator/Businessman (Libertarian) | 194 | (14.4%) | ||
Don Grundmann, Doctor of Chiropractic (American Independent) | 153 | (11.4%) | Defeated |
The last-place candidate (Don Grundmann, Doctor of Chiropractic (American Independent)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dianne Feinstein, United States Senator (Democratic) | 532 | (40.3%) | ||
Richard Mountjoy, Immigration Control Consultant (Republican) | 326 | (24.7%) | ||
Todd Chretien, Writer (Green) | 262 | (19.9%) | ||
Michael Metti, Parent/Educator/Businessman (Libertarian) | 199 | (15.1%) | Defeated |
The last-place candidate (Michael Metti, Parent/Educator/Businessman (Libertarian)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dianne Feinstein, United States Senator (Democratic) | 595 | (45.5%) | ||
Richard Mountjoy, Immigration Control Consultant (Republican) | 431 | (32.9%) | ||
Todd Chretien, Writer (Green) | 283 | (21.6%) | Defeated |
The last-place candidate (Todd Chretien, Writer (Green)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Dianne Feinstein, United States Senator (Democratic) | 794 | (63.2%) | Elected | |
Richard Mountjoy, Immigration Control Consultant (Republican) | 463 | (36.8%) | Defeated |
Dianne Feinstein, United States Senator (Democratic) has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 58.6% of all cast ballots counted toward a winner. This compares to 35.6% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 60.7% | ||
2nd | 23.2% | ||
3rd | 5.0% | ||
4th | 8.2% | ||
5th | 2.9% |