Candidate | Votes | Status | ||
---|---|---|---|---|
Steve Poizner, Businessman/Entrepreneur (Republican) | 673 | (26.2%) | ||
Cruz Bustamante, California Lt. Governor (Democratic) | 629 | (24.5%) | ||
Dale Ogden, Actuary/Insurance Consultant (Libertarian) | 359 | (14.0%) | ||
Larry Cafiero, Newspaper Editor (Green) | 356 | (13.9%) | ||
Jay Burden, Student (American Independent) | 332 | (12.9%) | ||
Tom Condit, Writer (Peace and Freedom) | 221 | (8.6%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Tom Condit, Writer (Peace and Freedom)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Steve Poizner, Businessman/Entrepreneur (Republican) | 673 | (26.3%) | ||
Cruz Bustamante, California Lt. Governor (Democratic) | 646 | (25.2%) | ||
Dale Ogden, Actuary/Insurance Consultant (Libertarian) | 361 | (14.1%) | ||
Larry Cafiero, Newspaper Editor (Green) | 548 | (21.4%) | ||
Jay Burden, Student (American Independent) | 332 | (13.0%) | Defeated |
The last-place candidate (Jay Burden, Student (American Independent)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Steve Poizner, Businessman/Entrepreneur (Republican) | 929 | (36.6%) | ||
Cruz Bustamante, California Lt. Governor (Democratic) | 656 | (25.8%) | ||
Dale Ogden, Actuary/Insurance Consultant (Libertarian) | 382 | (15.0%) | Defeated | |
Larry Cafiero, Newspaper Editor (Green) | 572 | (22.5%) |
The last-place candidate (Dale Ogden, Actuary/Insurance Consultant (Libertarian)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Steve Poizner, Businessman/Entrepreneur (Republican) | 1,227 | (48.6%) | ||
Cruz Bustamante, California Lt. Governor (Democratic) | 679 | (26.9%) | ||
Larry Cafiero, Newspaper Editor (Green) | 620 | (24.5%) | Defeated |
The last-place candidate (Larry Cafiero, Newspaper Editor (Green)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Steve Poizner, Businessman/Entrepreneur (Republican) | 1,302 | (52.1%) | Elected | |
Cruz Bustamante, California Lt. Governor (Democratic) | 1,195 | (47.9%) | Defeated |
Steve Poizner, Businessman/Entrepreneur (Republican) has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 50.7% of all cast ballots counted toward a winner. This compares to 26.2% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
Go to the next question.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 51.7% | ||
2nd | 41.6% | ||
3rd | 5.0% | ||
4th | 1.5% | ||
5th | 0.3% |