Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 3.0 | (60.0%) | Elected | ||
Nell Soto, State Senator (Democratic) | 1.0 | (20.0%) | |||
Brian Cross, Contractor (Libertarian) | 1.0 | (20.0%) |
In the first round, the first choices on each ballot are tallied.
Laura Brown, Teacher/Writer (Libertarian) has enough votes to guarantee victory
(16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 0.8 | (16.7%) | |||
Nell Soto, State Senator (Democratic) | 1.0 | (20.0%) | |||
Brian Cross, Contractor (Libertarian) | 1.0 | (20.0%) | Elected | ||
Mike Eng, City Councilmember/Educator (Democratic) | 0.7 | (14.4%) | |||
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 1.4 | (28.9%) |
Brian Cross, Contractor (Libertarian) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 0.8 | (16.7%) | |||
Nell Soto, State Senator (Democratic) | 1.0 | (20.0%) | Elected | ||
Brian Cross, Contractor (Libertarian) | 0.8 | (16.7%) | |||
Mike Eng, City Councilmember/Educator (Democratic) | 0.7 | (14.4%) | |||
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 1.4 | (28.9%) | |||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.2 | (3.3%) |
Nell Soto, State Senator (Democratic) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 0.8 | (16.7%) | |||
Nell Soto, State Senator (Democratic) | 0.8 | (16.7%) | |||
Brian Cross, Contractor (Libertarian) | 0.8 | (16.7%) | |||
Mike Eng, City Councilmember/Educator (Democratic) | 0.7 | (14.4%) | |||
Vannarith Tamom, PR Consultant (Democratic) | 0.2 | (3.3%) | |||
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 1.4 | (28.9%) | Elected | ||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.2 | (3.3%) |
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) has enough votes to guarantee victory (16.7%) and is declared a winner.To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking (this is actually done by counting a fraction of ballots cast for the winning candidate).
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 0.8 | (16.7%) | ||
Nell Soto, State Senator (Democratic) | 0.8 | (16.7%) | ||
Brian Cross, Contractor (Libertarian) | 0.8 | (16.7%) | ||
Mike Eng, City Councilmember/Educator (Democratic) | 0.7 | (14.4%) | ||
Holly Carver, Teacher (Republican) | 0.3 | (6.1%) | ||
Vannarith Tamom, PR Consultant (Democratic) | 0.2 | (3.3%) | Defeated | |
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 0.8 | (16.7%) | ||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.5 | (9.4%) |
The last-place candidate (Vannarith Tamom, PR Consultant (Democratic)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 0.8 | (16.7%) | ||
Nell Soto, State Senator (Democratic) | 0.8 | (16.7%) | ||
Brian Cross, Contractor (Libertarian) | 0.8 | (16.7%) | ||
Mike Eng, City Councilmember/Educator (Democratic) | 0.7 | (14.4%) | ||
Holly Carver, Teacher (Republican) | 0.3 | (6.1%) | Defeated | |
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 0.8 | (16.7%) | ||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.6 | (12.8%) |
The last-place candidate (Holly Carver, Teacher (Republican)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 0.8 | (16.7%) | ||
Nell Soto, State Senator (Democratic) | 0.8 | (16.7%) | ||
Brian Cross, Contractor (Libertarian) | 0.8 | (16.7%) | ||
Mike Eng, City Councilmember/Educator (Democratic) | 0.7 | (14.4%) | Defeated | |
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 0.8 | (16.7%) | ||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.9 | (18.9%) |
The last-place candidate (Mike Eng, City Councilmember/Educator (Democratic)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 1.6 | (31.1%) | Equalized | ||
Nell Soto, State Senator (Democratic) | 0.8 | (16.7%) | |||
Brian Cross, Contractor (Libertarian) | 0.8 | (16.7%) | |||
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 0.8 | (16.7%) | |||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.9 | (18.9%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 1.0 | (20.0%) | |||
Nell Soto, State Senator (Democratic) | 0.8 | (16.7%) | |||
Brian Cross, Contractor (Libertarian) | 1.4 | (27.8%) | Equalized | ||
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 0.8 | (16.7%) | |||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.9 | (18.9%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 1.0 | (20.0%) | |||
Nell Soto, State Senator (Democratic) | 1.1 | (21.7%) | Equalized | ||
Brian Cross, Contractor (Libertarian) | 1.0 | (20.0%) | |||
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 1.0 | (19.4%) | |||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.9 | (18.9%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | |||
---|---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 1.0 | (20.0%) | |||
Nell Soto, State Senator (Democratic) | 1.0 | (20.0%) | |||
Brian Cross, Contractor (Libertarian) | 1.0 | (20.0%) | |||
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 1.1 | (21.1%) | Equalized | ||
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 0.9 | (18.9%) |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
Transfers are made from each winner until they all have an equal share of the votes.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Laura Brown, Teacher/Writer (Libertarian) | 1.0 | (20.0%) | Elected | |
Nell Soto, State Senator (Democratic) | 1.0 | (20.0%) | Elected | |
Brian Cross, Contractor (Libertarian) | 1.0 | (20.0%) | Elected | |
Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 1.0 | (20.0%) | Elected | |
Benjamin Lopez, Legislative Analyst/Consultant (Republican) | 1.0 | (20.0%) | Elected |
At this point, the number of remaining candidates equals the number of remaining seats, so the remaining candidates are declared elected.
In the end, 100% of all cast ballots counted toward a winner. This compares to 100% if only the first-round votes were used. You should be able to see that the winners have a more equal mandate in the final round than in the first round.
Note that even the "highest first-round votes" method is more democratic than most methods used in US public elections: the "vote for 5" method, which allows the largest block of voters to dominate, and the district method, where choices are restricted to the one or two viable candidates within geographical boundaries drawn by the politicians in office.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidates.
Rank | Fraction of votes for winners | ||
---|---|---|---|
1st | 53.3% | ||
2nd | 3.3% | ||
3rd | 22.8% | ||
4th | 12.8% | ||
5th | 6.1% | ||
8th | 0.6% | ||
12th | 1.1% |