Candidate | Votes | Status | ||
---|---|---|---|---|
Makena Mugambi | 22 | (41.5%) | ||
Rohan Vara | 12 | (22.6%) | ||
Louis Moran | 11 | (20.8%) | ||
Vishnumaya Praveen | 5 | (9.4%) | ||
Esther Jinadu | 3 | (5.7%) | Defeated |
The last-place candidate (Esther Jinadu) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Makena Mugambi | 23 | (45.1%) | ||
Rohan Vara | 12 | (23.5%) | ||
Louis Moran | 11 | (21.6%) | ||
Vishnumaya Praveen | 5 | (9.8%) | Defeated |
The last-place candidate (Vishnumaya Praveen) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Makena Mugambi | 26 | (51.0%) | Elected | |
Rohan Vara | 13 | (25.5%) | Defeated | |
Louis Moran | 12 | (23.5%) | Defeated |
Makena Mugambi has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 49.1% of all cast ballots counted toward a winner. This compares to 41.5% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 84.6% | ||
2nd | 11.5% | ||
3rd | 3.8% |