Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 16 | (29.6%) | ||
Alia Elmansy | 11 | (20.4%) | ||
Nabeeha Bilal | 7 | (13.0%) | ||
Sylvia (Chaewon) Yoon | 6 | (11.1%) | ||
Alastair Jackson | 5 | (9.3%) | ||
Maya Panchani | 3 | (5.6%) | ||
Craig Mcclane | 2 | (3.7%) | ||
Lizzie Hogben | 2 | (3.7%) | Defeated | |
RON | 2 | (3.7%) |
The last-place candidate (Lizzie Hogben) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 16 | (29.6%) | ||
Alia Elmansy | 12 | (22.2%) | ||
Nabeeha Bilal | 7 | (13.0%) | ||
Sylvia (Chaewon) Yoon | 6 | (11.1%) | ||
Alastair Jackson | 5 | (9.3%) | ||
Maya Panchani | 4 | (7.4%) | ||
Craig Mcclane | 2 | (3.7%) | ||
RON | 2 | (3.7%) | Defeated |
The last-place candidate (RON) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 16 | (30.2%) | ||
Alia Elmansy | 12 | (22.6%) | ||
Nabeeha Bilal | 7 | (13.2%) | ||
Sylvia (Chaewon) Yoon | 6 | (11.3%) | ||
Alastair Jackson | 5 | (9.4%) | ||
Maya Panchani | 5 | (9.4%) | ||
Craig Mcclane | 2 | (3.8%) | Defeated |
The last-place candidate (Craig Mcclane) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 16 | (31.4%) | ||
Alia Elmansy | 12 | (23.5%) | ||
Nabeeha Bilal | 7 | (13.7%) | ||
Sylvia (Chaewon) Yoon | 6 | (11.8%) | ||
Alastair Jackson | 5 | (9.8%) | ||
Maya Panchani | 5 | (9.8%) | Defeated |
The last-place candidate (Maya Panchani) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 18 | (36.0%) | ||
Alia Elmansy | 12 | (24.0%) | ||
Nabeeha Bilal | 8 | (16.0%) | ||
Sylvia (Chaewon) Yoon | 7 | (14.0%) | ||
Alastair Jackson | 5 | (10.0%) | Defeated |
The last-place candidate (Alastair Jackson) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 19 | (38.8%) | ||
Alia Elmansy | 13 | (26.5%) | ||
Nabeeha Bilal | 8 | (16.3%) | Defeated | |
Sylvia (Chaewon) Yoon | 9 | (18.4%) |
The last-place candidate (Nabeeha Bilal) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 23 | (46.9%) | ||
Alia Elmansy | 15 | (30.6%) | ||
Sylvia (Chaewon) Yoon | 11 | (22.4%) | Defeated |
The last-place candidate (Sylvia (Chaewon) Yoon) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rui Ern (Ryan) Chong | 27 | (56.3%) | Elected | |
Alia Elmansy | 21 | (43.8%) | Defeated |
Rui Ern (Ryan) Chong has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 50% of all cast ballots counted toward a winner. This compares to 29.6% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 59.3% | ||
2nd | 22.2% | ||
3rd | 18.5% |