Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 8,967 | (39.9%) | ||
Sharon Lai | 6,619 | (29.5%) | ||
Moe Jamil | 2,949 | (13.1%) | ||
Matthew Susk | 2,135 | (9.5%) | ||
Wendy Ha Chau | 1,161 | (5.2%) | ||
Eduard Navarro | 637 | (2.8%) | ||
Write-In | 7 | (0.0%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Write-In) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 8,967 | (39.9%) | ||
Sharon Lai | 6,619 | (29.5%) | ||
Moe Jamil | 2,949 | (13.1%) | ||
Matthew Susk | 2,136 | (9.5%) | ||
Wendy Ha Chau | 1,161 | (5.2%) | ||
Eduard Navarro | 639 | (2.8%) | Defeated |
The last-place candidate (Eduard Navarro) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 9,151 | (40.9%) | ||
Sharon Lai | 6,698 | (30.0%) | ||
Moe Jamil | 3,020 | (13.5%) | ||
Matthew Susk | 2,255 | (10.1%) | ||
Wendy Ha Chau | 1,225 | (5.5%) | Defeated |
The last-place candidate (Wendy Ha Chau) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 9,338 | (42.3%) | ||
Sharon Lai | 7,144 | (32.4%) | ||
Moe Jamil | 3,245 | (14.7%) | ||
Matthew Susk | 2,341 | (10.6%) | Defeated |
The last-place candidate (Matthew Susk) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 10,017 | (46.8%) | ||
Sharon Lai | 7,411 | (34.6%) | ||
Moe Jamil | 3,973 | (18.6%) | Defeated |
The last-place candidate (Moe Jamil) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Danny Sauter | 11,055 | (55.4%) | Elected | |
Sharon Lai | 8,914 | (44.6%) | Defeated |
Danny Sauter has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 49.2% of all cast ballots counted toward a winner. This compares to 39.9% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 81.1% | ||
2nd | 13.8% | ||
3rd | 3.8% | ||
4th | 1.0% | ||
5th | 0.3% |