Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,775 | (30.7%) | ||
John Avalos | 37,445 | (19.3%) | ||
Dennis Herrera | 21,914 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,609 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,208 | (4.7%) | ||
Tony Hall | 6,930 | (3.6%) | ||
Michela Alioto-Pier | 6,648 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 537 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 382 | (0.2%) | ||
Paul Currier | 248 | (0.1%) | ||
Write-In: Rodney Hauge | 9 | (0.0%) | ||
Write-In: Lea Sherman | 9 | (0.0%) | ||
Write-In: Harold Miller | 7 | (0.0%) | ||
Write-In: Patrick Monette-Shaw | 5 | (0.0%) | ||
Write-In: Robert 'Bobby' Jordan | 3 | (0.0%) | ||
Write-In: David Villa-lobos | 3 | (0.0%) | ||
Write-In: Gilbert Louis Francis | 2 | (0.0%) | Defeated |
The last-place candidate (Write-In: Gilbert Louis Francis) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,775 | (30.7%) | ||
John Avalos | 37,445 | (19.3%) | ||
Dennis Herrera | 21,914 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,609 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,208 | (4.7%) | ||
Tony Hall | 6,930 | (3.6%) | ||
Michela Alioto-Pier | 6,648 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 538 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 382 | (0.2%) | ||
Paul Currier | 248 | (0.1%) | ||
Write-In: Rodney Hauge | 9 | (0.0%) | ||
Write-In: Lea Sherman | 9 | (0.0%) | ||
Write-In: Harold Miller | 7 | (0.0%) | ||
Write-In: Patrick Monette-Shaw | 5 | (0.0%) | ||
Write-In: Robert 'Bobby' Jordan | 3 | (0.0%) | Defeated | |
Write-In: David Villa-lobos | 3 | (0.0%) |
The last-place candidate (Write-In: Robert 'Bobby' Jordan) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,775 | (30.7%) | ||
John Avalos | 37,445 | (19.3%) | ||
Dennis Herrera | 21,914 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,610 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,208 | (4.7%) | ||
Tony Hall | 6,930 | (3.6%) | ||
Michela Alioto-Pier | 6,648 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 538 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 382 | (0.2%) | ||
Paul Currier | 248 | (0.1%) | ||
Write-In: Rodney Hauge | 9 | (0.0%) | ||
Write-In: Lea Sherman | 9 | (0.0%) | ||
Write-In: Harold Miller | 7 | (0.0%) | ||
Write-In: Patrick Monette-Shaw | 5 | (0.0%) | ||
Write-In: David Villa-lobos | 3 | (0.0%) | Defeated |
The last-place candidate (Write-In: David Villa-lobos) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,777 | (30.7%) | ||
John Avalos | 37,445 | (19.3%) | ||
Dennis Herrera | 21,914 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,610 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,208 | (4.7%) | ||
Tony Hall | 6,930 | (3.6%) | ||
Michela Alioto-Pier | 6,648 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 538 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 382 | (0.2%) | ||
Paul Currier | 248 | (0.1%) | ||
Write-In: Rodney Hauge | 9 | (0.0%) | ||
Write-In: Lea Sherman | 9 | (0.0%) | ||
Write-In: Harold Miller | 7 | (0.0%) | ||
Write-In: Patrick Monette-Shaw | 5 | (0.0%) | Defeated |
The last-place candidate (Write-In: Patrick Monette-Shaw) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,778 | (30.7%) | ||
John Avalos | 37,445 | (19.3%) | ||
Dennis Herrera | 21,915 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,612 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,208 | (4.7%) | ||
Tony Hall | 6,930 | (3.6%) | ||
Michela Alioto-Pier | 6,648 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 538 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 382 | (0.2%) | ||
Paul Currier | 248 | (0.1%) | ||
Write-In: Rodney Hauge | 9 | (0.0%) | ||
Write-In: Lea Sherman | 9 | (0.0%) | ||
Write-In: Harold Miller | 7 | (0.0%) | Defeated |
The last-place candidate (Write-In: Harold Miller) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,779 | (30.7%) | ||
John Avalos | 37,447 | (19.3%) | ||
Dennis Herrera | 21,916 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,612 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,208 | (4.7%) | ||
Tony Hall | 6,930 | (3.6%) | ||
Michela Alioto-Pier | 6,649 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 538 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 382 | (0.2%) | ||
Paul Currier | 249 | (0.1%) | ||
Write-In: Rodney Hauge | 9 | (0.0%) | ||
Write-In: Lea Sherman | 9 | (0.0%) | Defeated |
The last-place candidate (Write-In: Lea Sherman) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,779 | (30.7%) | ||
John Avalos | 37,447 | (19.3%) | ||
Dennis Herrera | 21,916 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,612 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,209 | (4.7%) | ||
Tony Hall | 6,930 | (3.6%) | ||
Michela Alioto-Pier | 6,649 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 538 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 382 | (0.2%) | ||
Paul Currier | 249 | (0.1%) | ||
Write-In: Rodney Hauge | 9 | (0.0%) | Defeated |
The last-place candidate (Write-In: Rodney Hauge) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,779 | (30.8%) | ||
John Avalos | 37,447 | (19.3%) | ||
Dennis Herrera | 21,916 | (11.3%) | ||
David Chiu | 17,921 | (9.2%) | ||
Leland Yee | 14,612 | (7.5%) | ||
Jeff Adachi | 12,534 | (6.4%) | ||
Bevan Dufty | 9,209 | (4.7%) | ||
Tony Hall | 6,935 | (3.6%) | ||
Michela Alioto-Pier | 6,649 | (3.4%) | ||
Joanna Rees | 3,104 | (1.6%) | ||
Terry Joan Baum | 1,665 | (0.9%) | ||
Phil Ting | 1,016 | (0.5%) | ||
Cesar Ascarrunz | 538 | (0.3%) | ||
Wilma Pang | 444 | (0.2%) | ||
Emil Lawrence | 385 | (0.2%) | ||
Paul Currier | 249 | (0.1%) | Defeated |
The last-place candidate (Paul Currier) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,796 | (30.8%) | ||
John Avalos | 37,472 | (19.3%) | ||
Dennis Herrera | 21,937 | (11.3%) | ||
David Chiu | 17,929 | (9.2%) | ||
Leland Yee | 14,621 | (7.5%) | ||
Jeff Adachi | 12,557 | (6.5%) | ||
Bevan Dufty | 9,220 | (4.7%) | ||
Tony Hall | 6,958 | (3.6%) | ||
Michela Alioto-Pier | 6,660 | (3.4%) | ||
Joanna Rees | 3,111 | (1.6%) | ||
Terry Joan Baum | 1,676 | (0.9%) | ||
Phil Ting | 1,022 | (0.5%) | ||
Cesar Ascarrunz | 551 | (0.3%) | ||
Wilma Pang | 456 | (0.2%) | ||
Emil Lawrence | 397 | (0.2%) | Defeated |
The last-place candidate (Emil Lawrence) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,822 | (30.8%) | ||
John Avalos | 37,481 | (19.3%) | ||
Dennis Herrera | 21,958 | (11.3%) | ||
David Chiu | 17,946 | (9.2%) | ||
Leland Yee | 14,634 | (7.5%) | ||
Jeff Adachi | 12,586 | (6.5%) | ||
Bevan Dufty | 9,230 | (4.8%) | ||
Tony Hall | 7,001 | (3.6%) | ||
Michela Alioto-Pier | 6,694 | (3.4%) | ||
Joanna Rees | 3,143 | (1.6%) | ||
Terry Joan Baum | 1,698 | (0.9%) | ||
Phil Ting | 1,030 | (0.5%) | ||
Cesar Ascarrunz | 578 | (0.3%) | ||
Wilma Pang | 469 | (0.2%) | Defeated |
The last-place candidate (Wilma Pang) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,899 | (30.8%) | ||
John Avalos | 37,497 | (19.3%) | ||
Dennis Herrera | 21,977 | (11.3%) | ||
David Chiu | 17,994 | (9.3%) | ||
Leland Yee | 14,666 | (7.6%) | ||
Jeff Adachi | 12,624 | (6.5%) | ||
Bevan Dufty | 9,244 | (4.8%) | ||
Tony Hall | 7,025 | (3.6%) | ||
Michela Alioto-Pier | 6,720 | (3.5%) | ||
Joanna Rees | 3,185 | (1.6%) | ||
Terry Joan Baum | 1,738 | (0.9%) | ||
Phil Ting | 1,049 | (0.5%) | ||
Cesar Ascarrunz | 583 | (0.3%) | Defeated |
The last-place candidate (Cesar Ascarrunz) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 59,943 | (30.9%) | ||
John Avalos | 37,575 | (19.4%) | ||
Dennis Herrera | 22,036 | (11.4%) | ||
David Chiu | 18,012 | (9.3%) | ||
Leland Yee | 14,699 | (7.6%) | ||
Jeff Adachi | 12,666 | (6.5%) | ||
Bevan Dufty | 9,263 | (4.8%) | ||
Tony Hall | 7,076 | (3.6%) | ||
Michela Alioto-Pier | 6,791 | (3.5%) | ||
Joanna Rees | 3,216 | (1.7%) | ||
Terry Joan Baum | 1,755 | (0.9%) | ||
Phil Ting | 1,063 | (0.5%) | Defeated |
The last-place candidate (Phil Ting) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 60,152 | (31.0%) | ||
John Avalos | 37,654 | (19.4%) | ||
Dennis Herrera | 22,149 | (11.4%) | ||
David Chiu | 18,171 | (9.4%) | ||
Leland Yee | 14,785 | (7.6%) | ||
Jeff Adachi | 12,774 | (6.6%) | ||
Bevan Dufty | 9,320 | (4.8%) | ||
Tony Hall | 7,108 | (3.7%) | ||
Michela Alioto-Pier | 6,837 | (3.5%) | ||
Joanna Rees | 3,252 | (1.7%) | ||
Terry Joan Baum | 1,771 | (0.9%) | Defeated |
The last-place candidate (Terry Joan Baum) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 60,208 | (31.1%) | ||
John Avalos | 38,680 | (20.0%) | ||
Dennis Herrera | 22,228 | (11.5%) | ||
David Chiu | 18,215 | (9.4%) | ||
Leland Yee | 14,834 | (7.7%) | ||
Jeff Adachi | 12,886 | (6.6%) | ||
Bevan Dufty | 9,398 | (4.8%) | ||
Tony Hall | 7,134 | (3.7%) | ||
Michela Alioto-Pier | 6,895 | (3.6%) | ||
Joanna Rees | 3,317 | (1.7%) | Defeated |
The last-place candidate (Joanna Rees) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 60,610 | (31.4%) | ||
John Avalos | 38,871 | (20.1%) | ||
Dennis Herrera | 22,606 | (11.7%) | ||
David Chiu | 18,495 | (9.6%) | ||
Leland Yee | 15,030 | (7.8%) | ||
Jeff Adachi | 13,156 | (6.8%) | ||
Bevan Dufty | 9,583 | (5.0%) | ||
Tony Hall | 7,397 | (3.8%) | ||
Michela Alioto-Pier | 7,378 | (3.8%) | Defeated |
The last-place candidate (Michela Alioto-Pier) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 61,747 | (32.3%) | ||
John Avalos | 39,320 | (20.6%) | ||
Dennis Herrera | 23,531 | (12.3%) | ||
David Chiu | 18,957 | (9.9%) | ||
Leland Yee | 15,631 | (8.2%) | ||
Jeff Adachi | 13,728 | (7.2%) | ||
Bevan Dufty | 10,133 | (5.3%) | ||
Tony Hall | 7,896 | (4.1%) | Defeated |
The last-place candidate (Tony Hall) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 63,495 | (33.8%) | ||
John Avalos | 39,524 | (21.0%) | ||
Dennis Herrera | 24,257 | (12.9%) | ||
David Chiu | 19,326 | (10.3%) | ||
Leland Yee | 16,021 | (8.5%) | ||
Jeff Adachi | 15,048 | (8.0%) | ||
Bevan Dufty | 10,455 | (5.6%) | Defeated |
The last-place candidate (Bevan Dufty) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 65,142 | (35.0%) | ||
John Avalos | 41,035 | (22.1%) | ||
Dennis Herrera | 27,081 | (14.6%) | ||
David Chiu | 20,327 | (10.9%) | ||
Leland Yee | 16,691 | (9.0%) | ||
Jeff Adachi | 15,670 | (8.4%) | Defeated |
The last-place candidate (Jeff Adachi) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 67,542 | (37.4%) | ||
John Avalos | 42,877 | (23.7%) | ||
Dennis Herrera | 29,673 | (16.4%) | ||
David Chiu | 22,461 | (12.4%) | ||
Leland Yee | 18,016 | (10.0%) | Defeated |
The last-place candidate (Leland Yee) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 71,133 | (40.8%) | ||
John Avalos | 45,505 | (26.1%) | ||
Dennis Herrera | 32,276 | (18.5%) | ||
David Chiu | 25,267 | (14.5%) | Defeated |
The last-place candidate (David Chiu) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 78,615 | (47.8%) | ||
John Avalos | 48,638 | (29.6%) | ||
Dennis Herrera | 37,142 | (22.6%) | Defeated |
The last-place candidate (Dennis Herrera) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Ed Lee | 84,457 | (59.6%) | Elected | |
John Avalos | 57,160 | (40.4%) | Defeated |
Ed Lee has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 43.4% of all cast ballots counted toward a winner. This compares to 30.7% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 70.6% | ||
2nd | 17.8% | ||
3rd | 11.5% |