Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 11,649 | (40.5%) | ||
Sue Lee | 9,753 | (33.9%) | ||
Alicia Wang | 4,218 | (14.7%) | ||
Brian J. Larkin | 998 | (3.5%) | ||
Jason Jungreis | 614 | (2.1%) | ||
Nicholas C. Belloni | 537 | (1.9%) | ||
Fidel Chrys Gakuba | 363 | (1.3%) | ||
George Flamik | 325 | (1.1%) | ||
Sherman R. D'Silva | 257 | (0.9%) | ||
Write-in | 42 | (0.1%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Write-in) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 11,652 | (40.6%) | ||
Sue Lee | 9,754 | (34.0%) | ||
Alicia Wang | 4,218 | (14.7%) | ||
Brian J. Larkin | 1,000 | (3.5%) | ||
Jason Jungreis | 614 | (2.1%) | ||
Nicholas C. Belloni | 537 | (1.9%) | ||
Fidel Chrys Gakuba | 363 | (1.3%) | ||
George Flamik | 325 | (1.1%) | ||
Sherman R. D'Silva | 257 | (0.9%) | Defeated |
The last-place candidate (Sherman R. D'Silva) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 11,685 | (40.7%) | ||
Sue Lee | 9,777 | (34.1%) | ||
Alicia Wang | 4,248 | (14.8%) | ||
Brian J. Larkin | 1,024 | (3.6%) | ||
Jason Jungreis | 631 | (2.2%) | ||
Nicholas C. Belloni | 597 | (2.1%) | ||
Fidel Chrys Gakuba | 380 | (1.3%) | ||
George Flamik | 346 | (1.2%) | Defeated |
The last-place candidate (George Flamik) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 11,714 | (40.9%) | ||
Sue Lee | 9,815 | (34.3%) | ||
Alicia Wang | 4,281 | (14.9%) | ||
Brian J. Larkin | 1,117 | (3.9%) | ||
Jason Jungreis | 655 | (2.3%) | ||
Nicholas C. Belloni | 638 | (2.2%) | ||
Fidel Chrys Gakuba | 417 | (1.5%) | Defeated |
The last-place candidate (Fidel Chrys Gakuba) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 11,770 | (41.2%) | ||
Sue Lee | 9,906 | (34.7%) | ||
Alicia Wang | 4,341 | (15.2%) | ||
Brian J. Larkin | 1,166 | (4.1%) | ||
Jason Jungreis | 691 | (2.4%) | Defeated | |
Nicholas C. Belloni | 702 | (2.5%) |
The last-place candidate (Jason Jungreis) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 11,884 | (41.8%) | ||
Sue Lee | 10,062 | (35.4%) | ||
Alicia Wang | 4,414 | (15.5%) | ||
Brian J. Larkin | 1,296 | (4.6%) | ||
Nicholas C. Belloni | 773 | (2.7%) | Defeated |
The last-place candidate (Nicholas C. Belloni) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 11,964 | (42.5%) | ||
Sue Lee | 10,207 | (36.3%) | ||
Alicia Wang | 4,510 | (16.0%) | ||
Brian J. Larkin | 1,449 | (5.2%) | Defeated |
The last-place candidate (Brian J. Larkin) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 12,156 | (44.6%) | ||
Sue Lee | 10,396 | (38.1%) | ||
Alicia Wang | 4,706 | (17.3%) | Defeated |
The last-place candidate (Alicia Wang) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Eric Mar | 13,152 | (50.7%) | Elected | |
Sue Lee | 12,805 | (49.3%) | Defeated |
Eric Mar has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 45.7% of all cast ballots counted toward a winner. This compares to 40.5% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 88.4% | ||
2nd | 9.3% | ||
3rd | 2.3% |