Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 18,974 | (28.7%) | ||
Leronne L. Armstrong | 18,533 | (28.0%) | ||
Charlene Wang | 13,777 | (20.8%) | ||
Shawn Danino | 3,443 | (5.2%) | ||
Cristina "Tina" Tostado | 2,647 | (4.0%) | ||
Kanitha Matoury | 2,589 | (3.9%) | ||
Mindy Ruth Pechenuk | 2,557 | (3.9%) | ||
Fabian Robinson | 1,527 | (2.3%) | ||
Nancy Sidebotham | 1,278 | (1.9%) | ||
Selika Thomas | 627 | (0.9%) | ||
Write-In | 268 | (0.4%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Write-In) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 18,988 | (28.7%) | ||
Leronne L. Armstrong | 18,556 | (28.1%) | ||
Charlene Wang | 13,795 | (20.9%) | ||
Shawn Danino | 3,454 | (5.2%) | ||
Cristina "Tina" Tostado | 2,658 | (4.0%) | ||
Kanitha Matoury | 2,596 | (3.9%) | ||
Mindy Ruth Pechenuk | 2,566 | (3.9%) | ||
Fabian Robinson | 1,535 | (2.3%) | ||
Nancy Sidebotham | 1,284 | (1.9%) | ||
Selika Thomas | 649 | (1.0%) | Defeated |
The last-place candidate (Selika Thomas) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 19,058 | (28.9%) | ||
Leronne L. Armstrong | 18,635 | (28.3%) | ||
Charlene Wang | 13,864 | (21.0%) | ||
Shawn Danino | 3,480 | (5.3%) | ||
Cristina "Tina" Tostado | 2,705 | (4.1%) | ||
Kanitha Matoury | 2,722 | (4.1%) | ||
Mindy Ruth Pechenuk | 2,602 | (3.9%) | ||
Fabian Robinson | 1,596 | (2.4%) | ||
Nancy Sidebotham | 1,302 | (2.0%) | Defeated |
The last-place candidate (Nancy Sidebotham) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 19,239 | (29.3%) | ||
Leronne L. Armstrong | 18,830 | (28.7%) | ||
Charlene Wang | 13,989 | (21.3%) | ||
Shawn Danino | 3,550 | (5.4%) | ||
Cristina "Tina" Tostado | 2,789 | (4.3%) | ||
Kanitha Matoury | 2,855 | (4.4%) | ||
Mindy Ruth Pechenuk | 2,724 | (4.2%) | ||
Fabian Robinson | 1,646 | (2.5%) | Defeated |
The last-place candidate (Fabian Robinson) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 19,427 | (29.8%) | ||
Leronne L. Armstrong | 19,038 | (29.2%) | ||
Charlene Wang | 14,240 | (21.9%) | ||
Shawn Danino | 3,679 | (5.6%) | ||
Cristina "Tina" Tostado | 2,893 | (4.4%) | ||
Kanitha Matoury | 3,014 | (4.6%) | ||
Mindy Ruth Pechenuk | 2,861 | (4.4%) | Defeated |
The last-place candidate (Mindy Ruth Pechenuk) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 19,836 | (30.7%) | ||
Leronne L. Armstrong | 19,550 | (30.2%) | ||
Charlene Wang | 15,005 | (23.2%) | ||
Shawn Danino | 3,855 | (6.0%) | ||
Cristina "Tina" Tostado | 3,086 | (4.8%) | Defeated | |
Kanitha Matoury | 3,303 | (5.1%) |
The last-place candidate (Cristina "Tina" Tostado) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 20,337 | (31.8%) | ||
Leronne L. Armstrong | 19,875 | (31.1%) | ||
Charlene Wang | 16,067 | (25.1%) | ||
Shawn Danino | 4,078 | (6.4%) | ||
Kanitha Matoury | 3,614 | (5.6%) | Defeated |
The last-place candidate (Kanitha Matoury) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 20,843 | (33.1%) | ||
Leronne L. Armstrong | 20,775 | (33.0%) | ||
Charlene Wang | 16,972 | (26.9%) | ||
Shawn Danino | 4,449 | (7.1%) | Defeated |
The last-place candidate (Shawn Danino) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 22,814 | (36.6%) | ||
Leronne L. Armstrong | 21,314 | (34.2%) | ||
Charlene Wang | 18,206 | (29.2%) | Defeated |
The last-place candidate (Charlene Wang) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Rowena Brown | 31,586 | (55.1%) | Elected | |
Leronne L. Armstrong | 25,739 | (44.9%) | Defeated |
Rowena Brown has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 47.7% of all cast ballots counted toward a winner. This compares to 28.7% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 60.1% | ||
2nd | 23.1% | ||
3rd | 10.9% | ||
4th | 4.4% | ||
5th | 1.5% |